4,057 of 50,444 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,011 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Slowpoke & Psyduck GX - 096/0943901SM11: Miracle Twin · #096/094 · JP · Super Rare | Price$300 | Move 7d0.0% | PSA 10 mediannot publishedrecent sales disagree with the 27-sale history | PSA 10 premium | Gem rate50% | PSA pop2,504 |
![]() Dragonite EX - 098/0873902CP6: Expansion Pack 20th Anniversary · #098/087 · JP · Super Rare | Price$300 | Move 7d0.0% | PSA 10 median$96016 comps | PSA 10 premium3.2x | Gem rate70% | PSA pop874 | House callPro |
![]() | Price$301Holofoil | Move 7d0.0% | PSA 10 median$9,15010 comps | PSA 10 premium30x | Gem rate18% | PSA pop921 | House callcohort value too far from the market |
![]() ギラティナVSTAR3904VSTARユニバース · #261 · JP | Price$301 | Move 7d0.0% | PSA 10 median$290109 comps | PSA 10 premium1.0x | Gem rate92% | PSA pop33,682 | House callPro |
![]() | Price$304Holofoil | Move 7d0.0% | PSA 10 mediannot publishedrecent sales disagree with the 27-sale history | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() | Price$309Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() レシラムex3907ホワイトフレア · #174 · JP | Price$310 | Move 7d0.0% | PSA 10 median$60073 comps | PSA 10 premium1.9x | Gem rate82% | PSA pop17,152 | House callPro |
![]() Reshiram ex - 174/0863908SV11W: White Flare · #174/086 · JP · Black White Rare | Price$310 | Move 7d0.0% | PSA 10 median$60073 comps | PSA 10 premium1.9x | Gem rate82% | PSA pop17,152 | House callPro |
![]() | Price$311Holofoil | Move 7d0.0% | PSA 10 mediannot published9 sales, under 10 | PSA 10 premium | Gem rate4.5% | PSA pop1,752 | House callno verified PSA 10 tape |
![]() | Price$311Holofoil · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate3.3% | PSA pop2,245 | House callno verified PSA 10 tape |
![]() | Price$311Holofoil | Move 7d0.0% | PSA 10 mediannot published3 pooled by the provider | PSA 10 premium | Gem rate10% | PSA pop39 | House callno verified PSA 10 tape |
![]() | Price$313Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate4.5% | PSA pop726 | House callno verified PSA 10 tape |
![]() | Price$313Holofoil | Move 7d0.0% | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate1.4% | PSA pop4,732 | House callno verified PSA 10 tape |
![]() | Price$314Normal | Move 7d0.0% | PSA 10 mediannot published4 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() | Price$314Holofoil | Move 7d0.0% | PSA 10 median$65086 comps | PSA 10 premium2.1x | Gem rate53% | PSA pop13,502 | House callcohort value too far from the market |
![]() | Price$319Holofoil | Move 7d0.0% | PSA 10 mediannot published9 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() | Price$320Holofoil | Move 7d0.0% | PSA 10 mediannot published4 sales, under 10 | PSA 10 premium | Gem rate1.3% | PSA pop7,235 | House callno verified PSA 10 tape |
![]() | Price$322Holofoil | Move 7d0.0% | PSA 10 mediannot published7 sales, under 10 | PSA 10 premium | Gem rate6.4% | PSA pop423 | House callno verified PSA 10 tape |
![]() | Price$323Holofoil | Move 7d0.0% | PSA 10 median$1,98026 comps | PSA 10 premium6.1x | Gem rate31% | PSA pop4,408 | House callPro |
![]() | Price$323Holofoil | Move 7d−3.1%median $335 then $324 | PSA 10 median$986341 comps | PSA 10 premium3.0x | Gem rate | PSA pop | House callPro |
![]() | Price$325Holofoil | Move 7d0.0% | PSA 10 median$4,40023 comps | PSA 10 premium14x | Gem rate22% | PSA pop3,728 | House callcohort value too far from the market |
![]() Blastoise3922Japanese CD Promo · JP · Rare | Price$325 | Move 7d0.0% | PSA 10 median$1,80031 comps | PSA 10 premium5.5x | Gem rate39% | PSA pop15,469 | House callcohort value too far from the market |
![]() | Price$326Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate3.0% | PSA pop673 | House callno verified PSA 10 tape |
![]() | Price$329Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0.9% | PSA pop1,549 | House callno verified PSA 10 tape |
![]() | Price$330Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate10% | PSA pop290 | House callno verified PSA 10 tape |
![]() | Price$330Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate6.4% | PSA pop548 | House callno verified PSA 10 tape |
![]() | Price$330Holofoil | Move 7d0.0% | PSA 10 mediannot publishedrecent sales disagree with the 25-sale history | PSA 10 premium | Gem rate13% | PSA pop1,041 | House callno verified PSA 10 tape |
![]() Dragonite (Pokemon TCG Game Boy Game)3928Unnumbered Promotional cards · JP · None | Price$335 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() | Price$336Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate1.1% | PSA pop1,231 | House callno verified PSA 10 tape |
![]() | Price$340Holofoil | Move 7d0.0% | PSA 10 mediannot published9 sales, under 10 | PSA 10 premium | Gem rate4.5% | PSA pop1,145 | House callno verified PSA 10 tape |
![]() | Price$342Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0.6% | PSA pop642 | House callno verified PSA 10 tape |
![]() | Price$347Unlimited Holofoil · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0.4% | PSA pop2,983 | House callno verified PSA 10 tape |
![]() | Price$347Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0.5% | PSA pop1,186 | House callno verified PSA 10 tape |
![]() | Price$350Holofoil · 1 more printing | Move 7d0.0% | PSA 10 mediannot published9 sales, under 10 | PSA 10 premium | Gem rate6.2% | PSA pop1,322 | House callno verified PSA 10 tape |
![]() | Price$350Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate5.3% | PSA pop720 | House callno verified PSA 10 tape |
![]() | Price$352Holofoil | Move 7d0.0% | PSA 10 mediannot publishedrecent sales disagree with the 19-sale history | PSA 10 premium | Gem rate5.1% | PSA pop1,051 | House callno verified PSA 10 tape |
![]() | Price$352Reverse Holofoil | Move 7d0.0% | PSA 10 mediannot published7 pooled by the provider | PSA 10 premium | Gem rate5.4% | PSA pop368 | House callno verified PSA 10 tape |
![]() Charizard3938s8a-P: Promo Card Pack 25th Anniversary Edition · #001/025 · JP | Price$358 | Move 7d0.0% | PSA 10 median$60096 comps | PSA 10 premium1.7x | Gem rate91% | PSA pop38,437 | House callPro |
![]() Bugsy's Scizor3939Pokemon VS · #013/141 · JP · Holo Rare | Price$360 | Move 7d0.0% | PSA 10 median$4,50011 comps | PSA 10 premium13x | Gem rate26% | PSA pop1,271 | House callcohort value too far from the market |
![]() | Price$363Holofoil | Move 7d0.0% | PSA 10 median$610159 comps | PSA 10 premium1.7x | Gem rate72% | PSA pop20,226 | House callPro |
![]() | Price$363Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0.8% | PSA pop1,313 | House callno verified PSA 10 tape |
![]() Lucario - 63/124 (Pokemon League) [1st Place]Reverse Holofoil3942League & Championship Cards · #063/124 · Promo | Price$367Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Team Rocket's Mewtwo ex - 125/0983943SV10: The Glory of Team Rocket · #125/098 · JP · Special Art Rare | Price$368 | Move 7d0.0% | PSA 10 median$52818 comps | PSA 10 premium1.4x | Gem rate83% | PSA pop15,649 | House callPro |
![]() | Price$370Holofoil · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate1.7% | PSA pop705 | House callno verified PSA 10 tape |
![]() | Price$370Holofoil | Move 7d0.0% | PSA 10 mediannot published9 sales, under 10 | PSA 10 premium | Gem rate2.3% | PSA pop2,014 | House callno verified PSA 10 tape |
![]() | Price$370Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop101 | House callno verified PSA 10 tape |
![]() Glaceon VMAX - 091/0693947S6a: Eevee Heroes · #091/069 · JP · Hyper Rare | Price$370 | Move 7d0.0% | PSA 10 median$66116 comps | PSA 10 premium1.8x | Gem rate87% | PSA pop7,077 | House callPro |
![]() | Price$370Holofoil | Move 7d0.0% | PSA 10 median$2,24923 comps | PSA 10 premium6.1x | Gem rate32% | PSA pop2,439 | House callPro |
![]() | Price$373Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate2.2% | PSA pop461 | House callno verified PSA 10 tape |
![]() | Price$380Holofoil | Move 7d+0.5%median $398 then $400 | PSA 10 median$1,40094 comps | PSA 10 premium3.7x | Gem rate30% | PSA pop14,414 | House callPro |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.