4,079 of 50,337 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 3,938 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Hitmontop -751/7422351Start Deck 100 Battle Collection · #751/742 · JP · Common | Price$22.21 | Move 7d0.0% | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate | PSA pop |
![]() | Price$22.20Holofoil | Move 7d+1.6%median $21.67 then $22.01 | PSA 10 median | PSA 10 premium | Gem rate91% | PSA pop23 | House callno verified PSA 10 tape |
![]() | Price$22.20Holofoil · 1 more printing | Move 7d0.0% | PSA 10 mediannot published7 pooled by the provider | PSA 10 premium | Gem rate6.5% | PSA pop170 | House callno verified PSA 10 tape |
![]() Sceptile2354DP4: Dawn Dash · JP · Holo Rare | Price$22.17 | Move 7d0.0% | PSA 10 mediannot publishedrecent sales disagree with the 22-sale history | PSA 10 premium | Gem rate41% | PSA pop123 | House callno verified PSA 10 tape |
![]() | Price$22.14Holofoil | Move 7d0.0% | PSA 10 mediannot published9 sales, under 10 | PSA 10 premium | Gem rate52% | PSA pop263 | House callno verified PSA 10 tape |
![]() Dragonite V - 073/0672356S7R: Blue Sky Stream · #073/067 · JP · Super Rare | Price$22.11 | Move 7d0.0% | PSA 10 median$68.9010 comps | PSA 10 premium3.1x | Gem rate87% | PSA pop483 | House callPro |
![]() Latias & Latios GX - 060/0952357SM9: Tag Bolt · #060/095 · JP · Double Rare | Price$22.10 | Move 7d0.0% | PSA 10 median$11358 comps | PSA 10 premium5.1x | Gem rate78% | PSA pop5,118 | House callPro |
![]() デオキシスVMAX2358VSTARユニバース · #222 · JP | Price$22.06 | Move 7d−4.9%median $23.42 then $22.28 | PSA 10 median$82.2024 comps | PSA 10 premium3.7x | Gem rate93% | PSA pop6,766 | House callPro |
![]() | Price$22.01Holofoil | Move 7d+0.1%median $21.94 then $21.97 | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate44% | PSA pop305 | House callno verified PSA 10 tape |
![]() Flareon2360L2: Revival Legends · #009/080 · JP · Uncommon | Price$22.00 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
Rocket's Technical Machine 012361Pokemon VS · #127/141 · JP · Uncommon | Price$22.00 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$21.99Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate57% | PSA pop7 | House callno verified PSA 10 tape |
![]() Shaymin LV.X2363PtS: Shaymin LV.X Collection Pack · #003/012 · JP · None | Price$21.99 | Move 7d0.0% | PSA 10 median$50019 comps | PSA 10 premium23x | Gem rate | PSA pop | House callcohort value too far from the market |
![]() | Price$21.98Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate23% | PSA pop60 | House callno verified PSA 10 tape |
![]() | Price$21.98Holofoil | Move 7d+1.0%median $22.05 then $22.28 | PSA 10 mediannot publishedrecent sales disagree with the 18-sale history | PSA 10 premium | Gem rate11% | PSA pop3,446 | House callno verified PSA 10 tape |
![]() | Price$21.98Holofoil | Move 7d−2.7%median $23.16 then $22.53 | PSA 10 median$12015 comps | PSA 10 premium5.4x | Gem rate39% | PSA pop1,963 | House callPro |
![]() | Price$21.96Normal · 1 more printing | Move 7d0.0% | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate42% | PSA pop55 | House callno verified PSA 10 tape |
![]() | Price$21.88Holofoil | Move 7d−1.7%median $22.64 then $22.26 | PSA 10 median$76013 comps | PSA 10 premium35x | Gem rate13% | PSA pop5,702 | House callcohort value too far from the market |
![]() | Price$21.87Holofoil | Move 7d+2.8%median $21.00 then $21.58 | PSA 10 median | PSA 10 premium | Gem rate2.9% | PSA pop970 | House callno verified PSA 10 tape |
![]() | Price$21.86Holofoil · 1 more printing | Move 7d0.0% | PSA 10 mediannot publishedrecent sales disagree with the 10-sale history | PSA 10 premium | Gem rate21% | PSA pop203 | House callno verified PSA 10 tape |
![]() | Price$21.86Holofoil | Move 7d+1.5%median $21.54 then $21.86 | PSA 10 median$45.6025 comps | PSA 10 premium2.1x | Gem rate86% | PSA pop1,796 | House callcohort value too far from the market |
![]() | Price$21.83Holofoil · 1 more printing | Move 7d0.0% | PSA 10 mediannot published4 sales, under 10 | PSA 10 premium | Gem rate11% | PSA pop166 | House callno verified PSA 10 tape |
![]() Marshadow (Mirror Holofoil)2373SM8b: GX Ultra Shiny · #050/150 · JP · None | Price$21.83 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ピカチュウ2374ポケモンカード151 · #173 · JP | Price$21.82 | Move 7d+1.0%median $21.56 then $21.77 | PSA 10 median$121254 comps | PSA 10 premium5.5x | Gem rate84% | PSA pop60,867 | House callPro |
![]() | Price$21.81Holofoil | Move 7d−0.7%median $21.97 then $21.81 | PSA 10 median$12593 comps | PSA 10 premium5.7x | Gem rate61% | PSA pop6,396 | House callPro |
![]() Sprigatito - 018/0172376MEM: Starter Set ex Meowscarada ex · #018/017 · JP · None | Price$21.79 | Move 7d−3.4%median $22.79 then $22.01 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop7 | House callno verified PSA 10 tape |
![]() | Price$21.79Holofoil | Move 7d+2.5%median $21.21 then $21.73 | PSA 10 median$11711 comps | PSA 10 premium5.4x | Gem rate61% | PSA pop1,651 | House callPro |
![]() | Price$21.78Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ヒトカゲ2379ポケモンカード151 · #168 · JP | Price$21.78 | Move 7d−14.8%median $25.59 then $21.81 | PSA 10 median$115249 comps | PSA 10 premium5.3x | Gem rate81% | PSA pop37,155 | House callPro |
![]() Jynx2380Expansion Pack · JP · Uncommon | Price$21.78 | Move 7d0.0% | PSA 10 mediannot published9 pooled by the provider | PSA 10 premium | Gem rate85% | PSA pop40 | House callno verified PSA 10 tape |
![]() | Price$21.77Reverse Holofoil · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate10% | PSA pop125 | House callno verified PSA 10 tape |
![]() Brock's Grit - 108/0952382SM9: Tag Bolt · #108/095 · JP · Super Rare | Price$21.76 | Move 7d0.0% | PSA 10 median$67.4024 comps | PSA 10 premium3.1x | Gem rate68% | PSA pop911 | House callPro |
![]() | Price$21.76Holofoil | Move 7d+0.3%median $21.79 then $21.86 | PSA 10 mediannot publishedrecent sales disagree with the 24-sale history | PSA 10 premium | Gem rate21% | PSA pop355 | House callno verified PSA 10 tape |
![]() | Price$21.74Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop12 | House callno verified PSA 10 tape |
![]() | Price$21.74Unlimited · 1 more printing | Move 7d0.0% | PSA 10 mediannot published4 pooled by the provider | PSA 10 premium | Gem rate34% | PSA pop38 | House callno verified PSA 10 tape |
![]() | Price$21.73Holofoil | Move 7d+1.1%median $21.62 then $21.87 | PSA 10 median$19610 comps | PSA 10 premium9.0x | Gem rate | PSA pop | House callPro |
![]() | Price$21.72Holofoil | Move 7d−3.0%median $21.95 then $21.30 | PSA 10 median$1101,444 comps | PSA 10 premium5.1x | Gem rate77% | PSA pop37,491 | House callPro |
![]() | Price$21.69Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate1.5% | PSA pop195 | House callno verified PSA 10 tape |
![]() | Price$21.69Holofoil | Move 7d+1.0%median $21.50 then $21.71 | PSA 10 median$64.0411 comps | PSA 10 premium3.0x | Gem rate50% | PSA pop367 | House callPro |
| Price$21.68Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate60% | PSA pop10 | House callno verified PSA 10 tape |
![]() | Price$21.67Holofoil | Move 7d+0.6%median $21.82 then $21.96 | PSA 10 median$10819 comps | PSA 10 premium5.0x | Gem rate46% | PSA pop3,130 | House callPro |
![]() | Price$21.66Holofoil | Move 7d−4.0%median $22.56 then $21.66 | PSA 10 mediannot publishedrecent sales disagree with the 41-sale history | PSA 10 premium | Gem rate52% | PSA pop528 | House callno verified PSA 10 tape |
![]() Naganadel & Guzzlord GX - 101/0952393SM12: Alter Genesis · #101/095 · JP · Super Rare | Price$21.63 | Move 7d0.0% | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate88% | PSA pop176 | House callno verified PSA 10 tape |
![]() Mega Clefable ex - 112/0802394M3: Nihil Zero · #112/080 · JP · Special Art Rare | Price$21.63 | Move 7d−10.0%median $24.02 then $21.63 | PSA 10 median$10923 comps | PSA 10 premium5.0x | Gem rate94% | PSA pop4,580 | House callPro |
![]() | Price$21.61Holofoil | Move 7d0.0% | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate61% | PSA pop188 | House callno verified PSA 10 tape |
![]() Zinnia's Trust - 112/0762396M6: Storm Emeralda · #112/076 · JP · Special Art Rare | Price$21.58 | Move 7d+1.1%median $21.36 then $21.60 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$21.57Holofoil | Move 7d+7.6%median $20.04 then $21.57 | PSA 10 median$17448 comps | PSA 10 premium8.1x | Gem rate45% | PSA pop13,489 | House callPro |
![]() | Price$21.56Holofoil | Move 7d−3.3%median $22.50 then $21.77 | PSA 10 median$34025 comps | PSA 10 premium16x | Gem rate23% | PSA pop903 | House callPro |
![]() | Price$21.52Holofoil · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate14% | PSA pop369 | House callno verified PSA 10 tape |
![]() Seel2400Vending Machine cards Series 2 (Red) · JP · Common | Price$21.47 | Move 7d0.0% | PSA 10 mediannot published7 sales, under 10 | PSA 10 premium | Gem rate40% | PSA pop339 | House callno verified PSA 10 tape |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.