4,055 of 50,475 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,001 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() | Price$11.70Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate38% | PSA pop24 | House call |
![]() | Price$11.69Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate6.5% | PSA pop31 | House callno verified PSA 10 tape |
![]() | Price$11.67Unlimited · 1 more printing | Move 7d0.0% | PSA 10 mediannot published4 pooled by the provider | PSA 10 premium | Gem rate17% | PSA pop129 | House callno verified PSA 10 tape |
![]() | Price$11.66Reverse Holofoil · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate12% | PSA pop147 | House callno verified PSA 10 tape |
![]() Magnezone (Japanese 11th Movie Commemoration Set)Holofoil3655Miscellaneous Cards & Products · #004/009 · Promo | Price$11.66Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate66% | PSA pop1,193 | House callno verified PSA 10 tape |
![]() Greedent V - 111/1003656S8: Fusion Arts · #111/100 · JP · Super Rare | Price$11.66 | Move 7d0.0% | PSA 10 median$40.4018 comps | PSA 10 premium3.5x | Gem rate | PSA pop | House callPro |
![]() Guzma3657SM9a: Night Unison · #055/055 · JP · Trainer Rare | Price$11.66 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Glaceon ex (Mirror Holo)3658Start Deck 100 Battle Collection · #162/742 · JP · Common | Price$11.66 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate93% | PSA pop42 | House callno verified PSA 10 tape |
Horsea (Master Ball Pattern)3659SV2a: Pokemon Card 151 · #116/165 · JP · Common | Price$11.64 | Move 7d0.0% | PSA 10 mediannot published4 sales, under 10 | PSA 10 premium | Gem rate87% | PSA pop805 | House callno verified PSA 10 tape |
Articuno (Master Ball Pattern)3660SV2a: Pokemon Card 151 · #144/165 · JP · Rare | Price$11.64 | Move 7d0.0% | PSA 10 median$50.4015 comps | PSA 10 premium4.3x | Gem rate88% | PSA pop2,855 | House callPro |
![]() オノノクス3661ブラックボルト · #152 · JP | Price$11.63 | Move 7d−0.2%median $12.00 then $11.98 | PSA 10 median$54.0010 comps | PSA 10 premium4.6x | Gem rate89% | PSA pop1,067 | House callPro |
![]() Haxorus - 152/0863662SV11B: Black Bolt · #152/086 · JP · Art Rare | Price$11.63 | Move 7d−0.2%median $12.00 then $11.98 | PSA 10 median$54.0010 comps | PSA 10 premium4.6x | Gem rate89% | PSA pop1,067 | House callPro |
![]() | Price$11.62Normal | Move 7d−6.8%median $12.51 then $11.66 | PSA 10 mediannot publishedrecent sales disagree with the 17-sale history | PSA 10 premium | Gem rate12% | PSA pop7,686 | House callno verified PSA 10 tape |
![]() | Price$11.62Holofoil | Move 7d+1.4%median $11.46 then $11.62 | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() | Price$11.61Normal · 1 more printing | Move 7d0.0% | PSA 10 mediannot published8 sales, under 10 | PSA 10 premium | Gem rate48% | PSA pop139 | House callno verified PSA 10 tape |
![]() | Price$11.61Holofoil | Move 7d−1.0%median $11.74 then $11.62 | PSA 10 median$80.0063 comps | PSA 10 premium6.9x | Gem rate45% | PSA pop3,275 | House callPro |
![]() | Price$11.60Holofoil | Move 7d+6.5%median $10.63 then $11.32 | PSA 10 mediannot published2 sales, under 10 | PSA 10 premium | Gem rate10% | PSA pop147 | House callno verified PSA 10 tape |
![]() | Price$11.60Holofoil · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate8.4% | PSA pop179 | House callno verified PSA 10 tape |
Chuck's Technical Machine 023669Pokemon VS · #114/141 · JP · Uncommon | Price$11.60 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$11.60Holofoil | Move 7d0.0% | PSA 10 mediannot publishedrecent sales disagree with the 14-sale history | PSA 10 premium | Gem rate48% | PSA pop454 | House callno verified PSA 10 tape |
![]() | Price$11.59Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate42% | PSA pop96 | House callno verified PSA 10 tape |
![]() | Price$11.59Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate18% | PSA pop11 | House callno verified PSA 10 tape |
![]() | Price$11.59Holofoil | Move 7d+0.3%median $11.56 then $11.59 | PSA 10 median$15724 comps | PSA 10 premium14x | Gem rate50% | PSA pop356 | House callPro |
![]() | Price$11.59Holofoil | Move 7d−2.8%median $12.03 then $11.69 | PSA 10 median$11019 comps | PSA 10 premium9.5x | Gem rate42% | PSA pop2,306 | House callPro |
![]() | Price$11.57Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate9.1% | PSA pop11 | House callno verified PSA 10 tape |
![]() | Price$11.57Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop38 | House callno verified PSA 10 tape |
![]() | Price$11.57Holofoil | Move 7d−1.7%median $11.66 then $11.46 | PSA 10 mediannot publishedrecent sales disagree with the 48-sale history | PSA 10 premium | Gem rate27% | PSA pop1,760 | House callno verified PSA 10 tape |
![]() | Price$11.56Holofoil | Move 7d+1.2%median $11.42 then $11.56 | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate27% | PSA pop704 | House callno verified PSA 10 tape |
![]() ギラティナ3679TAG TEAM GX タッグオールスターズ · #058 · JP | Price$11.55 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Suicune V - 068/0673680S7D: Skyscraping Perfection · #068/067 · JP · Super Rare | Price$11.55 | Move 7d0.0% | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Giratina Prism Star3681SM12a: TAG TEAM GX: Tag All Stars · #058/173 · JP · Prism Rare | Price$11.55 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Radiant Charizard3682SV: Ruler of the Black Flame Deck Build Box · #001/038 · JP · None | Price$11.55 | Move 7d0.0% | PSA 10 median$40.0020 comps | PSA 10 premium3.5x | Gem rate | PSA pop | House callPro |
![]() Beautifly M - 003/0223683Movie Commemoration Random Pack · #003/022 · JP · None | Price$11.55 | Move 7d0.0% | PSA 10 mediannot publishedrecent sales disagree with the 11-sale history | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() | Price$11.53Holofoil | Move 7d−2.2%median $12.50 then $12.22 | PSA 10 median$75.0010 comps | PSA 10 premium6.5x | Gem rate43% | PSA pop1,695 | House callPro |
![]() | Price$11.52Normal · 1 more printing | Move 7d−1.4%median $11.58 then $11.42 | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop6 | House callno verified PSA 10 tape |
![]() | Price$11.52Holofoil | Move 7d+10.9%median $10.43 then $11.57 | PSA 10 mediannot publishedrecent sales disagree with the 28-sale history | PSA 10 premium | Gem rate56% | PSA pop370 | House callno verified PSA 10 tape |
![]() | Price$11.51Holofoil | Move 7d−2.9%median $12.19 then $11.84 | PSA 10 median$12071 comps | PSA 10 premium10x | Gem rate53% | PSA pop7,538 | House callPro |
![]() Muk3688Mystery of the Fossils · JP · Holo Rare | Price$11.50 | Move 7d0.0% | PSA 10 median$81.6027 comps | PSA 10 premium7.1x | Gem rate14% | PSA pop2,135 | House callPro |
![]() Carbink - 066/1713689SM: The Best of XY · #066/171 · JP · None | Price$11.50 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Whiscash3690Rulers of the Heavens · #017/054 · JP · Rare | Price$11.50 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate75% | PSA pop4 | House callno verified PSA 10 tape |
![]() | Price$11.50Holofoil | Move 7d+9.7%median $10.59 then $11.62 | PSA 10 median$74.9911 comps | PSA 10 premium6.5x | Gem rate50% | PSA pop287 | House callPro |
![]() | Price$11.50Normal | Move 7d−5.1%median $12.21 then $11.59 | PSA 10 median$44226 comps | PSA 10 premium38x | Gem rate21% | PSA pop9,312 | House callcohort value too far from the market |
![]() | Price$11.49Holofoil | Move 7d+0.3%median $11.50 then $11.54 | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() | Price$11.48Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$11.48Holofoil | Move 7d0.0% | PSA 10 mediannot published4 sales, under 10 | PSA 10 premium | Gem rate26% | PSA pop34 | House callno verified PSA 10 tape |
![]() Zamazenta V - 030/0283696sJ: Zacian & Zamazenta vs Eternatus Special Deck Set · #030/028 · JP | Price$11.48 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$11.47Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop2 | House callno verified PSA 10 tape |
![]() | Price$11.47Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate4.2% | PSA pop48 | House callno verified PSA 10 tape |
![]() | Price$11.47Holofoil | Move 7d−2.8%median $12.12 then $11.78 | PSA 10 median$11222 comps | PSA 10 premium9.8x | Gem rate45% | PSA pop4,097 | House callPro |
![]() | Price$11.46Holofoil | Move 7d−4.4%median $12.17 then $11.64 | PSA 10 median$89.95243 comps | PSA 10 premium7.8x | Gem rate56% | PSA pop91,492 | House callPro |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.