4,055 of 50,475 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,001 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Jirachi GX3701smM: Tag Team GX Starter Sets · #002/031 · JP · None | Price$11.45 | Move 7d0.0% | PSA 10 median$94.0018 comps | PSA 10 premium8.2x | Gem rate | PSA pop | House call |
![]() | Price$11.45Holofoil | Move 7d−5.0%median $12.12 then $11.51 | PSA 10 median$27112 comps | PSA 10 premium24x | Gem rate31% | PSA pop1,505 | House callPro |
![]() Mew3703SV: Premium Trainer Box ex · #011/028 · JP · None | Price$11.44 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$11.44Holofoil | Move 7d−2.9%median $11.84 then $11.50 | PSA 10 mediannot publishedrecent sales disagree with the 30-sale history | PSA 10 premium | Gem rate22% | PSA pop493 | House callno verified PSA 10 tape |
![]() | Price$11.44Holofoil | Move 7d+0.2%median $11.42 then $11.44 | PSA 10 median$24523 comps | PSA 10 premium21x | Gem rate51% | PSA pop2,314 | House callPro |
![]() | Price$11.43Normal · 1 more printing | Move 7d+0.8%median $11.63 then $11.72 | PSA 10 mediannot publishedrecent sales disagree with the 13-sale history | PSA 10 premium | Gem rate32% | PSA pop228 | House callno verified PSA 10 tape |
![]() Mega Dragalge ex - 116/0833707M4: Ninja Spinner · #116/083 · JP · Special Art Rare | Price$11.43 | Move 7d−1.5%median $11.69 then $11.51 | PSA 10 median$12612 comps | PSA 10 premium11x | Gem rate94% | PSA pop1,368 | House callPro |
![]() | Price$11.43Holofoil | Move 7d−3.4%median $12.27 then $11.85 | PSA 10 mediannot publishedrecent sales disagree with the 18-sale history | PSA 10 premium | Gem rate18% | PSA pop455 | House callno verified PSA 10 tape |
![]() チラチーノ3709ワイルドフォース · #083 · JP | Price$11.42 | Move 7d−5.8%median $12.16 then $11.45 | PSA 10 median$46.1228 comps | PSA 10 premium4.0x | Gem rate84% | PSA pop1,498 | House callPro |
![]() | Price$11.41Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate26% | PSA pop104 | House callno verified PSA 10 tape |
![]() | Price$11.41Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callno verified PSA 10 tape |
![]() | Price$11.41Holofoil | Move 7d0.0% | PSA 10 mediannot published8 sales, under 10 | PSA 10 premium | Gem rate41% | PSA pop231 | House callno verified PSA 10 tape |
![]() | Price$11.41Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate57% | PSA pop173 | House callno verified PSA 10 tape |
![]() | Price$11.41Holofoil | Move 7d+1.5%median $11.44 then $11.61 | PSA 10 median$15048 comps | PSA 10 premium13x | Gem rate45% | PSA pop5,602 | House callPro |
![]() Ditto3715smP2: Great Detective Pikachu · #023/024 · JP · Uncommon | Price$11.38 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Pok Kid3716S4a: Shiny Star V · #197/190 · JP · Super Rare | Price$11.37 | Move 7d0.0% | PSA 10 mediannot published4 sales, under 10 | PSA 10 premium | Gem rate73% | PSA pop7,917 | House callno verified PSA 10 tape |
![]() | Price$11.37Holofoil | Move 7d+1.7%median $11.44 then $11.64 | PSA 10 mediannot publishedrecent sales disagree with the 19-sale history | PSA 10 premium | Gem rate53% | PSA pop206 | House callno verified PSA 10 tape |
![]() | Price$11.37Holofoil | Move 7d−14.9%median $13.46 then $11.45 | PSA 10 median$21422 comps | PSA 10 premium19x | Gem rate18% | PSA pop615 | House callPro |
![]() | Price$11.37Holofoil | Move 7d+6.6%median $10.67 then $11.38 | PSA 10 median$67.5014 comps | PSA 10 premium5.9x | Gem rate49% | PSA pop2,166 | House callPro |
![]() Flaaffy3720sD: V Starter Decks · #031/127 · JP · None | Price$11.36 | Move 7d0.0% | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate81% | PSA pop16 | House callno verified PSA 10 tape |
![]() | Price$11.36Holofoil | Move 7d−3.1%median $11.81 then $11.44 | PSA 10 median$12911 comps | PSA 10 premium11x | Gem rate33% | PSA pop6,299 | House callPro |
![]() | Price$11.36Holofoil | Move 7d−1.4%median $11.63 then $11.47 | PSA 10 median$75.0019 comps | PSA 10 premium6.6x | Gem rate27% | PSA pop666 | House callPro |
![]() | Price$11.35Holofoil | Move 7d−1.2%median $11.62 then $11.48 | PSA 10 median$17016 comps | PSA 10 premium15x | Gem rate32% | PSA pop1,519 | House callPro |
![]() | Price$11.35Holofoil | Move 7d+0.8%median $11.26 then $11.35 | PSA 10 median$14834 comps | PSA 10 premium13x | Gem rate48% | PSA pop463 | House callPro |
![]() | Price$11.35Holofoil | Move 7d+1.7%median $11.16 then $11.35 | PSA 10 median$59.2332 comps | PSA 10 premium5.2x | Gem rate24% | PSA pop1,646 | House callPro |
![]() Detective Pikachu3726smP2: Great Detective Pikachu · #014/024 · JP · Uncommon | Price$11.34 | Move 7d0.0% | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate63% | PSA pop2,981 | House callno verified PSA 10 tape |
![]() Team Rocket's Meowth - 109/0983727SV10: The Glory of Team Rocket · #109/098 · JP · Art Rare | Price$11.34 | Move 7d−0.3%median $11.30 then $11.27 | PSA 10 median$39.0016 comps | PSA 10 premium3.4x | Gem rate | PSA pop | House callPro |
![]() | Price$11.34Holofoil | Move 7d+0.9%median $11.80 then $11.91 | PSA 10 median$93.0038 comps | PSA 10 premium8.2x | Gem rate37% | PSA pop5,639 | House callPro |
![]() | Price$11.34Holofoil | Move 7d+3.6%median $10.93 then $11.33 | PSA 10 median$64.9921 comps | PSA 10 premium5.7x | Gem rate52% | PSA pop860 | House callPro |
![]() Arceus - 041/DPt-P3730DPt-P Promotional cards · #041/DPt-P · JP · None | Price$11.33 | Move 7d0.0% | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate35% | PSA pop488 | House callno verified PSA 10 tape |
![]() | Price$11.33Holofoil | Move 7d+4.7%median $10.82 then $11.33 | PSA 10 mediannot publishedrecent sales disagree with the 24-sale history | PSA 10 premium | Gem rate55% | PSA pop1,325 | House callno verified PSA 10 tape |
![]() | Price$11.33Holofoil | Move 7d+4.2%median $10.96 then $11.42 | PSA 10 median$89.0025 comps | PSA 10 premium7.9x | Gem rate23% | PSA pop589 | House callPro |
![]() | Price$11.32Normal | Move 7d0.0% | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate20% | PSA pop179 | House callno verified PSA 10 tape |
![]() | Price$11.32Holofoil | Move 7d−6.0%median $12.16 then $11.43 | PSA 10 median$10012 comps | PSA 10 premium8.8x | Gem rate58% | PSA pop1,137 | House callPro |
![]() | Price$11.32Holofoil | Move 7d−1.2%median $11.65 then $11.51 | PSA 10 median$74.0016 comps | PSA 10 premium6.5x | Gem rate69% | PSA pop1,541 | House callPro |
![]() | Price$11.30Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callno verified PSA 10 tape |
![]() | Price$11.30Holofoil | Move 7d−7.3%median $12.44 then $11.53 | PSA 10 median$61.95105 comps | PSA 10 premium5.5x | Gem rate65% | PSA pop8,979 | House callPro |
![]() | Price$11.30Holofoil | Move 7d+2.4%median $11.04 then $11.30 | PSA 10 median | PSA 10 premium | Gem rate49% | PSA pop112 | House callno verified PSA 10 tape |
![]() | Price$11.30Holofoil | Move 7d−0.9%median $11.43 then $11.33 | PSA 10 median$15564 comps | PSA 10 premium14x | Gem rate75% | PSA pop3,289 | House callPro |
| Price$11.29Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop4 | House callno verified PSA 10 tape |
![]() | Price$11.28Holofoil | Move 7d−3.5%median $11.69 then $11.28 | PSA 10 median$92.5020 comps | PSA 10 premium8.2x | Gem rate65% | PSA pop3,949 | House callPro |
![]() Persian - 075/0643742SV6a: Night Wanderer · #075/064 · JP · Art Rare | Price$11.28 | Move 7d+3.2%median $10.86 then $11.21 | PSA 10 median$66.6046 comps | PSA 10 premium5.9x | Gem rate85% | PSA pop7,583 | House callPro |
![]() Naganadel GX - 223/1503743SM8b: GX Ultra Shiny · #223/150 · JP · Shiny Secret Rare | Price$11.28 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$11.27Holofoil | Move 7d−19.2%median $13.78 then $11.13 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
Diglett (Master Ball Pattern)3745SV2a: Pokemon Card 151 · #050/165 · JP · Common | Price$11.26 | Move 7d0.0% | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate91% | PSA pop739 | House callno verified PSA 10 tape |
![]() Azurill3746SM12: Alter Genesis · #057/095 · JP · Common | Price$11.26 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$11.26Holofoil | Move 7d+2.4%median $11.73 then $12.01 | PSA 10 median$140252 comps | PSA 10 premium12x | Gem rate53% | PSA pop32,101 | House callPro |
![]() | Price$11.25Holofoil | Move 7d−4.0%median $11.79 then $11.32 | PSA 10 median$65.0021 comps | PSA 10 premium5.8x | Gem rate43% | PSA pop1,929 | House callPro |
![]() | Price$11.24Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop12 | House callno verified PSA 10 tape |
![]() | Price$11.24Holofoil | Move 7d−3.3%median $11.64 then $11.26 | PSA 10 median$90.0023 comps | PSA 10 premium8.0x | Gem rate67% | PSA pop2,515 | House callPro |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.