43,080 of 46,009 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Binacle8801S1a: VMAX Rising · #044/070 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Honedge8802S1a: VMAX Rising · #055/070 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Corviknight8803S2a: Explosive Walker · #062/070 · JP · Rare |
| Price$0.22 |
| Move 7d |
| PSA 10 med |
| PSA 10 prem |
| Gem rate |
| PSA pop |
![]() Rotom8804S10a: Dark Phantasma · #018/071 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Haunter8805S10a: Dark Phantasma · #022/071 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Sudowoodo8806S10a: Dark Phantasma · #037/071 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Cinderace - 024/1908807S4a: Shiny Star V · #024/190 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Feebas8808S4a: Shiny Star V · #034/190 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Snom - 047/1908809S4a: Shiny Star V · #047/190 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Toxtricity - 058/1908810S4a: Shiny Star V · #058/190 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Polteageist - 077/1908811S4a: Shiny Star V · #077/190 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Indeedee - 083/1908812S4a: Shiny Star V · #083/190 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Scoop Up Net - 157/1908813S4a: Shiny Star V · #157/190 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Quick Ball8814S4a: Shiny Star V · #158/190 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Hiding D Energy - 186/1908815S4a: Shiny Star V · #186/190 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Cherubi8816S8b: VMAX Climax · #005/184 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Lycanroc8817S8b: VMAX Climax · #087/184 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Stone F Energy8818S8b: VMAX Climax · #176/184 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Mareanie8819SM8: Super-Burst Impact · #029/095 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Torracat8820SM10: Double Blaze · #015/095 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Brooklet Hill8821SM6a: Dragon Storm · #053/053 · JP · Uncommon | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Beast Bringer - 045/0548822SM9b: Full Metal Wall · #045/054 · JP · Uncommon | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Drilbur8823SM11: Miracle Twin · #049/094 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Counter Catcher8824SM8b: GX Ultra Shiny · #114/150 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Stoutland - 039/0498825SM11b: Dream League · #039/049 · JP · Rare | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Xatu8826SM11b: Dream League · #024/049 · JP · Uncommon | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Heracross8827SM11a: Remix Bout · #004/064 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Pancham8828SM11a: Remix Bout · #034/064 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Aipom8829S10b: Pokemon GO · #057/071 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Cottonee (Mirror Holofoil)8830SM12a: TAG TEAM GX: Tag All Stars · #097/173 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Lucario8831SV: ex Start Decks · #060/139 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Path to the Peak8832SV: Ruler of the Black Flame Deck Build Box · #034/038 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Boss's Orders8833SV: Venusaur, Charizard & Blastoise Special Deck Set · #046/049 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Cynthia's Ambition8834SV: Venusaur, Charizard & Blastoise Special Deck Set · #039/049 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Zigzagoon8835SV: Venusaur, Charizard & Blastoise Special Deck Set · #022/049 · JP · None | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Pupitar8836SV9: Battle Partners · #048/100 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Dunsparce8837SV9: Battle Partners · #078/100 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Team Rocket's Golbat8838SV10: The Glory of Team Rocket · #065/098 · JP · Uncommon | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Chandelure - 017/0868839SV11B: Black Bolt · #017/086 · JP · Rare | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Beartic - 029/0868840SV11B: Black Bolt · #029/086 · JP · Rare | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Excadrill ex - 049/0868841SV11B: Black Bolt · #049/086 · JP · Double Rare | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Zoroark - 059/0868842SV11W: White Flare · #059/086 · JP · Rare | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Eelektrik - 034/086 (Poke Ball Pattern)8843SV11B: Black Bolt · #034/086 · JP · Uncommon | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Drilbur - 048/086 (Poke Ball Pattern)8844SV11B: Black Bolt · #048/086 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Swadloon - 002/086 (Poke Ball Pattern)8845SV11W: White Flare · #002/086 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Emboar - 013/086 (Poke Ball Pattern)8846SV11W: White Flare · #013/086 · JP · Rare | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Sawk - 046/086 (Poke Ball Pattern)8847SV11W: White Flare · #046/086 · JP · Uncommon | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Scraggy - 054/086 (Poke Ball Pattern)8848SV11W: White Flare · #054/086 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Klink - 065/086 (Poke Ball Pattern)8849SV11W: White Flare · #065/086 · JP · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Meganium8850m1S: Mega Symphonia · #005/063 · JP · Rare | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.