6,472 of 50,423 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 3,989 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Imakuni?'s Doduo551CP6: Expansion Pack 20th Anniversary · #102/087 · JP · Uncommon | Price$22.50 | Move 7d0.0% | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate | PSA pop |
![]() Dialga552Intense Fight in the Destroyed Sky · #071/092 · JP · Holo Rare | Price$22.50 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Sunflora553Golden Sky, Silvery Ocean · #009/106 · JP · Holo Rare | Price$22.50 | Move 7d | PSA 10 median$26010 comps | PSA 10 premium12x | Gem rate44% | PSA pop45 | House callcohort value too far from the market |
![]() Heracross554Undone Seal · #009/083 · JP · Holo Rare | Price$22.50 | Move 7d | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() | Price$22.52Holofoil | Move 7d−4.8%median $24.20 then $23.05 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop6 | House callno verified PSA 10 tape |
![]() | Price$22.53Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate54% | PSA pop170 | House callno verified PSA 10 tape |
![]() | Price$22.54Holofoil | Move 7d+0.5%median $21.94 then $22.04 | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate44% | PSA pop307 | House callno verified PSA 10 tape |
![]() | Price$22.56Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot published7 sales, under 10 | PSA 10 premium | Gem rate39% | PSA pop597 | House callno verified PSA 10 tape |
![]() | Price$22.57Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate7.7% | PSA pop91 | House callno verified PSA 10 tape |
![]() Bagon - 6/20 (Regional Championships) [Staff]Holofoil560League & Championship Cards · #006/020 · Promo | Price$22.57Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate8.2% | PSA pop49 | House callno verified PSA 10 tape |
![]() | Price$22.59Reverse Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate35% | PSA pop17 | House callno verified PSA 10 tape |
![]() | Price$22.59Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
Jasmine's Technical Machine 01563Pokemon VS · #111/141 · JP · Uncommon | Price$22.59 | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$22.60Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate2.3% | PSA pop4,903 | House callno verified PSA 10 tape |
![]() | Price$22.60Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate39% | PSA pop110 | House callno verified PSA 10 tape |
![]() | Price$22.60Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate4.6% | PSA pop65 | House callno verified PSA 10 tape |
![]() | Price$22.60Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate39% | PSA pop274 | House callno verified PSA 10 tape |
![]() Rocket's Hideout568Awakening Legends · JP · Uncommon | Price$22.62 | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate18% | PSA pop462 | House callno verified PSA 10 tape |
![]() | Price$22.63Holofoil | Move 7d−1.1%median $22.85 then $22.61 | PSA 10 median$13018 comps | PSA 10 premium5.7x | Gem rate31% | PSA pop2,338 | House callPro |
![]() Ledyba570Southern Island · JP · Common | Price$22.64 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate5.4% | PSA pop1,318 | House callno verified PSA 10 tape |
![]() | Price$22.69Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop28 | House callno verified PSA 10 tape |
![]() Welder - 189a/214 (Regional Championships) [Staff]Reverse Holofoil572League & Championship Cards · #189a/214 · Promo | Price$22.69Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop28 | House callno verified PSA 10 tape |
![]() | Price$22.69Normal · 1 more printing | Move 7d0.0% | PSA 10 mediannot published8 sales, under 10 | PSA 10 premium | Gem rate20% | PSA pop279 | House callno verified PSA 10 tape |
![]() | Price$22.70Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 mediannot published6 pooled by the provider | PSA 10 premium | Gem rate14% | PSA pop312 | House callno verified PSA 10 tape |
![]() | Price$22.70Normal · 1 more printing | Move 7d−2.3%median $22.05 then $21.54 | PSA 10 median | PSA 10 premium | Gem rate11% | PSA pop275 | House callno verified PSA 10 tape |
![]() | Price$22.71Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate14% | PSA pop172 | House callno verified PSA 10 tape |
![]() トゲピー&ピィ&ププリンGX577TAG TEAM GX タッグオールスターズ · #094 · JP | Price$22.71 | Move 7dre-listed, not sold | PSA 10 median$91.0013 comps | PSA 10 premium4.0x | Gem rate72% | PSA pop5,355 | House callPro |
![]() Togepi & Cleffa & Igglybuff GX - 094/173578SM12a: TAG TEAM GX: Tag All Stars · #094/173 · JP · Double Rare | Price$22.71 | Move 7dre-listed, not sold | PSA 10 median$91.0013 comps | PSA 10 premium4.0x | Gem rate72% | PSA pop5,355 | House callPro |
![]() Empoleon579Intense Fight in the Destroyed Sky · #070/092 · JP · Holo Rare | Price$22.71 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$22.73Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0.3% | PSA pop4,321 | House callno verified PSA 10 tape |
![]() | Price$22.74Holofoil | Move 7d+6.8%median $21.27 then $22.72 | PSA 10 median$11419 comps | PSA 10 premium5.0x | Gem rate66% | PSA pop3,414 | House callPro |
![]() | Price$22.76Holofoil | Move 7dre-listed, not sold | PSA 10 median$80.5040 comps | PSA 10 premium3.5x | Gem rate84% | PSA pop697 | House callPro |
![]() | Price$22.76Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate4.6% | PSA pop394 | House callno verified PSA 10 tape |
![]() | Price$22.77Unlimited · 1 more printing | Move 7dre-listed, not sold | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate17% | PSA pop1,204 | House callno verified PSA 10 tape |
![]() Raichu - 41/147 (League Challenge) [3rd Place]Reverse Holofoil585League & Championship Cards · #041/147 · Promo | Price$22.80Reverse Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate15% | PSA pop121 | House callno verified PSA 10 tape |
![]() Lugia V - 324/S-P586S-P: Sword & Shield Promos · #324/S-P · JP · Common | Price$22.80 | Move 7dre-listed, not sold | PSA 10 mediannot publishedrecent sales disagree with the 71-sale history | PSA 10 premium | Gem rate68% | PSA pop3,238 | House callno verified PSA 10 tape |
![]() | Price$22.80Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate2.1% | PSA pop48 | House callno verified PSA 10 tape |
![]() | Price$22.82Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() | Price$22.83Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate7.8% | PSA pop446 | House callno verified PSA 10 tape |
![]() Dragonite GX - 103/094590SM11: Miracle Twin · #103/094 · JP · Super Rare | Price$22.83 | Move 7dre-listed, not sold | PSA 10 median$13319 comps | PSA 10 premium5.8x | Gem rate57% | PSA pop787 | House callPro |
![]() | Price$22.84Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate1.4% | PSA pop282 | House callno verified PSA 10 tape |
![]() | Price$22.85Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() | Price$22.86Holofoil | Move 7dre-listed, not sold | PSA 10 median$96016 comps | PSA 10 premium42x | Gem rate16% | PSA pop1,196 | House callPSA 10 median outside the sanity band |
![]() | Price$22.86Holofoil | Move 7d−1.3%median $23.20 then $22.91 | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate24% | PSA pop2,140 | House callno verified PSA 10 tape |
![]() | Price$22.87Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate2.2% | PSA pop630 | House callno verified PSA 10 tape |
![]() | Price$22.88Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop21 | House callno verified PSA 10 tape |
![]() Dedenne GX - 057/055597SM9a: Night Unison · #057/055 · JP · Super Rare | Price$22.90 | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$22.90Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate13% | PSA pop8 | House callno verified PSA 10 tape |
![]() | Price$22.90Holofoil | Move 7d−0.3%median $22.63 then $22.57 | PSA 10 median$29921 comps | PSA 10 premium13x | Gem rate33% | PSA pop1,646 | House callPro |
![]() M Venusaur EX - 002/087600CP6: Expansion Pack 20th Anniversary · #002/087 · JP · Double Rare | Price$22.91 | Move 7d | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.