6,470 of 50,444 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,011 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Kirlia1151Shiny Collection · #009/020 · JP · Common | Price$26.00 | Move 7d0.0% | PSA 10 mediannot published9 sales, under 10 | PSA 10 premium | Gem rate50% | PSA pop258 | House call |
![]() | Price$26.00Holofoil | Move 7d | PSA 10 mediannot publishedrecent sales disagree with the 16-sale history | PSA 10 premium | Gem rate85% | PSA pop229 | House callno verified PSA 10 tape |
![]() Haunter1153Pt4: Advent of Arceus · #041/090 · JP · Uncommon | Price$26.00 | Move 7d | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() | Price$26.01Holofoil | Move 7d+2.9%median $24.88 then $25.61 | PSA 10 median$60029 comps | PSA 10 premium23x | Gem rate25% | PSA pop4,276 | House callPro |
![]() | Price$26.02Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate3.7% | PSA pop429 | House callno verified PSA 10 tape |
![]() | Price$26.02Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0.6% | PSA pop168 | House callno verified PSA 10 tape |
![]() Oricorio ex - 111/0801157M2: Inferno X · #111/080 · JP · Special Art Rare | Price$26.02 | Move 7d0.0% | PSA 10 median$65.00114 comps | PSA 10 premium2.5x | Gem rate86% | PSA pop24,407 | House callPro |
![]() | Price$26.02Holofoil | Move 7d−3.2%median $27.10 then $26.23 | PSA 10 median$99.9970 comps | PSA 10 premium3.8x | Gem rate77% | PSA pop5,434 | House callPro |
![]() | Price$26.03Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate22% | PSA pop123 | House callno verified PSA 10 tape |
![]() | Price$26.05Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$26.06Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop187 | House callno verified PSA 10 tape |
![]() Nidoran f1162Vending Machine cards Series 1 (Blue) · JP · Common | Price$26.07 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate21% | PSA pop330 | House callno verified PSA 10 tape |
![]() | Price$26.08Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot published1 sale, not a median | PSA 10 premium | Gem rate0% | PSA pop15 | House callno verified PSA 10 tape |
![]() | Price$26.09Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate16% | PSA pop588 | House callno verified PSA 10 tape |
![]() | Price$26.09Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate22% | PSA pop67 | House callno verified PSA 10 tape |
![]() | Price$26.10Unlimited · 1 more printing | Move 7danother printing | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate21% | PSA pop792 | House callno verified PSA 10 tape |
![]() | Price$26.11Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate2.3% | PSA pop171 | House callno verified PSA 10 tape |
![]() | Price$26.13Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate39% | PSA pop74 | House callno verified PSA 10 tape |
![]() | Price$26.13Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop18 | House callno verified PSA 10 tape |
![]() | Price$26.16Holofoil | Move 7d+1.6%median $25.60 then $26.02 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop30 | House callno verified PSA 10 tape |
![]() | Price$26.19Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate0.8% | PSA pop2,535 | House callno verified PSA 10 tape |
![]() Mareep - 008/L-P1172L-P: Legends Promos · #008/L-P · JP · Common | Price$26.19 | Move 7d | PSA 10 median$42.6018 comps | PSA 10 premium1.6x | Gem rate57% | PSA pop467 | House callcohort value too far from the market |
![]() | Price$26.20Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Misty's Golduck1174Leaders' Stadium · JP · Holo Rare | Price$26.21 | Move 7d0.0% | PSA 10 mediannot publishedrecent sales disagree with the 15-sale history | PSA 10 premium | Gem rate9.6% | PSA pop2,658 | House callno verified PSA 10 tape |
![]() Diancie - 053/XY-P1175XY-P: XY Promos · #053/XY-P · JP · Common | Price$26.21 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ルギアVSTAR1176パラダイムトリガー · #123 · JP | Price$26.22 | Move 7dre-listed, not sold | PSA 10 median$99.5412 comps | PSA 10 premium3.8x | Gem rate90% | PSA pop3,071 | House callPro |
Growlithe (Master Ball Pattern)1177SV2a: Pokemon Card 151 · #058/165 · JP · Common | Price$26.22 | Move 7dre-listed, not sold | PSA 10 mediannot published9 sales, under 10 | PSA 10 premium | Gem rate90% | PSA pop1,151 | House callno verified PSA 10 tape |
![]() | Price$26.23Holofoil | Move 7d0.0% | PSA 10 median$16031 comps | PSA 10 premium6.1x | Gem rate59% | PSA pop1,847 | House callPro |
![]() Mega Diancie EX - 093/XY-P1179XY-P: XY Promos · #093/XY-P · JP · Common | Price$26.24 | Move 7dre-listed, not sold | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate74% | PSA pop479 | House callno verified PSA 10 tape |
![]() | Price$26.25Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 mediannot published4 sales, under 10 | PSA 10 premium | Gem rate27% | PSA pop92 | House callno verified PSA 10 tape |
![]() Pidgeot1181Pokemon Jungle · JP · Holo Rare | Price$26.25 | Move 7dre-listed, not sold | PSA 10 median$1,00010 comps | PSA 10 premium38x | Gem rate14% | PSA pop2,913 | House callcohort value too far from the market |
![]() Chansey ex1182ADV Expansion Pack · #036/055 · JP · Holo Rare | Price$26.25 | Move 7d | PSA 10 mediannot publishedrecent sales disagree with the 20-sale history | PSA 10 premium | Gem rate35% | PSA pop217 | House callno verified PSA 10 tape |
![]() | Price$26.26Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate44% | PSA pop114 | House callno verified PSA 10 tape |
![]() | Price$26.29Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate2.9% | PSA pop69 | House callno verified PSA 10 tape |
![]() | Price$26.29Holofoil | Move 7d−1.2%median $26.84 then $26.52 | PSA 10 median$29915 comps | PSA 10 premium11x | Gem rate51% | PSA pop691 | House callPro |
![]() | Price$26.32Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate37% | PSA pop111 | House callno verified PSA 10 tape |
![]() Ross's Wailmer1187Melee! Pokemon Scramble · #005/018 · JP · None | Price$26.32 | Move 7d | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate77% | PSA pop285 | House callno verified PSA 10 tape |
![]() | Price$26.32Holofoil | Move 7d−6.2%median $28.05 then $26.32 | PSA 10 median$35011 comps | PSA 10 premium13x | Gem rate10% | PSA pop375 | House callPro |
![]() | Price$26.32Holofoil | Move 7dre-listed, not sold | PSA 10 median$29842 comps | PSA 10 premium11x | Gem rate39% | PSA pop1,142 | House callPro |
![]() | Price$26.33Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate7.1% | PSA pop141 | House callno verified PSA 10 tape |
![]() | Price$26.34Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 mediannot published4 sales, under 10 | PSA 10 premium | Gem rate14% | PSA pop280 | House callno verified PSA 10 tape |
![]() Pheromosa & Buzzwole GX - 063/0541192SM9b: Full Metal Wall · #063/054 · JP · Hyper Rare | Price$26.34 | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Dark Slowbro1193Rocket Gang · JP · Holo Rare | Price$26.36 | Move 7dre-listed, not sold | PSA 10 median$10416 comps | PSA 10 premium4.0x | Gem rate15% | PSA pop3,781 | House callPro |
![]() | Price$26.36Holofoil | Move 7d−4.6%median $27.99 then $26.71 | PSA 10 median$15036 comps | PSA 10 premium5.7x | Gem rate46% | PSA pop3,846 | House callPro |
![]() | Price$26.37Holofoil | Move 7d0.0% | PSA 10 median$10310 comps | PSA 10 premium3.9x | Gem rate | PSA pop | House callcohort value too far from the market |
![]() | Price$26.37Holofoil | Move 7d+3.9%median $25.32 then $26.31 | PSA 10 median$18050 comps | PSA 10 premium6.8x | Gem rate46% | PSA pop5,578 | House callPro |
![]() | Price$26.38Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate35% | PSA pop123 | House callno verified PSA 10 tape |
![]() | Price$26.38Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot published8 sales, under 10 | PSA 10 premium | Gem rate9.3% | PSA pop695 | House callno verified PSA 10 tape |
![]() | Price$26.39Unlimited · 1 more printing | Move 7dre-listed, not sold | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate15% | PSA pop1,556 | House callno verified PSA 10 tape |
![]() Ivysaur1200Pokemon-e Starter Deck · #003/029 · JP · None | Price$26.40 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate47% | PSA pop137 | House callno verified PSA 10 tape |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.