6,470 of 50,444 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,011 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Ampharos GX - 059/0521551SM8a: Dark Order · #059/052 · JP · Hyper Rare | Price$29.50 | Move 7d | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate77% | PSA pop226 |
![]() | Price$29.50Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate3.3% | PSA pop422 | House callno verified PSA 10 tape |
![]() | Price$29.50Holofoil | Move 7dre-listed, not sold | PSA 10 median$32216 comps | PSA 10 premium11x | Gem rate33% | PSA pop926 | House callPro |
![]() | Price$29.50Holofoil | Move 7d0.0% | PSA 10 mediannot published9 sales, under 10 | PSA 10 premium | Gem rate58% | PSA pop412 | House callno verified PSA 10 tape |
![]() Poliwrath1555Expansion Pack · JP · Holo Rare | Price$29.51 | Move 7dre-listed, not sold | PSA 10 median$1,14012 comps | PSA 10 premium39x | Gem rate19% | PSA pop2,588 | House callcohort value too far from the market |
Cubone (Master Ball Pattern)1556SV2a: Pokemon Card 151 · #104/165 · JP · Common | Price$29.53 | Move 7dre-listed, not sold | PSA 10 median$75.0013 comps | PSA 10 premium2.5x | Gem rate | PSA pop | House callPro |
![]() | Price$29.54Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate18% | PSA pop11 | House callno verified PSA 10 tape |
![]() | Price$29.54Holofoil | Move 7d−1.3%median $30.09 then $29.69 | PSA 10 median$12324 comps | PSA 10 premium4.1x | Gem rate44% | PSA pop4,444 | House callPro |
![]() テラパゴスex1559ステラミラクル · #130 · JP | Price$29.56 | Move 7dre-listed, not sold | PSA 10 median$51.7520 comps | PSA 10 premium1.8x | Gem rate91% | PSA pop5,143 | House callPro |
![]() | Price$29.57Holofoil | Move 7d−0.3%median $29.50 then $29.40 | PSA 10 median$22113 comps | PSA 10 premium7.5x | Gem rate46% | PSA pop882 | House callPro |
![]() | Price$29.57Holofoil | Move 7d−0.1%median $29.57 then $29.53 | PSA 10 median$39519 comps | PSA 10 premium13x | Gem rate20% | PSA pop1,584 | House callPro |
![]() | Price$29.58Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate5.9% | PSA pop17 | House callno verified PSA 10 tape |
![]() | Price$29.58Holofoil | Move 7danother printing | PSA 10 median | PSA 10 premium | Gem rate11% | PSA pop19 | House callno verified PSA 10 tape |
![]() マニューラGX1564TAG TEAM GX タッグオールスターズ · #216 · JP | Price$29.58 | Move 7dre-listed, not sold | PSA 10 mediannot published7 sales, under 10 | PSA 10 premium | Gem rate73% | PSA pop273 | House callno verified PSA 10 tape |
![]() Weavile GX - 216/1731565SM12a: TAG TEAM GX: Tag All Stars · #216/173 · JP · Hyper Rare | Price$29.58 | Move 7dre-listed, not sold | PSA 10 mediannot published7 sales, under 10 | PSA 10 premium | Gem rate73% | PSA pop273 | House callno verified PSA 10 tape |
![]() Koffing - 056/0491566SM11b: Dream League · #056/049 · JP · Character Rare | Price$29.58 | Move 7dre-listed, not sold | PSA 10 median$84.9716 comps | PSA 10 premium2.9x | Gem rate89% | PSA pop2,534 | House callPro |
![]() | Price$29.59Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate40% | PSA pop164 | House callno verified PSA 10 tape |
Butterfree (Master Ball Pattern)1568SV2a: Pokemon Card 151 · #012/165 · JP · Uncommon | Price$29.60 | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate86% | PSA pop809 | House callno verified PSA 10 tape |
![]() Charizard VMAX1569sC2: Charizard Starter Set VMAX 2 · #002/021 · JP · Common | Price$29.62 | Move 7d0.0% | PSA 10 median$94.5220 comps | PSA 10 premium3.2x | Gem rate82% | PSA pop2,043 | House callPro |
![]() | Price$29.63Unlimited Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate7.2% | PSA pop4,235 | House callno verified PSA 10 tape |
![]() | Price$29.63Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate2.6% | PSA pop152 | House callno verified PSA 10 tape |
![]() | Price$29.63Holofoil | Move 7d+0.5%median $29.49 then $29.65 | PSA 10 mediannot publishedrecent sales disagree with the 16-sale history | PSA 10 premium | Gem rate45% | PSA pop282 | House callno verified PSA 10 tape |
![]() | Price$29.66Holofoil | Move 7d−2.9%median $30.57 then $29.67 | PSA 10 median$31513 comps | PSA 10 premium11x | Gem rate20% | PSA pop3,117 | House callPro |
Altaria1574Delta Reign · #116/103 · Illustration Rare | Price$29.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$29.70Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop5 | House callno verified PSA 10 tape |
![]() Kadabra (Shin-ichi Yoshida)1576Vending Machine cards Series 3 (Green) · JP · Common | Price$29.72 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$29.74Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate1.7% | PSA pop60 | House callno verified PSA 10 tape |
![]() Wally1578CP3: PokeKyun Collection · #032/032 · JP · Uncommon | Price$29.74 | Move 7d0.0% | PSA 10 median$82.5018 comps | PSA 10 premium2.8x | Gem rate82% | PSA pop1,219 | House callPro |
![]() | Price$29.74Holofoil | Move 7d−4.4%median $31.12 then $29.74 | PSA 10 median$27511 comps | PSA 10 premium9.2x | Gem rate20% | PSA pop1,291 | House callPro |
![]() | Price$29.75Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate9.4% | PSA pop403 | House callno verified PSA 10 tape |
![]() ハイパーボール1581スターバース · #126 · JP | Price$29.75 | Move 7dre-listed, not sold | PSA 10 mediannot published8 sales, under 10 | PSA 10 premium | Gem rate77% | PSA pop460 | House callno verified PSA 10 tape |
![]() | Price$29.76Holofoil | Move 7d−7.6%median $32.42 then $29.94 | PSA 10 median$25026 comps | PSA 10 premium8.4x | Gem rate27% | PSA pop8,889 | House callPro |
![]() | Price$29.77Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate2.4% | PSA pop41 | House callno verified PSA 10 tape |
Slowbro (Master Ball Pattern)1584SV2a: Pokemon Card 151 · #080/165 · JP · Uncommon | Price$29.77 | Move 7d0.0% | PSA 10 mediannot publishedrecent sales disagree with the 13-sale history | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Iron Crown ex - 094/0711585SV5M: Cyber Judge · #094/071 · JP · Special Art Rare | Price$29.78 | Move 7dre-listed, not sold | PSA 10 median$68.0018 comps | PSA 10 premium2.3x | Gem rate92% | PSA pop3,069 | House callPro |
![]() | Price$29.79Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate7.2% | PSA pop526 | House callno verified PSA 10 tape |
![]() | Price$29.81Normal · 1 more printing | Move 7d0.0% | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate42% | PSA pop111 | House callno verified PSA 10 tape |
![]() | Price$29.81Holofoil | Move 7d−0.7%median $30.08 then $29.86 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Larry's Staraptor -756/7421589Start Deck 100 Battle Collection · #756/742 · JP · Common | Price$29.82 | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$29.83Holofoil | Move 7d−7.5%median $31.20 then $28.87 | PSA 10 median$125235 comps | PSA 10 premium4.2x | Gem rate71% | PSA pop5,594 | House callPro |
![]() Magnemite1591Crossing the Ruins... · JP · Holo Rare | Price$29.85 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$29.85Holofoil | Move 7d−0.4%median $30.34 then $30.23 | PSA 10 median$25066 comps | PSA 10 premium8.4x | Gem rate41% | PSA pop6,206 | House callPro |
![]() Celebi - 001/0361593CP5: Mythical & Legendary Dream Shine Collection · #001/036 · JP · None | Price$29.86 | Move 7dre-listed, not sold | PSA 10 median$24616 comps | PSA 10 premium8.2x | Gem rate | PSA pop | House callPro |
![]() | Price$29.86Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate23% | PSA pop912 | House callno verified PSA 10 tape |
![]() | Price$29.87Holofoil | Move 7d−6.6%median $32.17 then $30.04 | PSA 10 median$30810 comps | PSA 10 premium10x | Gem rate18% | PSA pop937 | House callPro |
![]() Eevee - 306/SM-P1596SM-P: Sun & Moon Promos · #306/SM-P · JP | Price$29.89 | Move 7d | PSA 10 mediannot published8 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Rayquaza EX1597SM: The Best of XY · #104/171 · JP · None | Price$29.89 | Move 7d | PSA 10 median$35021 comps | PSA 10 premium12x | Gem rate79% | PSA pop842 | House callcohort value too far from the market |
![]() | Price$29.90Normal | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate23% | PSA pop43 | House callno verified PSA 10 tape |
![]() | Price$29.92Normal · 1 more printing | Move 7d+0.4%median $31.41 then $31.52 | PSA 10 median | PSA 10 premium | Gem rate1.7% | PSA pop175 | House callno verified PSA 10 tape |
![]() | Price$29.93Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate30% | PSA pop20 | House callno verified PSA 10 tape |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.