1,159 of 50,283 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | Pro column. 3,934 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Pikachu EX1151CP6: Expansion Pack 20th Anniversary · #094/087 · JP · Double Rare | Price$1,500 | Move 7d | PSA 10 med$7,35024 comps | PSA 10 prem4.9x | Gem rate | PSA pop | House callno call |
![]() Raikou ☆1152Unseen Forces · #114 · Rare | Price$1,600 | Move 7d | PSA 10 med$16,20012 comps | PSA 10 prem10x | Gem rate9.3% | PSA pop4,140 | House callno call |
![]() Lucky Stadium1153Wizards Black Star Promos · #41 · Common | Price$1,700 | Move 7d0.0% | PSA 10 med$5,88022 comps | PSA 10 prem3.5x | Gem rate15% | PSA pop1,352 | House callno call |
![]() Gengar & Mimikyu GX1154Team Up · #165 · Ultra Rare | Price$2,156 | Move 7dre-listed, not sold | PSA 10 med$7,90085 comps | PSA 10 prem3.7x | Gem rate45% | PSA pop4,973 | House callno call |
![]() Regirock ☆1155Legend Maker · #91 · Rare | Price$2,200 | Move 7d0.0% | PSA 10 med$16,00010 comps | PSA 10 prem7.3x | Gem rate5.6% | PSA pop1,671 | House callno call |
![]() Charizard1156Base Set (Shadowless) · #004/102 · Holo Rare | Price$2,258 | Move 7d | PSA 10 med$12,86318 comps | PSA 10 prem5.7x | Gem rate0.4% | PSA pop15,195 | House callno call |
![]() Umbreon VMAX1157Evolving Skies · #215 · Secret Rare | Price$2,325 | Move 7dre-listed, not sold | PSA 10 med$4,093325 comps | PSA 10 prem1.8x | Gem rate69% | PSA pop31,578 | House callno call |
![]() Rayquaza VMAX - 083/0671158S7R: Blue Sky Stream · #083/067 · JP · Hyper Rare | Price$2,500 | Move 7d | PSA 10 med$5,69414 comps | PSA 10 prem2.3x | Gem rate | PSA pop | House callno call |
![]() Latias & Latios GX1159Team Up · #170 · Ultra Rare | Price$4,500 | Move 7dre-listed, not sold | PSA 10 med$15,30068 comps | PSA 10 prem3.4x | Gem rate | PSA pop | House callno call |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.