160 of 45,899 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Mew V151Crown Zenith · #060 · Holo Rare V | Price$6.47 | Move 7d | PSA 10 med$205 | PSA 10 prem32x | Gem rate42% | PSA pop1,271 |
![]() Charizard V152Crown Zenith · #018 · Holo Rare V | Price$7.49 | Move 7d | PSA 10 med$129 | PSA 10 prem17x | Gem rate44% | 4,010 |
![]() Friends in Sinnoh153Crown Zenith · #149 · Ultra Rare | Price$8.00 | Move 7d | PSA 10 med$98.50 | PSA 10 prem12x | Gem rate | PSA pop |
![]() Eevee V154Crown Zenith · #108 · Holo Rare V | Price$9.73 | Move 7d+18.7%$8.35 to $9.91 | PSA 10 med$131 | PSA 10 prem14x | Gem rate48% | PSA pop1,327 |
![]() Radiant Charizard155Crown Zenith · #020 · Radiant Rare | Price$10.60 | Move 7d−4.3%$12.14 to $11.62 | PSA 10 med$135 | PSA 10 prem13x | Gem rate53% | PSA pop31,305 |
![]() Rayquaza VMAX156Crown Zenith · #101 · Holo Rare VMAX | Price$11.01 | Move 7d−4.4%$11.53 to $11.02 | PSA 10 med$153 | PSA 10 prem14x | Gem rate73% | PSA pop2,641 |
![]() Charizard VSTAR157Crown Zenith · #019 · Holo Rare VSTAR | Price$11.42 | Move 7d−2.7%$11.76 to $11.44 | PSA 10 med$110 | PSA 10 prem9.6x | Gem rate58% | PSA pop6,527 |
![]() Rayquaza VMAX158Crown Zenith · #102 · Ultra Rare | Price$13.33 | Move 7d−4.6%$14.68 to $14.01 | PSA 10 med$153 | PSA 10 prem11x | Gem rate76% | PSA pop3,107 |
![]() Elesa's Sparkle159Crown Zenith · #147 · Ultra Rare | Price$15.42 | Move 7d+2.0%$15.68 to $16.00 | PSA 10 med$85.50 | PSA 10 prem5.5x | Gem rate50% | PSA pop4,375 |
![]() Pikachu160Crown Zenith · #160 · Secret Rare | Price$48.88 | Move 7d+0.4%$48.90 to $49.11 | PSA 10 med$254 | PSA 10 prem5.2x | Gem rate53% | PSA pop61,662 |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.