Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/95 | ヒマナッツ | $0.42 | |
| 002/95 | キマワリ | $0.97 | |
| 003/95 | リリーラ | $0.85 | |
| 004/95 | ユレイドル | $1.50 | |
| 005/95 | コロボーシ | $0.30 | |
| 006/95 | コロトック | $0.60 | |
| 007/95 | モクロー | $2.93 | |
| 008/95 | モクロー | $1.07 | |
| 009/95 | フクスロー | $0.50 | |
| 010/95 | ジュナイパー | $1.05 | |
| 011/95 | マッシブーン | $1.06 | |
| 012/95 | メラルバ | $0.27 | |
| 013/95 | ウルガモスGX | $2.11 | |
| 014/95 | シシコ | $0.27 | |
| 015/95 | カエンジシ | $0.90 | |
| 016/95 | アローラロコン | $2.38 | |
| 017/95 | ユキワラシ | $0.75 | |
| 018/95 | オニゴーリ | $1.45 | |
| 019/95 | タマザラシ | $0.92 | |
| 020/95 | タマザラシ | $1.00 | |
| 021/95 | トドグラー | $1.47 | |
| 022/95 | トドゼルガ | $0.89 | |
| 023/95 | コアルヒー | $0.41 | |
| 024/95 | スワンナ | $0.65 | |
| 025/95 | ブラックキュレム | $1.17 | |
| 026/95 | チョンチー | $0.60 | |
| 027/95 | ランターン | $0.40 | |
| 028/95 | トゲデマル | $0.93 | |
| 029/95 | コロモリ | $0.48 | |
| 030/95 | ココロモリ | $2.64 | |
| 031/95 | ゴビット | $0.28 | |
| 032/95 | ゴルーグ | $0.20 | |
| 033/95 | クズモー | $0.30 | |
| 034/95 | ドラミドロ | $1.03 | |
| 035/95 | オドリドリGX | $1.28 | |
| 036/95 | コスモッグ | $0.88 | |
| 037/95 | コスモッグ | $0.60 | |
| 038/95 | コスモウム | $0.66 | |
| 039/95 | ルナアーラ | $2.03 | |
| 040/95 | ノズパス | $0.38 | |
| 041/95 | ナックラー | $1.04 | |
| 042/95 | ナックラー | $0.72 | |
| 043/95 | ビブラーバ | $0.57 | |
| 044/95 | フライゴンGX | $3.45 | |
| 045/95 | アノプス | $0.79 | |
| 046/95 | アーマルド | $1.02 | |
| 047/95 | イワンコ | $1.84 | |
| 048/95 | ルガルガン | $1.84 | |
| 049/95 | スナバァ | $0.24 | |
| 050/95 | シロデスナ | $0.61 | |
| 051/95 | アローラサンド | $1.01 | |
| 052/95 | アローラサンドパン | $2.39 | |
| 053/95 | クチート | $2.16 | |
| 054/95 | ダイノーズ | $0.22 | |
| 055/95 | ソルガレオ | $1.35 | |
| 056/95 | アローラキュウコン | $2.51 | |
| 057/95 | ルリリ | $11.26 | |
| 058/95 | フラベベ | $1.02 | |
| 059/95 | フラベベ | $1.19 | |
| 060/95 | フラエッテ | $1.66 | |
| 061/95 | フラージェス | $0.90 | |
| 062/95 | ペロッパフ | $0.91 | |
| 063/95 | ペロリーム | $3.09 | |
| 064/95 | ニンフィア | $4.51 | |
| 065/95 | アルセウス&ディアルガ&パルキアGX | $18.14 | |
| 066/95 | アーゴヨン&アクジキングGX | $5.21 | |
| 067/95 | ジジーロン | $1.35 | |
| 068/95 | ジャラコ | $0.89 | |
| 069/95 | ジャラコ | $1.59 | |
| 070/95 | ジャランゴ | $0.44 | |
| 071/95 | ジャラランガ | $1.06 | |
| 072/95 | ウルトラネクロズマ | $1.77 | |
| 073/95 | メガミミロップ&プリンGX | $13.21 | |
| 074/95 | イーブイ | $1.46 | |
| 075/95 | エイパム | $0.79 | |
| 076/95 | エテボース | $0.71 | |
| 077/95 | ヒメグマ | $0.87 | |
| 078/95 | リングマ | $1.50 | |
| 079/95 | ワシボン | $0.20 | |
| 080/95 | ウォーグル | $0.83 | |
| 081/95 | エリキテル | $0.59 | |
| 082/95 | エレザード | $0.98 | |
| 083/95 | タッグコール | $2.00 | |
| 084/95 | なぞの化石 | $0.42 | |
| 085/95 | しまめぐりのあかし | $1.00 | |
| 086/95 | ビーストナイト | $0.95 | |
| 087/95 | グズマ&ハラ | $3.38 | |
| 088/95 | シロナ&カトレア | $2.73 | |
| 089/95 | マオ&スイレン | $0.99 | |
| 090/95 | レッド&グリーン | $2.10 | |
| 091/95 | 混沌のうねり | $1.17 | |
| 092/95 | プレシャスボール | $1.83 | |
| 093/95 | ぼうけんのカバン | $3.50 | |
| 094/95 | ポケモン通信 | $1.00 | |
| 095/95 | ウツギ博士のレクチャー | $6.32 | |
| 096/95 | ウルガモスGX | $9.49 | |
| 097/95 | オドリドリGX | $8.00 | |
| 098/95 | フライゴンGX | $8.79 | |
| 099/95 | アルセウス&ディアルガ&パルキアGX | $36.53 | |
| 100/95 | アルセウス&ディアルガ&パルキアGX | · | |
| 101/95 | アーゴヨン&アクジキングGX | $21.63 | |
| 102/95 | アーゴヨン&アクジキングGX | $115.30 | |
| 103/95 | メガミミロップ&プリンGX | · | |
| 104/95 | メガミミロップ&プリンGX | $155.76 | |
| 105/95 | グズマ&ハラ | $29.10 | |
| 106/95 | シロナ&カトレア | $142.34 | |
| 107/95 | マオ&スイレン | · | |
| 108/95 | レッド&グリーン | $139.54 | |
| 109/95 | ウルガモスGX | $14.99 | |
| 110/95 | オドリドリGX | $19.99 | |
| 111/95 | フライゴンGX | $20.00 | |
| 112/95 | アルセウス&ディアルガ&パルキアGX | · | |
| 113/95 | アーゴヨン&アクジキングGX | $20.49 | |
| 114/95 | メガミミロップ&プリンGX | $48.02 | |
| 115/95 | タッグコール | $4.48 | |
| 116/95 | しまめぐりのあかし | $4.99 | |
| 117/95 | 巨大なカマド | $5.04 |
Every オルタージェネシス card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
We do not hold a price history for オルタージェネシス yet, so there is no set value, no trend and no chase ladder on this page. That is a gap in our own coverage and says nothing about what the cards are worth. The full card list is below, and each card carries whatever price we do hold.