Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/60 | カイロス | $3.00 | |
| 002/60 | アメタマ | $2.74 | |
| 003/60 | アメモース | $3.00 | |
| 004/60 | アゴジムシ | $0.23 | |
| 005/60 | カリキリ | $3.00 | |
| 006/60 | ラランテスGX | $3.27 | |
| 007/60 | ネマシュ | $2.06 | |
| 008/60 | マシェード | $1.93 | |
| 009/60 | ニョロモ | $10.15 | |
| 010/60 | ニョロゾ | $2.74 | |
| 011/60 | ニョロボン | $2.46 | |
| 012/60 | サニーゴ | $2.00 | |
| 013/60 | キャモメ | $1.82 | |
| 014/60 | ペリッパー | $1.50 | |
| 015/60 | ケケンカニ | $2.00 | |
| 016/60 | ハギギシリ | $0.99 | |
| 017/60 | チョンチー | $2.50 | |
| 018/60 | ランターン | $2.50 | |
| 019/60 | デンヂムシ | $0.99 | |
| 020/60 | クワガノン | $0.96 | |
| 021/60 | トゲデマル | $1.49 | |
| 022/60 | アローラベトベター | $0.98 | |
| 023/60 | アローラベトベトン | $1.99 | |
| 024/60 | スリープ | $2.00 | |
| 025/60 | スリーパー | $3.00 | |
| 026/60 | コスモッグ | $0.30 | |
| 027/60 | コスモウム | $2.50 | |
| 028/60 | ルナアーラGX | $7.66 | |
| 029/60 | ダンゴロ | $0.69 | |
| 030/60 | ガントル | $1.00 | |
| 031/60 | ギガイアス | $1.98 | |
| 032/60 | マケンカニ | $0.30 | |
| 033/60 | スナバァ | $1.50 | |
| 034/60 | シロデスナ | $2.00 | |
| 035/60 | アローラコラッタ | $1.95 | |
| 036/60 | アローララッタ | $1.00 | |
| 037/60 | ブラッキーGX | $29.99 | |
| 038/60 | キバニア | $1.97 | |
| 039/60 | サメハダー | $3.25 | |
| 040/60 | ブルー | $2.13 | |
| 041/60 | グランブル | $1.49 | |
| 042/60 | ミニリュウ | $2.84 | |
| 043/60 | ハクリュー | $5.00 | |
| 044/60 | カイリュー | $6.83 | |
| 045/60 | オニスズメ | $1.50 | |
| 046/60 | オニドリル | $2.00 | |
| 047/60 | ケンタロスGX | $4.81 | |
| 048/60 | イーブイ | $6.75 | |
| 049/60 | ツツケラ | $1.83 | |
| 050/60 | ケララッパ | $2.00 | |
| 051/60 | ドデカバシ | $3.09 | |
| 052/60 | ヤレユータン | $0.34 | |
| 053/60 | エネルギー回収 | $1.00 | |
| 054/60 | おおきいマラサダ | $1.00 | |
| 055/60 | ネストボール | · | |
| 056/60 | ポケモンいれかえ | · | |
| 057/60 | どくバリ | $0.39 | |
| 058/60 | スカル団のしたっぱ | $0.20 | |
| 059/60 | リーリエ | $5.00 | |
| 060/60 | レインボーエネルギー | · | |
| 061/60 | ラランテスGX | $10.00 | |
| 062/60 | ルナアーラGX | $20.00 | |
| 063/60 | ブラッキーGX | · | |
| 064/60 | ケンタロスGX | $8.00 | |
| 065/60 | スカル団のしたっぱ | · | |
| 066/60 | リーリエ | · | |
| 067/60 | ラランテスGX | $20.00 | |
| 068/60 | ルナアーラGX | $50.00 | |
| 069/60 | ブラッキーGX | · | |
| 070/60 | ケンタロスGX | $30.00 | |
| 071/60 | ネストボール | · | |
| 072/60 | ポケモンいれかえ | · | |
| 073/60 | 基本超エネルギー | · |
Every コレクションムーン card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
We do not hold a price history for コレクションムーン yet, so there is no set value, no trend and no chase ladder on this page. That is a gap in our own coverage and says nothing about what the cards are worth. The full card list is below, and each card carries whatever price we do hold.