Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/050 | Weedle | Common | $0.68 |
| 002/050 | Kakuna | Common | $3.63 |
| 003/050 | Beedrill | Uncommon | $0.73 |
| 004/050 | Exeggcute | Common | $0.30 |
| 005/050 | Shelmet | Common | $1.07 |
| 006/050 | Accelgor | Common | $0.30 |
| 007/050 | Magikarp | Common | $14.24 |
| 008/050 | Gyarados GX - 008/050 | Double Rare | $10.22 |
| 009/050 | Swinub | Common | $3.97 |
| 010/050 | Piloswine | Common | · |
| 011/050 | Mamoswine | Uncommon | $0.15 |
| 012/050 | Feebas | Common | $3.65 |
| 013/050 | Milotic | Rare | $13.99 |
| 014/050 | Regice | Rare | $3.00 |
| 015/050 | Pikachu | Common | · |
| 016/050 | Alolan Raichu | Rare | $8.72 |
| 017/050 | Misdreavus | Common | $2.55 |
| 018/050 | Mismagius | Uncommon | $4.50 |
| 019/050 | Spoink | Common | $0.55 |
| 020/050 | Grumpig | Common | · |
| 021/050 | Oranguru | Uncommon | $2.48 |
| 022/050 | Nihilego GX - 022/050 | Double Rare | $8.46 |
| 023/050 | Mankey | Common | $2.00 |
| 024/050 | Primeape | Uncommon | $2.15 |
| 025/050 | Regirock | Uncommon | $3.00 |
| 026/050 | Stufful | Common | $4.00 |
| 027/050 | Bewear | Rare | $5.00 |
| 028/050 | Houndour | Common | $0.16 |
| 029/050 | Houndoom | Uncommon | $4.08 |
| 030/050 | Deino | Common | $0.10 |
| 031/050 | Zweilous | Uncommon | · |
| 032/050 | Hydreigon | Rare | $3.97 |
| 033/050 | Guzzlord GX - 033/050 | Double Rare | $4.70 |
| 034/050 | Jigglypuff | Common | $4.23 |
| 035/050 | Wigglytuff | Uncommon | $7.00 |
| 036/050 | Xerneas | Rare | $1.19 |
| 037/050 | Alolan Exeggutor GX - 037/050 | Double Rare | $5.62 |
| 038/050 | Jangmo-o | Common | · |
| 039/050 | Hakamo-o | Uncommon | $0.15 |
| 040/050 | Kommo-o | Rare | $5.00 |
| 041/050 | Miltank | Common | $0.80 |
| 042/050 | Swablu | Common | $2.99 |
| 043/050 | Altaria | Uncommon | $1.38 |
| 044/050 | Bunnelby | Common | · |
| 045/050 | Diggersby | Common | · |
| 046/050 | Dashing Pouch | Uncommon | $2.00 |
| 047/050 | Lusamine - 047/050 | Uncommon | $0.15 |
| 048/050 | Sea of Nothingness | Uncommon | $1.98 |
| 049/050 | Devoured Field | Uncommon | $0.39 |
| 050/050 | Counter Energy - 050/050 | Uncommon | · |
| 051/050 | Gyarados GX - 051/050 | Super Rare | $9.99 |
| 052/050 | Nihilego GX - 052/050 | Super Rare | · |
| 053/050 | Guzzlord GX - 053/050 | Super Rare | $15.95 |
| 054/050 | Alolan Exeggutor GX - 054/050 | Super Rare | · |
| 055/050 | Lusamine - 055/050 | Super Rare | · |
| 056/050 | Gyarados GX - 056/050 | Hyper Rare | · |
| 057/050 | Nihilego GX - 057/050 | Hyper Rare | $45.99 |
| 058/050 | Guzzlord GX - 058/050 | Hyper Rare | · |
| 059/050 | Alolan Exeggutor GX - 059/050 | Hyper Rare | · |
| 060/050 | Wishful Baton | Ultra Rare | · |
| 061/050 | Counter Energy - 061/050 | Ultra Rare | · |
| 062/050 | Basic Water Energy | Ultra Rare | · |
Every SM4A: Ultradimensional Beasts card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 35 of the 45 priced cards in SM4A: Ultradimensional Beasts for about $82. The median card is $3. The remaining $140 sits in just 10 chase cards, and one of them (Nihilego GX - 057/050, $46) is 21% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 35% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 7 cards up · 7 down · 30 flat over 30 days. Biggest mover: Mismagius (+119.5%).