43 of 52,262 priced cards clear this bar · moves measured 7d vs 7d, 2026-10-06 to 2026-10-19, at least 3 recorded days per side
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | Pro column. 2,255 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() メガリザードンXex1MEGAドリームex · #223 · JP | Price$22.66 | Move 7d−16.6%$28.04 to $23.38 | PSA 10 med$95.0047 comps | PSA 10 prem4.2x | Gem rate91% | PSA pop86,978 | House call |
![]() Mega Charizard X ex2M2a: High Class Pack: MEGA Dream ex · #223/193 · JP · Mega Attack Rare | Price$22.66 | Move 7d−16.6%$28.04 to $23.38 | PSA 10 med$95.0047 comps | PSA 10 prem4.2x | Gem rate91% | PSA pop86,978 | House callPro |
![]() Morpeko ex - 115/0813M5: Abyss Eye · #115/081 · JP · Special Art Rare | Price$24.05 | Move 7d−12.1%$25.99 to $22.85 | PSA 10 med$100134 comps | PSA 10 prem4.2x | Gem rate91% | PSA pop798 | House callPro |
![]() Jolteon (Master Ball Pattern)4Prismatic Evolutions · #029/131 · Rare | Price$24.31 | Move 7d−13.9%$28.59 to $24.61 | PSA 10 med$19522 comps | PSA 10 prem8.0x | Gem rate32% | PSA pop1,646 | House callPro |
![]() Hero's Cape5Temporal Forces · #152 · ACE SPEC Rare | Price$24.49 | Move 7d−13.1%$31.96 to $27.78 | PSA 10 med | PSA 10 prem | Gem rate41% | PSA pop302 | House callno verified PSA 10 tape |
![]() Cynthia's Garchomp ex6Destined Rivals · #241 · Hyper rare | Price$25.48 | Move 7d−10.6%$28.58 to $25.54 | PSA 10 med$90.0091 comps | PSA 10 prem3.5x | Gem rate67% | PSA pop6,340 | House callPro |
![]() Mega Rayquaza ex - 095/0767M6: Storm Emeralda · #095/076 · JP · Super Rare | Price$27.01 | Move 7d−12.6%$32.57 to $28.47 | PSA 10 med | PSA 10 prem | Gem rate93% | PSA pop27 | House callno verified PSA 10 tape |
![]() Mega Zeraora ex8ME05: Pitch Black · #114 · Special illustration rare | Price$35.42 | Move 7d−11.5%$40.03 to $35.44 | PSA 10 med | PSA 10 prem | Gem rate63% | PSA pop32 | House callno verified PSA 10 tape |
![]() Lugia V9SWSH Black Star Promos · #SWSH301 · Promo | Price$36.26 | Move 7d+21.4%$27.56 to $33.46 | PSA 10 med | PSA 10 prem | Gem rate1.3% | PSA pop597 | House callno verified PSA 10 tape |
![]() Marnie's Grimmsnarl ex10Ascended Heroes · #287 · Special illustration rare | Price$38.52 | Move 7d−13.4%$44.48 to $38.53 | PSA 10 med$13077 comps | PSA 10 prem3.4x | Gem rate66% | PSA pop3,183 | House callPro |
![]() Celebi ◇11Lost Thunder · #19 · Rare | Price$40.81 | Move 7d−34.8%$63.86 to $41.63 | PSA 10 med | PSA 10 prem | Gem rate11% | PSA pop515 | House callno verified PSA 10 tape |
![]() Iono's Bellibolt ex12Ascended Heroes · #279 · Special illustration rare | Price$41.34 | Move 7d−16.7%$49.79 to $41.46 | PSA 10 med$11973 comps | PSA 10 prem2.9x | Gem rate | PSA pop | House callPro |
![]() Moltres & Zapdos & Articuno GX13Hidden Fates · #69 · Secret Rare | Price$41.49 | Move 7d−10.6%$46.81 to $41.83 | PSA 10 med$15067 comps | PSA 10 prem3.6x | Gem rate63% | PSA pop27,251 | House callPro |
![]() Mewtwo ex1430th Celebration · #157 · Futuristic Rare | Price$41.60 | Move 7d−10.4%$45.81 to $41.06 | PSA 10 med$64012 comps | PSA 10 prem15x | Gem rate | PSA pop | House callPro |
![]() Chansey15Twilight Masquerade · #187 · Illustration rare | Price$41.83 | Move 7d−12.9%$48.32 to $42.07 | PSA 10 med$302114 comps | PSA 10 prem7.2x | Gem rate42% | PSA pop15,074 | House callPro |
![]() Primarina (What's Your Favorite Stamp)16Miscellaneous Cards & Products · #020/084 · Rare | Price$42.70 | Move 7d+32.3%$27.17 to $35.94 | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() Carmine17Twilight Masquerade · #217 · Special illustration rare | Price$43.41 | Move 7d−11.7%$50.32 to $44.42 | PSA 10 med$15049 comps | PSA 10 prem3.5x | Gem rate48% | PSA pop8,369 | House callPro |
![]() Rayquaza GX18Celestial Storm · #109 · Ultra Rare | Price$43.72 | Move 7d+17.2%$37.35 to $43.77 | PSA 10 med$1,02543 comps | PSA 10 prem23x | Gem rate37% | PSA pop1,208 | House callcohort value too far from the market |
![]() Pikachu ex19Prismatic Evolutions · #179 · Hyper rare | Price$43.97 | Move 7d−16.3%$52.54 to $43.96 | PSA 10 med$370131 comps | PSA 10 prem8.4x | Gem rate28% | PSA pop15,815 | House callPro |
![]() Chi-Yu ex20Paldea Evolved · #259 · Special illustration rare | Price$45.77 | Move 7d−11.3%$51.34 to $45.54 | PSA 10 med$22046 comps | PSA 10 prem4.8x | Gem rate | PSA pop | House callPro |
![]() Victini ◇21Dragon Majesty · #7 · Rare | Price$46.05 | Move 7d+50.2%$28.32 to $42.55 | PSA 10 med | PSA 10 prem | Gem rate19% | PSA pop167 | House callno verified PSA 10 tape |
![]() Ditto ◇22Lost Thunder · #154 · Rare | Price$49.07 | Move 7d+37.1%$36.84 to $50.50 | PSA 10 med | PSA 10 prem | Gem rate11% | PSA pop351 | House callno verified PSA 10 tape |
![]() Wartortle23151 · #171 · Illustration rare | Price$50.08 | Move 7d−12.7%$55.81 to $48.70 | PSA 10 med$37434 comps | PSA 10 prem7.5x | Gem rate24% | PSA pop27,999 | House callPro |
![]() Mew ex2430th Celebration · #158 · Futuristic Rare | Price$50.72 | Move 7d−17.4%$62.00 to $51.19 | PSA 10 med$81011 comps | PSA 10 prem16x | Gem rate | PSA pop | House callcohort value too far from the market |
![]() Rayquaza EX25Roaring Skies · #75 · Ultra Rare | Price$51.82 | Move 7d+21.3%$42.35 to $51.36 | PSA 10 med$2,13826 comps | PSA 10 prem41x | Gem rate20% | PSA pop1,893 | House callPSA 10 median outside the sanity band |
![]() Nのゾロアークex26MEGAドリームex · #242 · JP | Price$52.24 | Move 7d−12.8%$61.57 to $53.71 | PSA 10 med$97.2010 comps | PSA 10 prem1.9x | Gem rate | PSA pop | House callcohort value too far from the market |
![]() N's Zoroark ex - 242/19327M2a: High Class Pack: MEGA Dream ex · #242/193 · JP · Special Art Rare | Price$52.24 | Move 7d−12.8%$61.57 to $53.71 | PSA 10 med$97.2010 comps | PSA 10 prem1.9x | Gem rate | PSA pop | House callcohort value too far from the market |
![]() Latias ◇28Celestial Storm · #107 · Rare | Price$54.15 | Move 7d+15.2%$50.82 to $58.54 | PSA 10 med | PSA 10 prem | Gem rate9.6% | PSA pop500 | House callno verified PSA 10 tape |
![]() Ho-Oh EX29BREAKpoint · #121 · Ultra Rare | Price$55.31 | Move 7d+22.5%$45.14 to $55.31 | PSA 10 med$1,25310 comps | PSA 10 prem23x | Gem rate25% | PSA pop2,949 | House callPro |
![]() Arceus ◇30Forbidden Light · #96 · Rare | Price$58.93 | Move 7d+48.2%$37.80 to $56.02 | PSA 10 med | PSA 10 prem | Gem rate8.4% | PSA pop333 | House callno verified PSA 10 tape |
![]() Armarouge (What's Your Favorite Stamp)31Miscellaneous Cards & Products · #012/084 · Rare | Price$61.57 | Move 7d+27.3%$48.09 to $61.23 | PSA 10 med | PSA 10 prem | Gem rate45% | PSA pop22 | House callno verified PSA 10 tape |
![]() Jirachi ◇32Celestial Storm · #97 · Rare | Price$66.28 | Move 7d+43.6%$48.62 to $69.84 | PSA 10 med | PSA 10 prem | Gem rate15% | PSA pop412 | House callno verified PSA 10 tape |
![]() Team Rocket's Moltres ex33Destined Rivals · #229 · Special illustration rare | Price$70.34 | Move 7d−11.8%$79.69 to $70.29 | PSA 10 med$290196 comps | PSA 10 prem4.1x | Gem rate | PSA pop | House callPro |
![]() Darkrai ◇34Ultra Prism · #77 · Rare | Price$82.18 | Move 7d+40.2%$56.31 to $78.95 | PSA 10 med | PSA 10 prem | Gem rate17% | PSA pop423 | House callno verified PSA 10 tape |
![]() Dragapult ex35Prismatic Evolutions · #165 · Special illustration rare | Price$90.18 | Move 7d−10.0%$103 to $92.34 | PSA 10 med$23054 comps | PSA 10 prem2.6x | Gem rate38% | PSA pop4,915 | House callPro |
![]() Giratina ◇36Ultra Prism · #58 · Rare | Price$97.77 | Move 7d+41.1%$67.02 to $94.55 | PSA 10 med | PSA 10 prem | Gem rate18% | PSA pop574 | House callno verified PSA 10 tape |
![]() ニンフィアex37テラスタルフェスex · #212 · JP | Price$107 | Move 7d−11.3%$126 to $112 | PSA 10 med$199219 comps | PSA 10 prem1.8x | Gem rate89% | PSA pop60,132 | House callPro |
![]() Mega Dragonite ex38Ascended Heroes · #295 · Mega Hyper Rare | Price$155 | Move 7d−14.8%$182 to $155 | PSA 10 med$1,15062 comps | PSA 10 prem7.4x | Gem rate18% | PSA pop4,679 | House callPro |
![]() Jolteon ex39Prismatic Evolutions · #153 · Special illustration rare | Price$160 | Move 7d−10.6%$180 to $161 | PSA 10 med$62594 comps | PSA 10 prem3.9x | Gem rate29% | PSA pop11,410 | House callPro |
![]() Mew40XY Black Star Promos · #XY110 · Promo | Price$169 | Move 7d+10.3%$152 to $168 | PSA 10 med$3,10710 comps | PSA 10 prem18x | Gem rate3.5% | PSA pop4,523 | House callcohort value too far from the market |
![]() Cynthia's Garchomp ex41Destined Rivals · #232 · Special illustration rare | Price$175 | Move 7d−10.1%$195 to $176 | PSA 10 med$439259 comps | PSA 10 prem2.5x | Gem rate | PSA pop | House callPro |
![]() Sylveon ex42Prismatic Evolutions · #156 · Special illustration rare | Price$370 | Move 7d−11.7%$473 to $417 | PSA 10 med$1,49479 comps | PSA 10 prem4.0x | Gem rate30% | PSA pop14,073 | House callPro |
![]() Pikachu ex43Ascended Heroes · #276 · Special illustration rare | Price$689 | Move 7d−14.1%$811 to $697 | PSA 10 med$2,150385 comps | PSA 10 prem3.1x | Gem rate62% | PSA pop13,397 | House callPro |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.