45,056 of 50,535 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,045 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() InfernapeNormal8451Prize Pack Series Cards · #033/167 · Rare | Price$0.21Normal |
| PSA 10 median |
| PSA 10 premium |
| Gem rate |
| PSA pop |
| House call |
![]() MunkidoriNormal8452Prize Pack Series Cards · #095/167 · Rare | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() TatsugiriNormal8453Prize Pack Series Cards · #131/167 · Uncommon | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Basic Fighting Energy - 014Normal8454Prize Pack Series Cards · #014 · Common | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate70% | PSA pop10 | House callunder the $1.50 signal floor |
![]() Pidove (Poke Ball Pattern)Holofoil8455Black Bolt · #071/086 · Common | Price$0.21Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate20% | PSA pop5 | House callunder the $1.50 signal floor |
![]() Hop's Choice Band (Cosmos Holo)Holofoil8456Prize Pack Series Cards · #148/159 · Holo Rare | Price$0.21Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate64% | PSA pop14 | House callunder the $1.50 signal floor |
ZacianNormal8457Deck Exclusives · #045/094 · Rare | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
![]() Cascoon (Love Ball)Reverse Holofoil8458Ascended Heroes · #014/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop4 | House callunder the $1.50 signal floor |
![]() Ethan's Magcargo (Poke Ball)Reverse Holofoil8459Ascended Heroes · #024/217 · Rare | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate67% | PSA pop3 | House callunder the $1.50 signal floor |
Tepig (Friend Ball)Reverse Holofoil8460Ascended Heroes · #029/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate24% | PSA pop117 | House callunder the $1.50 signal floor |
![]() Raboot (Friend Ball)Reverse Holofoil8461Ascended Heroes · #037/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Noibat (Friend Ball)Reverse Holofoil8462Ascended Heroes · #156/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate67% | PSA pop3 | House callunder the $1.50 signal floor |
![]() Dreepy (Quick Ball)Reverse Holofoil8463Ascended Heroes · #158/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Hop's Cramorant (Poke Ball)Reverse Holofoil8464Ascended Heroes · #177/217 · Uncommon | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Cascoon (Energy Symbol Pattern)Reverse Holofoil8465Ascended Heroes · #014/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Salandit (Energy Symbol Pattern)Reverse Holofoil8466Ascended Heroes · #034/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Sneasel (Energy Symbol Pattern)Reverse Holofoil8467Ascended Heroes · #044/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
Snom (Energy Symbol Pattern)Reverse Holofoil8468Ascended Heroes · #052/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop4 | House callunder the $1.50 signal floor |
![]() Tynamo (Energy Symbol Pattern)Reverse Holofoil8469Ascended Heroes · #059/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() Clefairy (Energy Symbol Pattern)Reverse Holofoil8470Ascended Heroes · #074/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Swirlix (Energy Symbol Pattern)Reverse Holofoil8471Ascended Heroes · #093/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Pawniard (Energy Symbol Pattern)Reverse Holofoil8472Ascended Heroes · #146/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Fan Rotom (Energy Symbol Pattern)Reverse Holofoil8473Ascended Heroes · #171/217 · Common | Price$0.21Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Cynthia's GabiteNormal8474Prize Pack Series Cards · #103/182 · Common | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate40% | PSA pop5 | House callunder the $1.50 signal floor |
![]() Rocky Fighting Energy (Non-Holo)Normal8475Deck Exclusives · #087/088 · Rare | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Battle CageNormal8476Prize Pack Series Cards · #085/094 · Uncommon | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() MeganiumNormal8477Prize Pack Series Cards · #010/132 · Rare | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() N's ZekromNormal8478Prize Pack Series Cards · #155/217 · Rare | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ToxtricityNormal8479Prize Pack Series Cards · #068/094 · Rare | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() DollivNormal8480Delta Reign · #016/103 · Common | Price$0.21Normal · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Energy Search (Manaphy)Normal8481DP Trainer Kit: Manaphy & Lucario · #10 · Common | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop2 | House callunder the $1.50 signal floor |
Metal Energy (#6)Normal8482XY Trainer Kit: Bisharp & Wigglytuff · #6 · Common | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
Fighting Energy (#9)Normal8483XY Trainer Kit: Latias & Latios · #9 · Common | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Energy Search (Zoroark)Normal8484BW Trainer Kit: Excadrill & Zoroark · #27 · Common | Price$0.21Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Energy SearchNormal8485Unseen Forces · #94 · Common | Price$0.21Normal · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate17% | PSA pop12 | House callunder the $1.50 signal floor |
![]() RhyhornNormal8486Generations · #49 · Common | Price$0.21Normal · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() Energy SwitchNormal8487Generations · #61 · Uncommon | Price$0.21Normal · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() ロケット団のタマタマ8488MEGAドリームex · #061 · JP | Price$0.21 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Nのゼクロム8489MEGAドリームex · #129 · JP | Price$0.21 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() せいなるはい8490MEGAドリームex · #150 · JP | Price$0.21 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ガオガエン8491パラダイムトリガー · #017 · JP | Price$0.21 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() クズモー8492パラダイムトリガー · #060 · JP | Price$0.21 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ハヤシガメ8493VSTARユニバース · #007 · JP | Price$0.21 | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ディアンシー8494VSTARユニバース · #063 · JP | Price$0.21 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ラティオス8495VSTARユニバース · #106 · JP | Price$0.21 | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ナッシー8496スターバース · #002 · JP | Price$0.21 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ナエトル8497スターバース · #006 · JP | Price$0.21 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ゴルーグ8498スターバース · #059 · JP | Price$0.21 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() マニューラ8499スターバース · #063 · JP | Price$0.21 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() チラーミィ8500スターバース · #085 · JP | Price$0.21 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.
Page numbers reach page 400, the first 20,000 cards of any screen. That is a limit of counting rows from the top, not of the table: narrow the screen with a filter, or sort the column the other way, to reach the rest.