45,045 of 50,509 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,027 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Unown [G] - 2010 (Michael Pramawat)Normal15151World Championship Decks · #57/106 · Uncommon | Price$0.39Normal |
| PSA 10 median |
| PSA 10 premium |
| Gem rate20% |
| PSA pop5 |
| House callunder the $1.50 signal floor |
![]() Sage's Training - 2011 (Christopher Kan)Normal15152World Championship Decks · #77/90 · Uncommon | Price$0.39Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop6 | House callunder the $1.50 signal floor |
![]() Plasma Energy - 2014 (Andrew Estrada)Normal15153World Championship Decks · #91/101 · Uncommon | Price$0.39Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate17% | PSA pop6 | House callunder the $1.50 signal floor |
![]() Professor Sycamore - 2014 (Andrew Estrada)Normal15154World Championship Decks · #122/146 · Uncommon | Price$0.39Normal | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate18% | PSA pop17 | House callunder the $1.50 signal floor |
![]() Ultra Ball - 2015 (Rowan Stavenow)Normal15155World Championship Decks · #93/108 · Uncommon | Price$0.39Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate43% | PSA pop7 | House callunder the $1.50 signal floor |
![]() Tag Switch - 2019 (Haruki Miyamoto)Normal15156World Championship Decks · #209/236 · Uncommon | Price$0.39Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Volkner - 2019 (Haruki Miyamoto)Normal15157World Championship Decks · #135/156 · Uncommon | Price$0.39Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() WormadamNormal15158Prize Pack Series Cards · #077/172 · Rare | Price$0.39Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() Adventurer's DiscoveryNormal15159Prize Pack Series Cards · #224/264 · Uncommon | Price$0.39Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Marshadow (Cosmos Holo)Holofoil15160Miscellaneous Cards & Products · #080/203 · Holo Rare | Price$0.39Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate18% | PSA pop22 | House callunder the $1.50 signal floor |
![]() RegisteelNormal15161Prize Pack Series Cards · #108/189 · Rare | Price$0.39Normal | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() RoxanneNormal15162Prize Pack Series Cards · #150/189 · Uncommon | Price$0.39Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop4 | House callunder the $1.50 signal floor |
![]() Temple of SinnohNormal15163Prize Pack Series Cards · #155/189 · Uncommon | Price$0.39Normal | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() PikachuHolofoil15164Trick or Trade BOOster Bundle 2023 · #062/193 · Common | Price$0.39Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate44% | PSA pop2,401 | House callunder the $1.50 signal floor |
![]() Super Rod (CLV)Holofoil15165Trading Card Game Classic · #028 · Classic Collection | Price$0.39Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate67% | PSA pop24 | House callunder the $1.50 signal floor |
![]() Rare Candy (CLC)Holofoil15166Trading Card Game Classic · #024 · Classic Collection | Price$0.39Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate53% | PSA pop19 | House callunder the $1.50 signal floor |
![]() Professor Oak (CLB)Holofoil15167Trading Card Game Classic · #025 · Classic Collection | Price$0.39Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate56% | PSA pop80 | House callunder the $1.50 signal floor |
![]() Bravery CharmNormal15168Prize Pack Series Cards · #173/193 · Uncommon | Price$0.39Normal · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate67% | PSA pop3 | House callunder the $1.50 signal floor |
Lost City - 2023 (Vance Kelley)Normal15169World Championship Decks · #161/196 · Uncommon | Price$0.39Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Noctowl (Poke Ball Pattern)Holofoil15170Prismatic Evolutions · #078/131 · Rare | Price$0.39Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate27% | PSA pop55 | House callunder the $1.50 signal floor |
![]() Ciphermaniac's Codebreaking (Poke Ball Pattern)Holofoil15171Prismatic Evolutions · #104/131 · Uncommon | Price$0.39Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate20% | PSA pop25 | House callunder the $1.50 signal floor |
![]() Sableye (Cosmos Holo)Holofoil15172Miscellaneous Cards & Products · #136/193 · Rare | Price$0.39Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Metang (Cosmos Holo)Normal15173Prize Pack Series Cards · #114/162 · Common | Price$0.39Normal · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate41% | PSA pop32 | House callunder the $1.50 signal floor |
![]() Night StretcherNormal15174Prize Pack Series Cards · #061/064 · Uncommon | Price$0.39Normal · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate67% | PSA pop6 | House callunder the $1.50 signal floor |
![]() Chien-Pao (Cosmos Holo)Holofoil15175Miscellaneous Cards & Products · #057/182 · Rare | Price$0.39Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
Temple of Sinnoh - 2024 (Evan Pavelski)Normal15176World Championship Decks · #155/189 · Uncommon | Price$0.39Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
Nest Ball - 181/198 - 2024 (Evan Pavelski)Normal15177World Championship Decks · #181/198 · Uncommon | Price$0.39Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
Accelgor (Poke Ball Pattern)Holofoil15178White Flare · #009/086 · Uncommon | Price$0.39Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
Stunfisk (Poke Ball Pattern)Holofoil15179White Flare · #035/086 · Uncommon | Price$0.39Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate14% | PSA pop7 | House callunder the $1.50 signal floor |
![]() Klinklang (Poke Ball Pattern)Holofoil15180Black Bolt · #063/086 · Rare | Price$0.39Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
Druddigon (Poke Ball Pattern)Holofoil15181White Flare · #071/086 · Uncommon | Price$0.39Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop4 | House callunder the $1.50 signal floor |
Foongus (Poke Ball Pattern)Holofoil15182Black Bolt · #010/086 · Common | Price$0.39Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate80% | PSA pop5 | House callunder the $1.50 signal floor |
Volcarona (Poke Ball Pattern)Holofoil15183Black Bolt · #016/086 · Rare | Price$0.39Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop3 | House callunder the $1.50 signal floor |
![]() Golurk (Poke Ball Pattern)Holofoil15184Black Bolt · #043/086 · Uncommon | Price$0.39Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate29% | PSA pop7 | House callunder the $1.50 signal floor |
Earthen Vessel - 2024 (Sakuya O.)Normal15185World Championship Decks · #163/182 · Uncommon | Price$0.39Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() Suicune (Cosmos Holo) (Gamestop Exclusive)Holofoil15186Miscellaneous Cards & Products · #026/094 · Promo | Price$0.39Holofoil | Move 7danother printing | PSA 10 median | PSA 10 premium | Gem rate6.5% | PSA pop582 | House callunder the $1.50 signal floor |
![]() Suicune (Cosmos Holo)Holofoil15187Miscellaneous Cards & Products · #026/094 · Rare | Price$0.39Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate3.3% | PSA pop154 | House callunder the $1.50 signal floor |
![]() Suicune (EB Games Exclusive)Holofoil15188Miscellaneous Cards & Products · #026/094 · Rare | Price$0.39Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate3.4% | PSA pop179 | House callunder the $1.50 signal floor |
![]() Clefairy (Love Ball)Reverse Holofoil15189Ascended Heroes · #074/217 · Common | Price$0.39Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Rayquaza (Friend Ball)Reverse Holofoil15190Ascended Heroes · #153/217 · Rare | Price$0.39Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate16% | PSA pop62 | House callunder the $1.50 signal floor |
![]() Iron Boulder (Cosmos Holo)Holofoil15191Prize Pack Series Cards · #071/142 · Rare | Price$0.39Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Kommo-oHolofoil15192Delta Reign · #075/103 · Rare | Price$0.39Holofoil · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Legendary Summit (Right)Normal15193Delta Reign · #097/103 · Uncommon | Price$0.39Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Poke Ball (Sylveon)Normal15194XY Trainer Kit: Sylveon & Noivern · #26 · Common | Price$0.39Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate2.7% | PSA pop37 | House callunder the $1.50 signal floor |
Tierno (Wigglytuff)Normal15195XY Trainer Kit: Bisharp & Wigglytuff · #26 · Common | Price$0.39Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Mysterious FossilNormal15196Legend Maker · #79 · Common | Price$0.39Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate35% | PSA pop20 | House callunder the $1.50 signal floor |
![]() MedititeNormal15197Power Keepers · #55 · Common | Price$0.39Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate21% | PSA pop19 | House callunder the $1.50 signal floor |
![]() ChinchouNormal15198Hidden Legends · #56 · Common | Price$0.39Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate29% | PSA pop17 | House callunder the $1.50 signal floor |
![]() BeldumNormal15199Deoxys · #55 · Common | Price$0.39Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate35% | PSA pop17 | House callunder the $1.50 signal floor |
![]() GastlyNormal15200Generations · #33 · Common | Price$0.39Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate30% | PSA pop27 | House callunder the $1.50 signal floor |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.
Page numbers reach page 400, the first 20,000 cards of any screen. That is a limit of counting rows from the top, not of the table: narrow the screen with a filter, or sort the column the other way, to reach the rest.