45,003 of 50,463 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,000 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Pawmot exHolofoil19251Obsidian Flames · #073 · Double rare | Price$0.66Holofoil | Move 7d |
| PSA 10 median |
| PSA 10 premium |
| Gem rate25% |
| PSA pop259 |
| House callunder the $1.50 signal floor |
![]() Golisopod exHolofoil19252Paradox Rift · #050 · Double rare | Price$0.66Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House callunder the $1.50 signal floor |
![]() Alolan Exeggutor exHolofoil19253Surging Sparks · #133 · Double rare | Price$0.66Holofoil | Move 7dunder $1 | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate41% | PSA pop620 | House callunder the $1.50 signal floor |
![]() Tapu Koko exHolofoil19254Journey Together · #051 · Double rare | Price$0.66Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop110 | House callunder the $1.50 signal floor |
![]() Simisear VHolofoil19255Crown Zenith · #022 · Holo Rare V | Price$0.66Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House callunder the $1.50 signal floor |
![]() Genesect VHolofoil19256Fusion Strike · #185 · Holo Rare V | Price$0.66Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate26% | PSA pop247 | House callunder the $1.50 signal floor |
![]() Crabominable VHolofoil19257Fusion Strike · #76 · Holo Rare V | Price$0.66Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate26% | PSA pop69 | House callunder the $1.50 signal floor |
![]() Orbeetle VHolofoil19258SWSH Black Star Promos · #SWSH078 · Promo | Price$0.66Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate40% | PSA pop123 | House callunder the $1.50 signal floor |
![]() AegislashNormal19259XY · #85 · Rare | Price$0.66Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop22 | House callunder the $1.50 signal floor |
![]() CarbinkNormal19260Fates Collide · #49 · Rare | Price$0.66Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() Metal EnergyNormal19261Evolutions · #98 · Common | Price$0.66Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate29% | PSA pop24 | House callunder the $1.50 signal floor |
![]() PikachuHolofoil1926230th Celebration · #029 · Pikachu Rare | Price$0.67Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() PikachuHolofoil1926330th Celebration · #042 · Pikachu Rare | Price$0.67Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() PikachuHolofoil1926430th Celebration · #044 · Pikachu Rare | Price$0.67Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() DiglettNormal19265Base Set 2 · #71 · Common | Price$0.67Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate28% | PSA pop159 | House callunder the $1.50 signal floor |
![]() PigniteNormal19266Black & White · #17 · Uncommon | Price$0.67Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop4 | House callunder the $1.50 signal floor |
![]() AmoongussNormal19267Noble Victories · #10 · Uncommon | Price$0.67Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() ExcadrillNormal19268Dark Explorers · #56 · Rare | Price$0.67Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate29% | PSA pop7 | House callunder the $1.50 signal floor |
![]() Rescue ScarfNormal19269Dragons Exalted · #115 · Uncommon | Price$0.67Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() BidoofNormal19270Mysterious Treasures · #73 · Common | Price$0.67Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop10 | House callunder the $1.50 signal floor |
![]() MothimNormal19271Majestic Dawn · #42 · Uncommon | Price$0.67Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() MetangNormal19272Legends Awakened · #64 · Uncommon | Price$0.67Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() PersianNormal19273Legends Awakened · #68 · Uncommon | Price$0.67Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop4 | House callunder the $1.50 signal floor |
![]() ElectrodeNormal19274Stormfront · #37 · Uncommon | Price$0.67Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Metagross (Prerelease Kit Exclusive)Normal19275Deck Exclusives · #95/168 · Rare | Price$0.67Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ZapdosNormal19276Deck Exclusives · #40/181 · Rare | Price$0.67Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate20% | PSA pop5 | House callunder the $1.50 signal floor |
![]() Nidoran F - 2005 (Jeremy Maron)Normal19277World Championship Decks · #70/112 · Common | Price$0.67Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Nidoran F - 2009 (David Cohen)Normal19278World Championship Decks · #71/111 · Common | Price$0.67Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() Professor Oak's New Theory - 2011 (Christopher Kan)Normal19279World Championship Decks · #101/123 · Uncommon | Price$0.67Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() Sacred Ash - 2014 (Trent Orndorff)Normal19280World Championship Decks · #96/106 · Uncommon | Price$0.67Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Welder - 2019 (Kaya Lichtleitner)Normal19281World Championship Decks · #189/214 · Uncommon | Price$0.67Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Banette (Cosmos Holo)Holofoil19282Prize Pack Series Cards · #073/196 · Rare | Price$0.67Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Abra (Cosmos Holo)Holofoil19283Miscellaneous Cards & Products · #063/165 · Promo | Price$0.67Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate37% | PSA pop579 | House callunder the $1.50 signal floor |
![]() Basic Fighting EnergyHolofoil19284Trading Card Game Classic · #034 · Classic Collection | Price$0.67Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate40% | PSA pop81 | House callunder the $1.50 signal floor |
Sableye - 2023 (Shao Tong Yen)Normal19285World Championship Decks · #070/196 · Holo Rare | Price$0.67Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Flaaffy - Pikachu 37Normal19286Battle Academy 2024 · #108 · Promo | Price$0.67Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
Double Turbo Energy - 2024 (Fernando Cifuentes)Normal19287World Championship Decks · #151/172 · Uncommon | Price$0.67Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Maractus (Poke Ball Pattern)Holofoil19288Black Bolt · #008/086 · Common | Price$0.67Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate43% | PSA pop7 | House callunder the $1.50 signal floor |
![]() Krookodile (Poke Ball Pattern)Holofoil19289Black Bolt · #059/086 · Uncommon | Price$0.67Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate57% | PSA pop7 | House callunder the $1.50 signal floor |
![]() Team Rocket's Honchkrow (Team Rocket)Reverse Holofoil19290Ascended Heroes · #127/217 · Rare | Price$0.67Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate60% | PSA pop5 | House callunder the $1.50 signal floor |
![]() Energy Recycle SystemNormal19291Unseen Forces · #81 · Uncommon | Price$0.67Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop6 | House callunder the $1.50 signal floor |
![]() SealeoNormal19292Legend Maker · #43 · Uncommon | Price$0.67Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop16 | House callunder the $1.50 signal floor |
![]() NatuNormal19293Sandstorm · #69 · Common | Price$0.67Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate44% | PSA pop45 | House callunder the $1.50 signal floor |
![]() RapidashNormal19294Generations · #15 · Rare | Price$0.67Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop8 | House callunder the $1.50 signal floor |
![]() FervorUnlimited19295Gym Challenge · #124 · Common | Price$0.67Unlimited · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate32% | PSA pop34 | House callunder the $1.50 signal floor |
![]() ジュプトル19296TAG TEAM GX タッグオールスターズ · #009 · JP | Price$0.67 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() マーシャドー19297TAG TEAM GX タッグオールスターズ · #064 · JP | Price$0.67 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() レッドの挑戦19298TAG TEAM GX タッグオールスターズ · #159 · JP | Price$0.67 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() クエスパトラex19299レイジングサーフ · #323 · JP | Price$0.67 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Machamp (Poke Ball Pattern)19300SV2a: Pokemon Card 151 · #068/165 · JP · Rare | Price$0.67 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.
Page numbers reach page 400, the first 20,000 cards of any screen. That is a limit of counting rows from the top, not of the table: narrow the screen with a filter, or sort the column the other way, to reach the rest.