45,003 of 50,463 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,000 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Bill's MaintenanceNormal19501Expedition Base Set · #137 · Uncommon | Price$0.69Normal · 1 more printing |
| PSA 10 median |
| PSA 10 premium |
| Gem rate38% |
| PSA pop81 |
| House callunder the $1.50 signal floor |
![]() Decidueye (Pokemon League)Reverse Holofoil19502League & Championship Cards · #11/149 · Promo | Price$0.69Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate2.6% | PSA pop38 | House callunder the $1.50 signal floor |
![]() Oricorio (Pokemon League)Reverse Holofoil19503League & Championship Cards · #14/145 · Promo | Price$0.69Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Magnetic Storm (Pokemon League)Reverse Holofoil19504League & Championship Cards · #91/106 · Promo | Price$0.69Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Vileplume (BW Boundaries Crossed)Normal19505Deck Exclusives · #3/149 · Rare | Price$0.69Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Tepig (Cosmos Holo)Holofoil19506Miscellaneous Cards & Products · #023/163 · Promo | Price$0.69Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate23% | PSA pop22 | House callunder the $1.50 signal floor |
![]() Copycat - 2004 (Chris Fulop)Normal19507World Championship Decks · #138/165 · Uncommon | Price$0.69Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Flaaffy - Pikachu 53Normal19508Battle Academy 2024 · #108 · Promo | Price$0.69Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Larvitar (Cosmos Holo)Holofoil19509Miscellaneous Cards & Products · #105/197 · Common | Price$0.69Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Snivy (Poke Ball Pattern)Holofoil19510Black Bolt · #001/086 · Common | Price$0.69Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate43% | PSA pop7 | House callunder the $1.50 signal floor |
![]() Seismitoad (Poke Ball Pattern)Holofoil19511Black Bolt · #021/086 · Uncommon | Price$0.69Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate59% | PSA pop17 | House callunder the $1.50 signal floor |
![]() Budew (Cosmos Holo)Holofoil19512Prize Pack Series Cards · #004/131 · Common | Price$0.69Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate67% | PSA pop76 | House callunder the $1.50 signal floor |
![]() Darkness Energy (#8)Normal19513BW Trainer Kit: Excadrill & Zoroark · #8 · Common | Price$0.69Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() ElectrodeNormal19514Legend Maker · #32 · Uncommon | Price$0.69Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate38% | PSA pop24 | House callunder the $1.50 signal floor |
![]() CombuskenNormal19515Holon Phantoms · #39 · Uncommon | Price$0.69Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate20% | PSA pop20 | House callunder the $1.50 signal floor |
![]() PoochyenaNormal19516Power Keepers · #58 · Common | Price$0.69Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate6.7% | PSA pop15 | House callunder the $1.50 signal floor |
![]() ShuppetNormal19517Power Keepers · #61 · Common | Price$0.69Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate14% | PSA pop7 | House callunder the $1.50 signal floor |
![]() ShuppetNormal19518Hidden Legends · #72 · Common | Price$0.69Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate38% | PSA pop16 | House callunder the $1.50 signal floor |
![]() MagnetonNormal19519FireRed & LeafGreen · #27 · Rare | Price$0.69Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop44 | House callunder the $1.50 signal floor |
![]() SpoinkNormal19520Emerald · #66 · Common | Price$0.69Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop9 | House callunder the $1.50 signal floor |
![]() Lt. Surge's RattataUnlimited19521Gym Heroes · #82 · Common | Price$0.69Unlimited · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate9.6% | PSA pop73 | House callunder the $1.50 signal floor |
![]() HoppipNormal19522HeartGold SoulSilver · #67 · Common | Price$0.69Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() NumelNormal19523Unleashed · #35 · Uncommon | Price$0.69Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() ザオボー19524TAG TEAM GX タッグオールスターズ · #150 · JP | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() トリプル加速エネルギー19525TAG TEAM GX タッグオールスターズ · #171 · JP | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() イダイナキバex19526レイジングサーフ · #330 · JP | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() テツノワダチex19527レイジングサーフ · #333 · JP | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Sandshrew (Poke Ball Pattern)19528SV2a: Pokemon Card 151 · #027/165 · JP · Common | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Farfetch'd (Poke Ball Pattern)19529SV2a: Pokemon Card 151 · #083/165 · JP · Common | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Mareep19530S7R: Blue Sky Stream · #026/067 · JP · Common | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Purrloin19531S2a: Explosive Walker · #049/070 · JP · Common | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Growlithe19532S11a: Incandescent Arcana · #012/068 · JP · Common | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Shadow Rider Calyrex VMAX - 083/18419533S8b: VMAX Climax · #083/184 · JP · Triple Rare | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Duraludon VMAX - 123/18419534S8b: VMAX Climax · #123/184 · JP · Triple Rare | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate90% | PSA pop156 | House callunder the $1.50 signal floor |
![]() Heatran19535SM5+: Ultra Force · #007/050 · JP · None | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Poipole19536SM5+: Ultra Force · #022/050 · JP · None | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Tentacool19537SM9: Tag Bolt · #045/095 · JP · Common | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Faba19538SM12a: TAG TEAM GX: Tag All Stars · #150/173 · JP · None | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Triple Acceleration Energy19539SM12a: TAG TEAM GX: Tag All Stars · #171/173 · JP · None | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Flaaffy19540SM8: Super-Burst Impact · #035/095 · JP · Common | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Roggenrola19541SM1M: Collection Moon · #029/060 · JP · Common | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Musharna19542SM10a: GG End · #018/054 · JP · Common | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Energy Recycler19543SM8b: GX Ultra Shiny · #113/150 · JP · None | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Mt. Coronet19544SM8b: GX Ultra Shiny · #144/150 · JP · None | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Heal Powder19545Darkness, and to Light... · JP · Common | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Wurmple (Mirror Holofoil)19546S10a: Dark Phantasma · #004/071 · JP · Common | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Clefable (Mirror Holofoil)19547S10a: Dark Phantasma · #020/071 · JP · Uncommon | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Trekking Shoes (Mirror Holofoil)19548S12a: VSTAR Universe · #137/172 · JP · None | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Elesa's Sparkle - 150/172 (Mirror Holofoil)19549S12a: VSTAR Universe · #150/172 · JP · None | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Galarian Yamask - 092/190 (Mirror Holofoil)19550S4a: Shiny Star V · #092/190 · JP · None | Price$0.69 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.
Page numbers reach page 400, the first 20,000 cards of any screen. That is a limit of counting rows from the top, not of the table: narrow the screen with a filter, or sort the column the other way, to reach the rest.