45,003 of 50,463 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,000 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Ampharos (SM Lost Thunder)Normal19901Deck Exclusives · #78/214 · Rare | Price$0.73Normal |
| PSA 10 median |
| PSA 10 premium |
| Gem rate14% |
| PSA pop7 |
| House callunder the $1.50 signal floor |
![]() Sobble (Premium Collection)Holofoil19902Miscellaneous Cards & Products · #055/202 · Promo | Price$0.73Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate46% | PSA pop37 | House callunder the $1.50 signal floor |
![]() CherrimNormal19903Deck Exclusives · #008/163 · Rare | Price$0.73Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Keldeo (Cosmos Holo)Holofoil19904Miscellaneous Cards & Products · #045/189 · Holo Rare | Price$0.73Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop15 | House callunder the $1.50 signal floor |
![]() Rainbow Energy - 2007 (Jeremy Scharff-Kim)Normal19905World Championship Decks · #81/92 · Rare | Price$0.73Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Super Rod - 2017 (Diego Cassiraga)Normal19906World Championship Decks · #149/162 · Uncommon | Price$0.73Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Flapple (League Promo)Reverse Holofoil19907League & Championship Cards · #022/192 · Promo | Price$0.73Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate67% | PSA pop18 | House callunder the $1.50 signal floor |
![]() StaryuNormal19908Delta Species · #84 · Common | Price$0.73Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate22% | PSA pop36 | House callunder the $1.50 signal floor |
![]() Anorith δNormal19909Holon Phantoms · #57 · Common | Price$0.73Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop15 | House callunder the $1.50 signal floor |
![]() Ledyba δNormal19910Dragon Frontiers · #53 · Common | Price$0.73Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate36% | PSA pop14 | House callunder the $1.50 signal floor |
![]() Professor Elm's Training MethodNormal19911Dragon Frontiers · #79 · Uncommon | Price$0.73Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate13% | PSA pop8 | House callunder the $1.50 signal floor |
![]() Darkness EnergyNormal19912Power Keepers · #87 · Rare | Price$0.73Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop9 | House callunder the $1.50 signal floor |
![]() PinecoNormal19913Dragon · #71 · Common | Price$0.73Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate37% | PSA pop27 | House callunder the $1.50 signal floor |
![]() ElectrikeNormal19914Deoxys · #59 · Common | Price$0.73Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate42% | PSA pop12 | House callunder the $1.50 signal floor |
![]() NumelNormal19915Emerald · #58 · Common | Price$0.73Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate64% | PSA pop11 | House callunder the $1.50 signal floor |
![]() Professor Oak's New TheoryNormal19916HeartGold SoulSilver · #101 · Uncommon | Price$0.73Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop4 | House callunder the $1.50 signal floor |
![]() Super Scoop UpNormal19917Unleashed · #83 · Uncommon | Price$0.73Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop4 | House callunder the $1.50 signal floor |
![]() AmbipomNormal19918Triumphant · #13 · Rare | Price$0.73Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate20% | PSA pop5 | House callunder the $1.50 signal floor |
![]() AronNormal19919Triumphant · #56 · Common | Price$0.73Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() メガカイリューex19920MEGAドリームex · #126 · JP | Price$0.73 | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate87% | PSA pop2,523 | House callunder the $1.50 signal floor |
![]() ヒスイ バクフーンV19921バトルリージョン · #028 · JP | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() イーユイ19922古代の咆哮 · #016 · JP | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() カプサイジ19923レイジングサーフ · #207 · JP | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() ブロロン19924レイジングサーフ · #300 · JP | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Hitmonchan (Poke Ball Pattern)19925SV2a: Pokemon Card 151 · #107/165 · JP · Uncommon | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Mr. Mime - 122/165 (Poke Ball Pattern)19926SV2a: Pokemon Card 151 · #122/165 · JP · Rare | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Rhyperior19927S1H: Shield · #030/060 · JP · Rare | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Galarian Sirfetch'd V - 065/10019928S4: Amazing Volt Tackle · #065/100 · JP · Double Rare | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Greedent V - 085/10019929S8: Fusion Arts · #085/100 · JP · Double Rare | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Hisuian Zoroark VSTAR - 062/07119930S10a: Dark Phantasma · #062/071 · JP · Triple Rare | Price$0.73 | Move 7d | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate93% | PSA pop190 | House callunder the $1.50 signal floor |
![]() Beedrill19931SM4A: Ultradimensional Beasts · #003/050 · JP · Uncommon | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Remoraid19932SM4S: Awakened Heroes · #011/050 · JP · Common | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Pupitar19933SM6b: Champion Road · #036/066 · JP · Uncommon | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Wurmple19934SM7b: Fairy Rise · #006/050 · JP · Common | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Morelull19935SM7b: Fairy Rise · #036/050 · JP · Common | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Drifblim19936SM10a: GG End · #015/054 · JP · Uncommon | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Froakie19937SM9a: Night Unison · #012/055 · JP · Common | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Tapu Koko19938SM11: Miracle Twin · #028/094 · JP · Rare | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Alolan Diglett19939SM8b: GX Ultra Shiny · #076/150 · JP · None | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Geodude19940Mystery of the Fossils · JP · Common | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Gourgeist (Mirror Holofoil)19941S12a: VSTAR Universe · #062/172 · JP · None | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Professor Oak (CLL)19942Pokemon TCG Classic: Charizard · #027/032 · JP · None | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Feebas (Mirror Foil)19943SV8a: Terastal Fest ex · #035/187 · JP · Common | Price$0.73 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Dewgong19944CP6: Expansion Pack 20th Anniversary · #027/087 · JP · Uncommon | Price$0.73 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Energy Retrieval19945City Gym Decks · JP · None | Price$0.73 | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Mega Dragonite ex - 126/19319946M2a: High Class Pack: MEGA Dream ex · #126/193 · JP · Double Rare | Price$0.73 | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate87% | PSA pop2,523 | House callunder the $1.50 signal floor |
![]() Rotom19947MEE: Starter Set ex Eevee ex · #002/019 · JP · None | Price$0.73 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() WeedleNormal19948Legendary Collection · #99 · Common | Price$0.73Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate34% | PSA pop77 | House callunder the $1.50 signal floor |
![]() Mega Meganium exHolofoil19949Ascended Heroes · #010 · Double rare | Price$0.73Holofoil | Move 7dunder $1 | PSA 10 median$31.0013 comps | PSA 10 premium42x | Gem rate | PSA pop | House callunder the $1.50 signal floor |
![]() Black Belt's TrainingHolofoil19950Ascended Heroes · #255 · Ultra Rare | Price$0.73Holofoil | Move 7dunder $1 | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate50% | PSA pop92 | House callunder the $1.50 signal floor |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.
Page numbers reach page 400, the first 20,000 cards of any screen. That is a limit of counting rows from the top, not of the table: narrow the screen with a filter, or sort the column the other way, to reach the rest.