20,627 of 50,463 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,000 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() HoopaNormal12251Steam Siege · #51 · Rare | Price$0.47Normal · 1 more printing | 0.0% |
| PSA 10 median |
| PSA 10 premium |
| Gem rate |
| PSA pop3 |
| House callunder the $1.50 signal floor |
![]() DedenneNormal12252Furious Fists · #34 · Uncommon | Price$0.47Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Rough SeasNormal12253Primal Clash · #137 · Uncommon | Price$0.47Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop2 | House callunder the $1.50 signal floor |
![]() IllumiseNormal12254Primal Clash · #18 · Common | Price$0.47Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() GrovyleNormal12255Primal Clash · #7 · Uncommon | Price$0.47Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate17% | PSA pop6 | House callunder the $1.50 signal floor |
![]() EeveeNormal12256Ancient Origins · #63 · Common | Price$0.47Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate6.8% | PSA pop44 | House callunder the $1.50 signal floor |
![]() LaprasNormal12257BREAKpoint · #28 · Uncommon | Price$0.47Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate11% | PSA pop9 | House callunder the $1.50 signal floor |
![]() BillNormal12258Base Set 2 · #118 · Common | Price$0.46Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate26% | PSA pop124 | House callunder the $1.50 signal floor |
![]() UnfezantNormal12259Black & White · #86 · Rare | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() JoltikNormal12260Emerging Powers · #33 · Common | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() GothoritaNormal12261Emerging Powers · #45 · Uncommon | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() FraxureNormal12262Noble Victories · #87 · Uncommon | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate24% | PSA pop25 | House callunder the $1.50 signal floor |
![]() MeowthNormal12263Next Destinies · #80 · Common | Price$0.46Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop5 | House callunder the $1.50 signal floor |
![]() WalreinNormal12264Dragons Exalted · #31 · Rare | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop4 | House callunder the $1.50 signal floor |
![]() MagnetonNormal12265Plasma Storm · #45 · Uncommon | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() SwadloonNormal12266Plasma Storm · #9 · Uncommon | Price$0.46Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() CherubiNormal12267Diamond & Pearl · #75 · Common | Price$0.46Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() MisdreavusNormal12268Diamond & Pearl · #91 · Common | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() MagbyNormal12269Mysterious Treasures · #88 · Common | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop6 | House callunder the $1.50 signal floor |
![]() LotadNormal12270Secret Wonders · #92 · Common | Price$0.46Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() PuruglyNormal12271Great Encounters · #50 · Uncommon | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Technical Machine TS-2Normal12272Legends Awakened · #137 · Uncommon | Price$0.46Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop2 | House callunder the $1.50 signal floor |
![]() ElectrodeNormal12273Stormfront · #36 · Uncommon | Price$0.46Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() OnixNormal12274Stormfront · #69 · Common | Price$0.46Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate13% | PSA pop8 | House callunder the $1.50 signal floor |
![]() Energy LinkNormal12275Stormfront · #83 · Uncommon | Price$0.46Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Salazzle (SM Crimson Invasion)Normal12276Deck Exclusives · #47/111 · Rare | Price$0.46Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate24% | PSA pop21 | House callunder the $1.50 signal floor |
![]() Max Potion (Pokemon League)Reverse Holofoil12277League & Championship Cards · #128a/145 · Promo | Price$0.46Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop4 | House callunder the $1.50 signal floor |
![]() Tapu Koko (Non-Holo)Normal12278Deck Exclusives · #061/189 · Rare | Price$0.46Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop6 | House callunder the $1.50 signal floor |
![]() Double Colorless Energy - 2018 (Magnus Pedersen)Normal12279World Championship Decks · #69/73 · Uncommon | Price$0.46Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate21% | PSA pop14 | House callunder the $1.50 signal floor |
![]() Hisuian Heavy BallNormal12280Prize Pack Series Cards · #146/189 · Uncommon | Price$0.46Normal · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop4 | House callunder the $1.50 signal floor |
![]() Boss's Orders [Ghetsis]Normal12281Prize Pack Series Cards · #172/193 · Rare | Price$0.46Normal · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate17% | PSA pop6 | House callunder the $1.50 signal floor |
![]() Luminous EnergyNormal12282Prize Pack Series Cards · #191/193 · Uncommon | Price$0.46Normal · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
![]() Nest Ball - Darkrai DeckNormal12283Battle Academy 2024 · #181/198 · Uncommon | Price$0.46Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop7 | House callunder the $1.50 signal floor |
Double Turbo Energy - 2024 (Jesse Parker)Normal12284World Championship Decks · #151/172 · Uncommon | Price$0.46Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
Emboar (Poke Ball Pattern)Holofoil12285White Flare · #013/086 · Rare | Price$0.46Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate83% | PSA pop6 | House callunder the $1.50 signal floor |
Heatmor (Poke Ball Pattern)Holofoil12286White Flare · #019/086 · Uncommon | Price$0.46Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate40% | PSA pop5 | House callunder the $1.50 signal floor |
Simisage (Poke Ball Pattern)Holofoil12287Black Bolt · #005/086 · Uncommon | Price$0.46Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop12 | House callunder the $1.50 signal floor |
![]() Clawitzer (Cosmos Holo)Holofoil12288Miscellaneous Cards & Products · #038/132 · Rare | Price$0.46Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop4 | House callunder the $1.50 signal floor |
![]() Fighting Energy (Lucario)Normal12289DP Trainer Kit: Manaphy & Lucario · #11 · Common | Price$0.46Normal | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop7 | House callunder the $1.50 signal floor |
![]() Lightning Energy (Minun)Normal12290EX Trainer Kit 2: Plusle & Minun · #12 · Common | Price$0.46Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Switch (Sylveon)Normal12291XY Trainer Kit: Sylveon & Noivern · #4 · Common | Price$0.46Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate2.7% | PSA pop37 | House callunder the $1.50 signal floor |
![]() Energy Removal 2Normal12292Unseen Forces · #82 · Uncommon | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate60% | PSA pop5 | House callunder the $1.50 signal floor |
![]() SwitchNormal12293Dragon Frontiers · #83 · Common | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate26% | PSA pop19 | House callunder the $1.50 signal floor |
![]() SnoruntNormal12294Power Keepers · #64 · Common | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate27% | PSA pop15 | House callunder the $1.50 signal floor |
![]() Energy Removal 2Normal12295FireRed & LeafGreen · #89 · Uncommon | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop9 | House callunder the $1.50 signal floor |
![]() ClefableNormal12296Generations · #51 · Uncommon | Price$0.46Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop14 | House callunder the $1.50 signal floor |
![]() ExeggcuteNormal12297HeartGold SoulSilver · #63 · Common | Price$0.46Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
![]() LarvitarNormal12298Unleashed · #51 · Common | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate6.3% | PSA pop16 | House callunder the $1.50 signal floor |
![]() PoliwagNormal12299Unleashed · #58 · Common | Price$0.46Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop5 | House callunder the $1.50 signal floor |
![]() ラプラスex12300ステラミラクル · #019 · JP | Price$0.46 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate87% | PSA pop195 | House callunder the $1.50 signal floor |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.
Page numbers reach page 400, the first 20,000 cards of any screen. That is a limit of counting rows from the top, not of the table: narrow the screen with a filter, or sort the column the other way, to reach the rest.