20,803 of 50,506 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,026 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Exeggcute (Poke Ball Pattern)Holofoil14601Prismatic Evolutions · #001/131 · Common | Price$0.29Holofoil |
| Move 7dunder $1 |
| PSA 10 median |
| PSA 10 premium |
| Gem rate19% |
| PSA pop59 |
| House callunder the $1.50 signal floor |
![]() Cottonee (Poke Ball Pattern)Holofoil14602Prismatic Evolutions · #007/131 · Common | Price$0.29Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate32% | PSA pop41 | House callunder the $1.50 signal floor |
![]() Fan Rotom (Poke Ball Pattern)Holofoil14603Prismatic Evolutions · #085/131 · Common | Price$0.29Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate19% | PSA pop43 | House callunder the $1.50 signal floor |
![]() Lacey (Poke Ball Pattern)Holofoil14604Prismatic Evolutions · #114/131 · Uncommon | Price$0.29Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate18% | PSA pop120 | House callunder the $1.50 signal floor |
![]() Techno Radar (Poke Ball Pattern)Holofoil14605Prismatic Evolutions · #130/131 · Uncommon | Price$0.29Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop27 | House callunder the $1.50 signal floor |
Basic Grass Energy - 2024 (Evan Pavelski)Normal14606World Championship Decks · #9 · Common | Price$0.29Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate67% | PSA pop9 | House callunder the $1.50 signal floor |
Gothita (Poke Ball Pattern)Holofoil14607White Flare · #041/086 · Common | Price$0.29Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate75% | PSA pop16 | House callunder the $1.50 signal floor |
![]() Petilil (Poke Ball Pattern)Holofoil14608Black Bolt · #006/086 · Common | Price$0.29Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate45% | PSA pop11 | House callunder the $1.50 signal floor |
![]() Karrablast (Poke Ball Pattern)Holofoil14609Black Bolt · #009/086 · Common | Price$0.29Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate38% | PSA pop8 | House callunder the $1.50 signal floor |
![]() Munna (Poke Ball Pattern)Holofoil14610Black Bolt · #035/086 · Common | Price$0.29Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate40% | PSA pop10 | House callunder the $1.50 signal floor |
Antique Plume Fossil (Poke Ball Pattern)Holofoil14611White Flare · #079/086 · Common | Price$0.29Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Team Rocket's EnergyNormal14612Prize Pack Series Cards · #182/182 · Uncommon | Price$0.29Normal | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Eelektrik (Cosmos Holo)Holofoil14613Prize Pack Series Cards · #031/086 · Uncommon | Price$0.29Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop9 | House callunder the $1.50 signal floor |
![]() Dratini (Love Ball)Reverse Holofoil14614Ascended Heroes · #150/217 · Common | Price$0.29Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate89% | PSA pop9 | House callunder the $1.50 signal floor |
![]() Bayleef (Energy Symbol Pattern)Reverse Holofoil14615Ascended Heroes · #009/217 · Uncommon | Price$0.29Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() N's Vanilluxe (Energy Symbol Pattern)Reverse Holofoil14616Ascended Heroes · #051/217 · Uncommon | Price$0.29Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Kirlia (Energy Symbol Pattern)Reverse Holofoil14617Ascended Heroes · #088/217 · Common | Price$0.29Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Team Rocket's Dugtrio (Energy Symbol Pattern)Reverse Holofoil14618Ascended Heroes · #101/217 · Uncommon | Price$0.29Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() Groudon (Energy Symbol Pattern)Reverse Holofoil14619Ascended Heroes · #108/217 · Rare | Price$0.29Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Cynthia's Gible (Energy Symbol Pattern)Reverse Holofoil14620Ascended Heroes · #109/217 · Common | Price$0.29Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() N's Zorua (Energy Symbol Pattern)Reverse Holofoil14621Ascended Heroes · #136/217 · Common | Price$0.29Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() Pecharunt (Energy Symbol Pattern)Reverse Holofoil14622Ascended Heroes · #143/217 · Rare | Price$0.29Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Bisharp (Energy Symbol Pattern)Reverse Holofoil14623Ascended Heroes · #147/217 · Common | Price$0.29Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Noivern (Energy Symbol Pattern)Reverse Holofoil14624Ascended Heroes · #157/217 · Uncommon | Price$0.29Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Lightning Energy (#28)Normal14625HGSS Trainer Kit: Gyarados & Raichu · #28 · Common | Price$0.29Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
Grovyle (#27)Normal14626XY Trainer Kit: Latias & Latios · #27 · Common | Price$0.29Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() SwitchNormal14627Delta Species · #102 · Common | Price$0.29Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop14 | House callunder the $1.50 signal floor |
![]() SeedotNormal14628Crystal Guardians · #60 · Common | Price$0.29Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate27% | PSA pop11 | House callunder the $1.50 signal floor |
![]() GolbatNormal14629Generations · #31 · Uncommon | Price$0.29Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate7.7% | PSA pop13 | House callunder the $1.50 signal floor |
![]() OlympiaNormal14630Generations · #66 · Uncommon | Price$0.29Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop15 | House callunder the $1.50 signal floor |
![]() TangelaNormal14631Generations · #8 · Common | Price$0.29Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate11% | PSA pop64 | House callunder the $1.50 signal floor |
![]() Pokémon CirculatorNormal14632Unleashed · #81 · Uncommon | Price$0.29Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() カビゴン14633ポケモンカード151 · #143 · JP | Price$0.29 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate82% | PSA pop238 | House callunder the $1.50 signal floor |
![]() ファイヤー14634ポケモンカード151 · #146 · JP | Price$0.29 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate78% | PSA pop130 | House callunder the $1.50 signal floor |
![]() Snorlax - 143/16514635SV2a: Pokemon Card 151 · #143/165 · JP · Uncommon | Price$0.29 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate82% | PSA pop238 | House callunder the $1.50 signal floor |
![]() N's VanilluxeReverse Holofoil14636Ascended Heroes · #051 · Uncommon | Price$0.29Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() N's ZoruaReverse Holofoil14637Ascended Heroes · #136 · Common | Price$0.29Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() RayquazaHolofoil14638Ascended Heroes · #153 · Rare | Price$0.29Holofoil · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate16% | PSA pop62 | House callunder the $1.50 signal floor |
![]() Skull FossilNormal14639Platinum · #120 · Common | Price$0.29Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Team Galactic's Invention G-107 Technical Machine GNormal14640Rising Rivals · #95 · Uncommon | Price$0.29Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() StarlyNormal14641Supreme Victors · #129 · Common | Price$0.29Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Champion's RoomNormal14642Supreme Victors · #135 · Uncommon | Price$0.29Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() BronzorNormal14643Arceus · #54 · Common | Price$0.29Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Rare CandyNormal14644Sun & Moon · #129 · Uncommon | Price$0.29Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop4 | House callunder the $1.50 signal floor |
![]() LittenNormal14645Sun & Moon · #24 · Common | Price$0.29Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate53% | PSA pop15 | House callunder the $1.50 signal floor |
![]() Alolan DiglettNormal14646Sun & Moon · #86 · Common | Price$0.29Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate57% | PSA pop7 | House callunder the $1.50 signal floor |
![]() SnubbullNormal14647Sun & Moon · #90 · Common | Price$0.29Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate63% | PSA pop8 | House callunder the $1.50 signal floor |
![]() CottoneeNormal14648Unbroken Bonds · #139 · Common | Price$0.29Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() DodrioNormal14649Unbroken Bonds · #151 · Uncommon | Price$0.29Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop6 | House callunder the $1.50 signal floor |
![]() Fire CrystalNormal14650Unbroken Bonds · #173 · Uncommon | Price$0.29Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.
Page numbers reach page 400, the first 20,000 cards of any screen. That is a limit of counting rows from the top, not of the table: narrow the screen with a filter, or sort the column the other way, to reach the rest.