22,941 of 50,506 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,026 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() DelibirdNormal15601Boundaries Crossed · #38 · Uncommon | Price$0.35Normal · 1 more printing |
| PSA 10 median |
| PSA 10 premium |
| Gem rate0% |
| PSA pop1 |
| House callunder the $1.50 signal floor |
![]() Plasma EnergyNormal15602Plasma Freeze · #106 · Uncommon | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop10 | House callunder the $1.50 signal floor |
![]() SeadraNormal15603Plasma Freeze · #19 · Uncommon | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() KakunaNormal15604Plasma Freeze · #2 · Uncommon | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() LanturnNormal15605Plasma Freeze · #36 · Uncommon | Price$0.35Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() MankeyNormal15606Plasma Freeze · #59 · Common | Price$0.35Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() RelicanthNormal15607Call of Legends · #69 · Common | Price$0.35Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop6 | House callunder the $1.50 signal floor |
![]() DodrioNormal15608Mysterious Treasures · #46 · Uncommon | Price$0.35Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop6 | House callunder the $1.50 signal floor |
![]() ParasNormal15609Mysterious Treasures · #92 · Common | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop3 | House callunder the $1.50 signal floor |
![]() RaticateNormal15610Secret Wonders · #61 · Uncommon | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() WhismurNormal15611Great Encounters · #94 · Common | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
![]() WingullNormal15612Great Encounters · #95 · Common | Price$0.35Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() MetangNormal15613Legends Awakened · #65 · Uncommon | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() PeoniaNormal15614Prize Pack Series Cards · #149/198 · Uncommon | Price$0.35Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() Multi Energy - 2006 (Miska Saari)Normal15615World Championship Decks · #96/110 · Rare | Price$0.35Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop5 | House callunder the $1.50 signal floor |
![]() Skyarrow Bridge - 2012 (Chase Moloney)Normal15616World Championship Decks · #91/99 · Uncommon | Price$0.35Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop4 | House callunder the $1.50 signal floor |
![]() Bill's Analysis - 2019 (Henry Brand)Normal15617World Championship Decks · #133/181 · Rare | Price$0.35Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Fire Crystal - 2019 (Henry Brand)Normal15618World Championship Decks · #173/214 · Uncommon | Price$0.35Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() GrotleHolofoil15619Prize Pack Series Cards · #007/172 · Uncommon | Price$0.35Holofoil · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate60% | PSA pop20 | House callunder the $1.50 signal floor |
![]() PachirisuNormal15620Prize Pack Series Cards · #052/172 · Uncommon | Price$0.35Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop2 | House callunder the $1.50 signal floor |
![]() BibarelNormal15621Prize Pack Series Cards · #121/172 · Rare | Price$0.35Normal · 1 more printing | Move 7d | PSA 10 median | PSA 10 premium | Gem rate14% | PSA pop7 | House callunder the $1.50 signal floor |
![]() RegirockNormal15622Prize Pack Series Cards · #075/189 · Rare | Price$0.35Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Professor Oak (CLC)Holofoil15623Trading Card Game Classic · #023 · Classic Collection | Price$0.35Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate56% | PSA pop80 | House callunder the $1.50 signal floor |
Path to the Peak - 2023 (Gabriel Fernandez)Normal15624World Championship Decks · #148/198 · Uncommon | Price$0.35Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Litleo (Poke Ball Pattern)Holofoil15625Prismatic Evolutions · #015/131 · Common | Price$0.35Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate45% | PSA pop55 | House callunder the $1.50 signal floor |
![]() Hippopotas (Poke Ball Pattern)Holofoil15626Prismatic Evolutions · #052/131 · Common | Price$0.35Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate19% | PSA pop37 | House callunder the $1.50 signal floor |
![]() Binding Mochi (Poke Ball Pattern)Holofoil15627Prismatic Evolutions · #095/131 · Uncommon | Price$0.35Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate15% | PSA pop33 | House callunder the $1.50 signal floor |
Dark Patch - 2024 (Sakuya O.)Normal15628World Championship Decks · #139/189 · Uncommon | Price$0.35Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop13 | House callunder the $1.50 signal floor |
Boss's Orders - 2024 (Evan Pavelski)Holofoil15629World Championship Decks · #172/193 · Rare | Price$0.35Holofoil · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
Archen (Poke Ball Pattern)Holofoil15630White Flare · #050/086 · Uncommon | Price$0.35Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop4 | House callunder the $1.50 signal floor |
Mienshao (Poke Ball Pattern)Holofoil15631White Flare · #053/086 · Uncommon | Price$0.35Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop4 | House callunder the $1.50 signal floor |
Purrloin (Poke Ball Pattern)Holofoil15632White Flare · #055/086 · Common | Price$0.35Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate68% | PSA pop19 | House callunder the $1.50 signal floor |
![]() Klink (Poke Ball Pattern)Holofoil15633Black Bolt · #061/086 · Common | Price$0.35Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate38% | PSA pop8 | House callunder the $1.50 signal floor |
Landorus (Poke Ball Pattern)Holofoil15634Black Bolt · #053/086 · Rare | Price$0.35Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate27% | PSA pop11 | House callunder the $1.50 signal floor |
![]() Cynthia's Spiritomb (Energy Symbol Pattern)Reverse Holofoil15635Ascended Heroes · #133/217 · Uncommon | Price$0.35Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
Larry's Staravia (Energy Symbol Pattern)Reverse Holofoil15636Ascended Heroes · #169/217 · Uncommon | Price$0.35Reverse Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Chikorita (Cosmos Holo)Holofoil15637Miscellaneous Cards & Products · #008/217 · Common | Price$0.35Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate40% | PSA pop15 | House callunder the $1.50 signal floor |
![]() Team Rocket's SpidopsNormal15638Deck Exclusives · #020/182 · Rare | Price$0.35Normal | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop5 | House callunder the $1.50 signal floor |
![]() Excadrill (#30 Holo)Holofoil15639BW Trainer Kit: Excadrill & Zoroark · #30 · Common | Price$0.35Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop8 | House callunder the $1.50 signal floor |
![]() Pokemon Communication (Zoroark)Normal15640BW Trainer Kit: Excadrill & Zoroark · #18 · Common | Price$0.35Normal | Move 7d | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Claw FossilNormal15641Legend Maker · #78 · Common | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate31% | PSA pop16 | House callunder the $1.50 signal floor |
![]() CorphishNormal15642Holon Phantoms · #62 · Common | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate35% | PSA pop17 | House callunder the $1.50 signal floor |
![]() Bill's MaintenanceNormal15643Crystal Guardians · #71 · Uncommon | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate14% | PSA pop7 | House callunder the $1.50 signal floor |
![]() Root FossilNormal15644Power Keepers · #86 · Common | Price$0.35Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop8 | House callunder the $1.50 signal floor |
![]() Team Aqua SchemerNormal15645Team Magma vs Team Aqua · #69 · Common | Price$0.35Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate15% | PSA pop13 | House callunder the $1.50 signal floor |
![]() TaillowNormal15646Deoxys · #80 · Common | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate36% | PSA pop11 | House callunder the $1.50 signal floor |
![]() MachokeNormal15647Generations · #41 · Uncommon | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate13% | PSA pop16 | House callunder the $1.50 signal floor |
![]() GravelerNormal15648Generations · #44 · Uncommon | Price$0.35Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() ParasectNormal15649Generations · #7 · Rare | Price$0.35Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate20% | PSA pop10 | House callunder the $1.50 signal floor |
![]() BillNormal15650HeartGold SoulSilver · #89 · Uncommon | Price$0.35Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop4 | House callunder the $1.50 signal floor |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.
Page numbers reach page 400, the first 20,000 cards of any screen. That is a limit of counting rows from the top, not of the table: narrow the screen with a filter, or sort the column the other way, to reach the rest.