22,941 of 50,506 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,026 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Great Tusk (Poke Ball Pattern)Holofoil15951Prismatic Evolutions · #055/131 · Uncommon | Price$0.33Holofoil |
| Move 7dunder $1 |
| PSA 10 median |
| PSA 10 premium |
| Gem rate26% |
| PSA pop47 |
| House callunder the $1.50 signal floor |
![]() Furfrou (Poke Ball Pattern)Holofoil15952Prismatic Evolutions · #088/131 · Common | Price$0.33Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate29% | PSA pop45 | House callunder the $1.50 signal floor |
![]() Earthen Vessel (Poke Ball Pattern)Holofoil15953Prismatic Evolutions · #106/131 · Uncommon | Price$0.33Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate18% | PSA pop39 | House callunder the $1.50 signal floor |
![]() Larry's Skill (Poke Ball Pattern)Holofoil15954Prismatic Evolutions · #115/131 · Common | Price$0.33Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate9.7% | PSA pop31 | House callunder the $1.50 signal floor |
![]() Roto-Stick (Poke Ball Pattern)Holofoil15955Prismatic Evolutions · #127/131 · Common | Price$0.33Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate29% | PSA pop24 | House callunder the $1.50 signal floor |
PokeStop - 2024 (Sakuya O.)Normal15956World Championship Decks · #068/078 · Uncommon | Price$0.33Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
Tornadus (Poke Ball Pattern)Holofoil15957White Flare · #078/086 · Rare | Price$0.33Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate75% | PSA pop8 | House callunder the $1.50 signal floor |
![]() Golett (Poke Ball Pattern)Holofoil15958Black Bolt · #042/086 · Common | Price$0.33Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate17% | PSA pop12 | House callunder the $1.50 signal floor |
Antique Cover Fossil (Poke Ball Pattern)Holofoil15959Black Bolt · #080/086 · Common | Price$0.33Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate75% | PSA pop4 | House callunder the $1.50 signal floor |
![]() Team Rocket's Exeggutor (Team Rocket)Reverse Holofoil15960Ascended Heroes · #078/217 · Rare | Price$0.33Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
![]() Scraggy (Quick Ball)Reverse Holofoil15961Ascended Heroes · #134/217 · Common | Price$0.33Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
![]() Frosmoth (Energy Symbol Pattern)Reverse Holofoil15962Ascended Heroes · #053/217 · Uncommon | Price$0.33Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() Hop's Phantump (Energy Symbol Pattern)Reverse Holofoil15963Ascended Heroes · #095/217 · Common | Price$0.33Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Kingambit (Energy Symbol Pattern)Reverse Holofoil15964Ascended Heroes · #148/217 · Rare | Price$0.33Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
N's Zekrom (Energy Symbol Pattern)Reverse Holofoil15965Ascended Heroes · #155/217 · Rare | Price$0.33Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate43% | PSA pop7 | House callunder the $1.50 signal floor |
![]() Acro Bike (#29 Latias)Normal15966XY Trainer Kit: Latias & Latios · #29 · Uncommon | Price$0.33Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Fire EnergyNormal15967Ruby & Sapphire · #108 · Common | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate45% | PSA pop11 | House callunder the $1.50 signal floor |
![]() Root FossilNormal15968Legend Maker · #80 · Common | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate37% | PSA pop19 | House callunder the $1.50 signal floor |
![]() Double Full HealNormal15969Crystal Guardians · #77 · Uncommon | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate20% | PSA pop10 | House callunder the $1.50 signal floor |
![]() MachopNormal15970Power Keepers · #53 · Common | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate18% | PSA pop17 | House callunder the $1.50 signal floor |
![]() Double Full HealNormal15971Sandstorm · #86 · Uncommon | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate35% | PSA pop17 | House callunder the $1.50 signal floor |
![]() BeldumNormal15972Hidden Legends · #54 · Common | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate38% | PSA pop29 | House callunder the $1.50 signal floor |
![]() MachopNormal15973Generations · #40 · Common | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate40% | PSA pop5 | House callunder the $1.50 signal floor |
![]() Crushing HammerNormal15974Generations · #60 · Uncommon | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Poké BallNormal15975HeartGold SoulSilver · #95 · Uncommon | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop5 | House callunder the $1.50 signal floor |
![]() BellsproutNormal15976Triumphant · #57 · Common | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() VenonatNormal15977Triumphant · #81 · Common | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop4 | House callunder the $1.50 signal floor |
![]() カイリュー15978ポケモンカード151 · #149 · JP | Price$0.33 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate72% | PSA pop404 | House callunder the $1.50 signal floor |
![]() PotionNormal15979Legendary Collection · #110 · Common | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate40% | PSA pop149 | House callunder the $1.50 signal floor |
![]() Team Rocket's ExeggutorReverse Holofoil15980Ascended Heroes · #078 · Rare | Price$0.33Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
![]() ScraggyReverse Holofoil15981Ascended Heroes · #134 · Common | Price$0.33Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
![]() KingambitReverse Holofoil15982Ascended Heroes · #148 · Rare | Price$0.33Reverse Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() CottoneeHolofoil15983MEP Black Star Promos · #018 · Promo | Price$0.33Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate10% | PSA pop59 | House callunder the $1.50 signal floor |
![]() DunsparceNormal15984Platinum · #73 · Common | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Forretress GNormal15985Rising Rivals · #61 · Common | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop5 | House callunder the $1.50 signal floor |
![]() Nidoran ♂Normal15986Rising Rivals · #72 · Common | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop6 | House callunder the $1.50 signal floor |
![]() Sunyshore City GymNormal15987Rising Rivals · #94 · Uncommon | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop4 | House callunder the $1.50 signal floor |
![]() CroagunkNormal15988Supreme Victors · #101 · Common | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate67% | PSA pop3 | House callunder the $1.50 signal floor |
![]() DoduoNormal15989Supreme Victors · #102 · Common | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop4 | House callunder the $1.50 signal floor |
![]() WingullNormal15990Arceus · #80 · Common | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop4 | House callunder the $1.50 signal floor |
![]() WingullNormal15991Arceus · #81 · Common | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() LittenNormal15992Unbroken Bonds · #27 · Common | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() PoliwhirlNormal15993Unbroken Bonds · #38 · Uncommon | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() TirtougaNormal15994Unified Minds · #44 · Uncommon | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() GolemNormal15995Hidden Fates · #35 · Rare | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate56% | PSA pop18 | House callunder the $1.50 signal floor |
![]() DrampaNormal15996Cosmic Eclipse · #159 · Rare | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() BewearNormal15997Cosmic Eclipse · #182 · Rare | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
![]() Bellelba & Brycen-ManNormal15998Cosmic Eclipse · #186 · Uncommon | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() PiplupNormal15999Cosmic Eclipse · #54 · Common | Price$0.33Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate42% | PSA pop19 | House callunder the $1.50 signal floor |
![]() XatuNormal16000Cosmic Eclipse · #79 · Rare | Price$0.33Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.
Page numbers reach page 400, the first 20,000 cards of any screen. That is a limit of counting rows from the top, not of the table: narrow the screen with a filter, or sort the column the other way, to reach the rest.