6,481 of 50,475 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,001 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Mewtwo EX - 190/XY-P3051XY-P: XY Promos · #190/XY-P · JP · Common | Price$50.00 | Move 7d | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate | PSA pop |
![]() Talonflame BREAK - 238/XY-P3052XY-P: XY Promos · #238/XY-P · JP · Common | Price$50.00 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate77% | PSA pop105 | House callno verified PSA 10 tape |
![]() M Kangaskhan EX - 090/0803053XY2: Wild Blaze · #090/080 · JP · Ultra Rare | Price$50.00 | Move 7d | PSA 10 median$21815 comps | PSA 10 premium4.3x | Gem rate69% | PSA pop26 | House callPro |
![]() Mega Sceptile EX - 008/0813054XY7: Bandit Ring · #008/081 · JP · Double Rare | Price$50.00 | Move 7d0.0% | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Mega Houndoom EX - 010/0593055XY8-Br: Red Flash · #010/059 · JP · Double Rare | Price$50.00 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Pikachu3056DP2: Secret of the Lakes · JP · Common | Price$50.00 | Move 7d | PSA 10 median$1,50710 comps | PSA 10 premium30x | Gem rate32% | PSA pop314 | House callcohort value too far from the market |
![]() Electivire FB LV.X3057Pt3: Beat of the Frontier · #039/100 · JP · Holo Rare | Price$50.00 | Move 7d0.0% | PSA 10 median$1,00013 comps | PSA 10 premium20x | Gem rate52% | PSA pop46 | House callcohort value too far from the market |
![]() Ponyta - 019/0903058Pt4: Advent of Arceus · #019/090 · JP · Common | Price$50.00 | Move 7d | PSA 10 mediannot publishedrecent sales disagree with the 19-sale history | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Celebi - 007/0803059L3: Clash at the Summit · #007/080 · JP · Super Rare Holo | Price$50.00 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Cyndaquil - 006/L-P3060L-P: Legends Promos · #006/L-P · JP · Common | Price$50.00 | Move 7d | PSA 10 mediannot publishedrecent sales disagree with the 34-sale history | PSA 10 premium | Gem rate61% | PSA pop688 | House callno verified PSA 10 tape |
![]() Espeon E43061Infernape vs Gallade SP Deck Kit (Gallade) · #006/018 · JP · None | Price$50.00 | Move 7d | PSA 10 mediannot published8 pooled by the provider | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Pikachu3062DPt Gift Box (Pikachu) · #004/015 · JP · None | Price$50.00 | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate51% | PSA pop37 | House callno verified PSA 10 tape |
![]() Walrein ex3063Mirage Forest · #029/086 · JP · Holo Rare | Price$50.00 | Move 7d | PSA 10 mediannot publishedrecent sales disagree with the 23-sale history | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Porygon23064Golden Sky, Silvery Ocean · #085/106 · JP · Holo Rare | Price$50.00 | Move 7d | PSA 10 mediannot publishedrecent sales disagree with the 20-sale history | PSA 10 premium | Gem rate44% | PSA pop78 | House callno verified PSA 10 tape |
![]() Ho-Oh ex3065Golden Sky, Silvery Ocean · #020/106 · JP · Holo Rare | Price$50.00 | Move 7d | PSA 10 median$2,15023 comps | PSA 10 premium43x | Gem rate29% | PSA pop408 | House callPSA 10 median outside the sanity band |
![]() Ditto3066Flight of Legends · #072/082 · JP · Holo Rare | Price$50.00 | Move 7d | PSA 10 mediannot published7 sales, under 10 | PSA 10 premium | Gem rate42% | PSA pop113 | House callno verified PSA 10 tape |
![]() Regice ex3067Undone Seal · #038/083 · JP · Holo Rare | Price$50.00 | Move 7d | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate29% | PSA pop80 | House callno verified PSA 10 tape |
![]() Blaziken ex3068Magma VS Aqua: Two Ambitions · #018/080 · JP · Holo Rare | Price$50.00 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate40% | PSA pop118 | House callno verified PSA 10 tape |
![]() Dark Hypno3069Rocket Gang Strikes Back · #043/084 · JP · Holo Rare | Price$50.00 | Move 7d | PSA 10 mediannot publishedrecent sales disagree with the 12-sale history | PSA 10 premium | Gem rate27% | PSA pop125 | House callno verified PSA 10 tape |
![]() Latios - 062/PCG-P3070PCG-P Promotional cards · #062/PCG-P · JP · None | Price$50.00 | Move 7d | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Aura's Lucario3071Movie Commemoration VS Pack: Aura's Lucario · #012/020 · JP · None | Price$50.00 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Oakley's Ariados3072Theater Limited VS Pack · #001/018 · JP · Common | Price$50.00 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate65% | PSA pop259 | House callno verified PSA 10 tape |
![]() Bayleef3073Intro Pack Neo (Chikorita) · #24 · JP · None | Price$50.00 | Move 7d | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Cyndaquil - 163074Intro Pack Neo (Chikorita) · #16 · JP · None | Price$50.00 | Move 7d | PSA 10 mediannot published1 sale, not a median | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Growlithe3075Intro Pack Neo (Chikorita) · #12 · JP · None | Price$50.00 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Magby3076Intro Pack Neo (Chikorita) · JP · None | Price$50.00 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Sunkern3077Intro Pack Neo (Chikorita) · #2 · JP · None | Price$50.00 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Dunsparce3078Pokemon Card Information Promotional cards · JP · None | Price$50.00 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
Captain Pikachu3079Unnumbered Promotional cards · JP · None | Price$50.00 | Move 7d | PSA 10 mediannot published3 pooled by the provider | PSA 10 premium | Gem rate25% | PSA pop1,637 | House callno verified PSA 10 tape |
![]() Marowak3080Vending Machine cards Series 2 (Red) · JP · Uncommon | Price$50.00 | Move 7d0.0% | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Bugsy's Butterfree3081Pokemon VS · #008/141 · JP · Common | Price$50.00 | Move 7d | PSA 10 median$42.0035 comps | PSA 10 premium0.8x | Gem rate49% | PSA pop237 | House callPSA 10 median outside the sanity band |
![]() Chuck's Rhydon3082Pokemon VS · #035/141 · JP · Common | Price$50.00 | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate57% | PSA pop212 | House callno verified PSA 10 tape |
![]() Altaria - 148/BW-P3083BW-P Promotional cards · #148/BW-P · JP · None | Price$50.00 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Froslass - Team Plasma3084BW-P Promotional cards · #211/BW-P · JP · None | Price$50.00 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$49.99Normal | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate4.2% | PSA pop96 | House callno verified PSA 10 tape |
![]() | Price$49.99Holofoil | Move 7d | PSA 10 mediannot published4 sales, under 10 | PSA 10 premium | Gem rate0% | PSA pop4 | House callno verified PSA 10 tape |
![]() | Price$49.99Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate69% | PSA pop39 | House callno verified PSA 10 tape |
![]() | Price$49.99Holofoil | Move 7d0.0% | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate | PSA pop6 | House callno verified PSA 10 tape |
![]() Nest Ball (Europe Championships)Reverse Holofoil3089League & Championship Cards · #181/198 · Uncommon | Price$49.99Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate10% | PSA pop20 | House callno verified PSA 10 tape |
| Price$49.99Holofoil | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$49.99Normal · 2 more printings | Move 7d | PSA 10 mediannot published1 sale, not a median | PSA 10 premium | Gem rate5.0% | PSA pop423 | House callno verified PSA 10 tape |
![]() Banette GX - 081/0663092SM6b: Champion Road · #081/066 · JP · Hyper Rare | Price$49.99 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Wicke - 057/0513093SM3N: Darkness that Consumes Light · #057/051 · JP · Super Rare | Price$49.99 | Move 7d | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate58% | PSA pop1,233 | House callno verified PSA 10 tape |
![]() Alakazam - 084/1283094Base Expansion Pack · #084/128 · JP · Rare | Price$49.99 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Dugtrio - 120/1283095Base Expansion Pack · #120/128 · JP · Holo Rare | Price$49.99 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate35% | PSA pop773 | House callno verified PSA 10 tape |
![]() Tyranitar - 095/1283096Base Expansion Pack · #095/128 · JP · Rare | Price$49.99 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Poliwrath - 051/0883097Split Earth · #051/088 · JP · Rare | Price$49.99 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate19% | PSA pop16 | House callno verified PSA 10 tape |
![]() Starmie - 044/0883098Split Earth · #044/088 · JP · Rare | Price$49.99 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Togetic - 062/0923099The Town on No Map · #062/092 · JP · Holo Rare | Price$49.99 | Move 7d | PSA 10 median$1,91510 comps | PSA 10 premium38x | Gem rate32% | PSA pop175 | House callcohort value too far from the market |
![]() Gyarados3100Expansion Pack (No Rarity) · JP · Holo Rare | Price$49.99 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate2.1% | PSA pop525 | House callno verified PSA 10 tape |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.