6,481 of 50,475 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,001 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() | Price$41.12Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate5.1% | PSA pop98 | House callno verified PSA 10 tape |
![]() Gengar3702Intense Fight in the Destroyed Sky · #032/092 · JP · Rare | Price$41.11 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$41.08Holofoil | Move 7d0.0% | PSA 10 mediannot published4 sales, under 10 | PSA 10 premium | Gem rate17% | PSA pop115 | House callno verified PSA 10 tape |
![]() | Price$41.08Holofoil | Move 7d+8.0%median $37.46 then $40.45 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$41.06Unlimited Holofoil · 1 more printing | Move 7danother printing | PSA 10 mediannot published2 sales, under 10 | PSA 10 premium | Gem rate0.9% | PSA pop1,175 | House callno verified PSA 10 tape |
![]() | Price$41.06Holofoil | Move 7d−2.5%median $41.85 then $40.82 | PSA 10 median$57511 comps | PSA 10 premium14x | Gem rate14% | PSA pop1,144 | House callPro |
![]() | Price$41.05Unlimited Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 median$1,75332 comps | PSA 10 premium43x | Gem rate4.8% | PSA pop1,657 | House callPSA 10 median outside the sanity band |
![]() Machamp3708Expansion Pack · JP · Holo Rare | Price$41.03 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate93% | PSA pop30 | House callno verified PSA 10 tape |
![]() | Price$41.00Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop18 | House callno verified PSA 10 tape |
![]() Golem - 122/1283710Base Expansion Pack · #122/128 · JP · Holo Rare | Price$41.00 | Move 7d0.0% | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Magneton3711Vending Machine cards Series 2 (Red) · JP · Uncommon | Price$41.00 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Ho-Oh GX - 053/0513712SM3H: To Have Seen the Battle Rainbow · #053/051 · JP · Super Rare | Price$40.99 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$40.97Normal | Move 7dre-listed, not sold | PSA 10 median$66013 comps | PSA 10 premium16x | Gem rate28% | PSA pop1,040 | House callPro |
![]() Murkrow3714Split Earth · #073/088 · JP · Common | Price$40.96 | Move 7d0.0% | PSA 10 median$25516 comps | PSA 10 premium6.2x | Gem rate67% | PSA pop12 | House callPro |
![]() | Price$40.95Normal | Move 7dre-listed, not sold | PSA 10 median$49911 comps | PSA 10 premium12x | Gem rate40% | PSA pop718 | House callPro |
![]() | Price$40.94Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate5.3% | PSA pop190 | House callno verified PSA 10 tape |
![]() Houndoom3717Crossing the Ruins... · JP · Holo Rare | Price$40.89 | Move 7dre-listed, not sold | PSA 10 mediannot publishedrecent sales disagree with the 23-sale history | PSA 10 premium | Gem rate18% | PSA pop2,816 | House callno verified PSA 10 tape |
Erika's Invitation - 161/165 (Master Ball Pattern)3718SV2a: Pokemon Card 151 · #161/165 · JP · Uncommon | Price$40.86 | Move 7dre-listed, not sold | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate57% | PSA pop3,166 | House callno verified PSA 10 tape |
![]() Scizor GX3719SM8b: GX Ultra Shiny · #233/150 · JP · Shiny Secret Rare | Price$40.86 | Move 7d0.0% | PSA 10 mediannot publishedrecent sales disagree with the 13-sale history | PSA 10 premium | Gem rate64% | PSA pop627 | House callno verified PSA 10 tape |
![]() | Price$40.82Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop22 | House callno verified PSA 10 tape |
![]() キハダ3721トリプレットビート · #099 · JP | Price$40.81 | Move 7dre-listed, not sold | PSA 10 median$81.0039 comps | PSA 10 premium2.0x | Gem rate63% | PSA pop12,210 | House callPro |
![]() | Price$40.80Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate54% | PSA pop362 | House callno verified PSA 10 tape |
![]() スイクンV3723VSTARユニバース · #215 · JP | Price$40.77 | Move 7d−3.3%median $42.49 then $41.09 | PSA 10 median$10051 comps | PSA 10 premium2.5x | Gem rate89% | PSA pop14,709 | House callPro |
![]() | Price$40.75Holofoil | Move 7dre-listed, not sold | PSA 10 median$34513 comps | PSA 10 premium8.5x | Gem rate41% | PSA pop1,117 | House callPro |
![]() Buneary - 115/DP-P3725DP-P Promotional cards · #115/DP-P · JP · None | Price$40.74 | Move 7d0.0% | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Pryce's Delibird3726Pokemon VS · #045/141 · JP · Common | Price$40.74 | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$40.73Holofoil | Move 7d0.0% | PSA 10 median$30022 comps | PSA 10 premium7.4x | Gem rate28% | PSA pop569 | House callPro |
![]() | Price$40.72Holofoil | Move 7d−1.0%median $41.16 then $40.75 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop31 | House callno verified PSA 10 tape |
![]() | Price$40.70Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate1.0% | PSA pop97 | House callno verified PSA 10 tape |
![]() | Price$40.70Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate1.0% | PSA pop97 | House callno verified PSA 10 tape |
![]() | Price$40.70Holofoil | Move 7d−2.4%median $41.88 then $40.86 | PSA 10 median$10841 comps | PSA 10 premium2.6x | Gem rate45% | PSA pop3,677 | House callPro |
![]() | Price$40.67Normal | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop141 | House callno verified PSA 10 tape |
![]() Sonia - 077/0703733S1a: VMAX Rising · #077/070 · JP · Super Rare | Price$40.66 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate69% | PSA pop4,136 | House callno verified PSA 10 tape |
![]() Giratina3734DP5: Cry from the Mysterious · JP · Holo Rare | Price$40.64 | Move 7d0.0% | PSA 10 median$75021 comps | PSA 10 premium18x | Gem rate46% | PSA pop169 | House callcohort value too far from the market |
![]() | Price$40.61Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate2.1% | PSA pop291 | House callno verified PSA 10 tape |
![]() Chuck's Primeape3736Pokemon VS · #033/141 · JP · Common | Price$40.59 | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$40.58Reverse Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate9.7% | PSA pop62 | House callno verified PSA 10 tape |
![]() | Price$40.57Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() | Price$40.56Holofoil | Move 7d−2.3%median $42.49 then $41.53 | PSA 10 mediannot publishedrecent sales disagree with the 34-sale history | PSA 10 premium | Gem rate15% | PSA pop853 | House callno verified PSA 10 tape |
![]() バウッツェルex3740ステラミラクル · #129 · JP | Price$40.54 | Move 7d+1.4%median $40.27 then $40.83 | PSA 10 median$75.0025 comps | PSA 10 premium1.9x | Gem rate88% | PSA pop848 | House callPro |
![]() | Price$40.54Holofoil | Move 7d−4.9%median $44.48 then $42.30 | PSA 10 median$60033 comps | PSA 10 premium15x | Gem rate17% | PSA pop12,530 | House callPro |
![]() | Price$40.52Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate3.5% | PSA pop29 | House callno verified PSA 10 tape |
![]() | Price$40.51Unlimited Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate0.5% | PSA pop5,724 | House callno verified PSA 10 tape |
![]() | Price$40.51Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate2.9% | PSA pop596 | House callno verified PSA 10 tape |
![]() | Price$40.48Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate17% | PSA pop6 | House callno verified PSA 10 tape |
![]() | Price$40.48Holofoil | Move 7d+2.5%median $39.81 then $40.80 | PSA 10 median$20631 comps | PSA 10 premium5.1x | Gem rate33% | PSA pop3,299 | House callPro |
![]() | Price$40.45Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate15% | PSA pop158 | House callno verified PSA 10 tape |
![]() Net Ball - 061/0503748SM7b: Fairy Rise · #061/050 · JP · Ultra Rare | Price$40.45 | Move 7d | PSA 10 median | PSA 10 premium | Gem rate58% | PSA pop38 | House callno verified PSA 10 tape |
![]() Silvally GX - 065/0493749SM11b: Dream League · #065/049 · JP · Super Rare | Price$40.42 | Move 7d0.0% | PSA 10 median$55.2021 comps | PSA 10 premium1.4x | Gem rate83% | PSA pop2,185 | House callcohort value too far from the market |
![]() Umbreon & Darkrai GX3750smM: Tag Team GX Starter Sets · #010/031 · JP · None | Price$40.41 | Move 7dre-listed, not sold | PSA 10 median$147104 comps | PSA 10 premium3.6x | Gem rate65% | PSA pop7,832 | House callPro |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.