6,481 of 50,475 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,001 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Marowak - 78/162 (Pokemon League) [1st Place]Reverse Holofoil4201League & Championship Cards · #078/162 · Promo | Price$35.91Reverse Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate5.4% | PSA pop37 |
![]() | Price$35.90Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate2.1% | PSA pop48 | House callno verified PSA 10 tape |
![]() | Price$35.84Holofoil · 1 more printing | Move 7d0.0% | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate8.5% | PSA pop258 | House callno verified PSA 10 tape |
![]() | Price$35.83Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate5.3% | PSA pop150 | House callno verified PSA 10 tape |
![]() | Price$35.82Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate2.8% | PSA pop288 | House callno verified PSA 10 tape |
![]() | Price$35.82Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate3.8% | PSA pop640 | House callno verified PSA 10 tape |
![]() | Price$35.81Holofoil | Move 7danother printing | PSA 10 median | PSA 10 premium | Gem rate13% | PSA pop256 | House callno verified PSA 10 tape |
![]() | Price$35.81Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate13% | PSA pop256 | House callno verified PSA 10 tape |
![]() Irida - 077/0674209S10P: Space Juggler · #077/067 · JP · Super Rare | Price$35.80 | Move 7d0.0% | PSA 10 median$58.2024 comps | PSA 10 premium1.6x | Gem rate80% | PSA pop18,451 | House callPro |
![]() | Price$35.77Holofoil | Move 7d−10.5%median $39.95 then $35.77 | PSA 10 mediannot publishedrecent sales disagree with the 22-sale history | PSA 10 premium | Gem rate2.2% | PSA pop21,513 | House callno verified PSA 10 tape |
![]() Ditto - S-P (Oversize Card)4211S-P: Sword & Shield Promos · #S-P · JP · Common | Price$35.75 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$35.74Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate38% | PSA pop69 | House callno verified PSA 10 tape |
![]() Guzma - 152/1504213SM8b: GX Ultra Shiny · #152/150 · JP · Super Rare | Price$35.74 | Move 7d | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate64% | PSA pop600 | House callno verified PSA 10 tape |
![]() | Price$35.69Holofoil · 1 more printing | Move 7d0.0% | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate10% | PSA pop370 | House callno verified PSA 10 tape |
![]() | Price$35.68Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate57% | PSA pop122 | House callno verified PSA 10 tape |
![]() | Price$35.68Holofoil | Move 7d−3.8%median $37.08 then $35.68 | PSA 10 median$43822 comps | PSA 10 premium12x | Gem rate40% | PSA pop1,442 | House callPro |
![]() | Price$35.66Reverse Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate13% | PSA pop367 | House callno verified PSA 10 tape |
![]() | Price$35.64Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop17 | House callno verified PSA 10 tape |
![]() Volcarona - 15/114 (Pokemon League) [2nd Place]Reverse Holofoil4219League & Championship Cards · #015/114 · Promo | Price$35.63Reverse Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate4.7% | PSA pop64 | House callno verified PSA 10 tape |
![]() | Price$35.61Normal | Move 7d−1.5%median $36.19 then $35.65 | PSA 10 median$70712 comps | PSA 10 premium20x | Gem rate63% | PSA pop6,760 | House callcohort value too far from the market |
![]() Mimikyu (Mirror Holofoil)4221SM8b: GX Ultra Shiny · #095/150 · JP · None | Price$35.58 | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$35.57Holofoil | Move 7d−2.2%median $37.19 then $36.38 | PSA 10 median | PSA 10 premium | Gem rate2.4% | PSA pop1,456 | House callno verified PSA 10 tape |
![]() | Price$35.54Holofoil | Move 7d0.0% | PSA 10 mediannot published7 sales, under 10 | PSA 10 premium | Gem rate49% | PSA pop222 | House callno verified PSA 10 tape |
![]() | Price$35.54Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot publishedrecent sales disagree with the 33-sale history | PSA 10 premium | Gem rate21% | PSA pop537 | House callno verified PSA 10 tape |
![]() Rocket's Snorlax4225Challenge from the Darkness · JP · Rare | Price$35.53 | Move 7d0.0% | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate16% | PSA pop1,258 | House callno verified PSA 10 tape |
![]() | Price$35.43Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate1.3% | PSA pop2,940 | House callno verified PSA 10 tape |
![]() | Price$35.42Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate20% | PSA pop347 | House callno verified PSA 10 tape |
![]() | Price$35.41Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() | Price$35.41Holofoil | Move 7d−1.4%median $35.89 then $35.40 | PSA 10 median$21319 comps | PSA 10 premium6.0x | Gem rate13% | PSA pop5,418 | House callPro |
![]() | Price$35.40Unlimited Holofoil · 1 more printing | Move 7d | PSA 10 mediannot published9 pooled by the provider | PSA 10 premium | Gem rate2.1% | PSA pop1,262 | House callno verified PSA 10 tape |
![]() | Price$35.37Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate5.7% | PSA pop248 | House callno verified PSA 10 tape |
![]() | Price$35.36Holofoil | Move 7d0.0% | PSA 10 median$88015 comps | PSA 10 premium25x | Gem rate24% | PSA pop186 | House callcohort value too far from the market |
![]() Umbreon (Obsidian Flames Stamped)Reverse Holofoil4233Miscellaneous Cards & Products · #130/197 · Promo | Price$35.36Reverse Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate38% | PSA pop848 | House callno verified PSA 10 tape |
![]() | Price$35.36Unlimited Holofoil · 1 more printing | Move 7d0.0% | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate9.2% | PSA pop813 | House callno verified PSA 10 tape |
![]() | Price$35.35Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate4.3% | PSA pop94 | House callno verified PSA 10 tape |
![]() | Price$35.34Holofoil | Move 7dre-listed, not sold | PSA 10 median$13831 comps | PSA 10 premium3.9x | Gem rate | PSA pop | House callPro |
![]() | Price$35.32Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate3.1% | PSA pop98 | House callno verified PSA 10 tape |
![]() Mega Slowbro Ex - 263/XY-P4238XY-P: XY Promos · #263/XY-P · JP · Common | Price$35.31 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Pikachu (Mirror Holo)4239Start Deck 100 Battle Collection · #225/742 · JP | Price$35.29 | Move 7dre-listed, not sold | PSA 10 median$67.8438 comps | PSA 10 premium1.9x | Gem rate | PSA pop | House callPro |
![]() | Price$35.28Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate40% | PSA pop132 | House callno verified PSA 10 tape |
![]() | Price$35.27Normal · 1 more printing | Move 7dre-listed, not sold | PSA 10 mediannot published6 sales, under 10 | PSA 10 premium | Gem rate28% | PSA pop207 | House callno verified PSA 10 tape |
![]() | Price$35.26Holofoil | Move 7d0.0% | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate50% | PSA pop4 | House callno verified PSA 10 tape |
![]() | Price$35.26Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate5.3% | PSA pop302 | House callno verified PSA 10 tape |
![]() | Price$35.26Holofoil | Move 7d+0.5%median $34.87 then $35.06 | PSA 10 median$15029 comps | PSA 10 premium4.3x | Gem rate | PSA pop | House callPro |
![]() | Price$35.25Holofoil | Move 7dre-listed, not sold | PSA 10 median$25018 comps | PSA 10 premium7.1x | Gem rate18% | PSA pop680 | House callPro |
![]() | Price$35.25Holofoil | Move 7d+0.1%median $34.87 then $34.92 | PSA 10 median$10063 comps | PSA 10 premium2.8x | Gem rate56% | PSA pop5,888 | House callPro |
![]() | Price$35.21Holofoil · 1 more printing | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate6.9% | PSA pop160 | House callno verified PSA 10 tape |
![]() Doduo4248Vending Machine cards Series 1 (Blue) · JP · Common | Price$35.20 | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate23% | PSA pop395 | House callno verified PSA 10 tape |
![]() | Price$35.18Unlimited · 1 more printing | Move 7danother printing | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Snorlax4250XY10: Awakening Psychic King · #057/078 · JP · Common | Price$35.17 | Move 7d0.0% | PSA 10 median$49033 comps | PSA 10 premium14x | Gem rate72% | PSA pop348 | House callcohort value too far from the market |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.