113 of 45,899 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Dark Houndoom101Neo Destiny · #7 · Rare | Price$300 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate3.7% | PSA pop1,278 |
![]() Shining Kabutops102Neo Destiny · #108 · Rare | Price$382 | Move 7d | PSA 10 med$7,900 | PSA 10 prem21x | Gem rate8.8% | 3,728 |
![]() Light Dragonite103Neo Destiny · #14 · Rare | Price$400 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate4.0% | PSA pop2,296 |
![]() Light Arcanine104Neo Destiny · #12 · Rare | Price$403 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate1.8% | PSA pop2,107 |
![]() Shining Celebi105Neo Destiny · #106 · Rare | Price$435 | Move 7d | PSA 10 med$12,700 | PSA 10 prem29x | Gem rate7.2% | PSA pop4,004 |
![]() Shining Raichu106Neo Destiny · #111 · Rare | Price$445 | Move 7d | PSA 10 med$4,950 | PSA 10 prem11x | Gem rate6.7% | PSA pop4,361 |
![]() Shining Noctowl107Neo Destiny · #110 · Rare | Price$475 | Move 7d | PSA 10 med$2,750 | PSA 10 prem5.8x | Gem rate7.5% | PSA pop3,695 |
![]() Shining Steelix108Neo Destiny · #112 · Rare | Price$563 | Move 7d | PSA 10 med$2,253 | PSA 10 prem4.0x | Gem rate9.0% | PSA pop3,477 |
![]() Dark Espeon109Neo Destiny · #4 · Rare | Price$650 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate1.9% | PSA pop2,419 |
![]() Shining Tyranitar110Neo Destiny · #113 · Rare | Price$662 | Move 7d | PSA 10 med$10,900 | PSA 10 prem16x | Gem rate5.4% | PSA pop4,844 |
![]() Shining Mewtwo111Neo Destiny · #109 · Rare | Price$998 | Move 7d | PSA 10 med$14,275 | PSA 10 prem14x | Gem rate5.7% | PSA pop5,215 |
![]() Dark Gengar112Neo Destiny · #6 · Rare | Price$1,103 | Move 7d | PSA 10 med$12,750 | PSA 10 prem12x | Gem rate3.6% | PSA pop2,627 |
![]() Shining Charizard113Neo Destiny · #107 · Rare | Price$1,495 | Move 7d | PSA 10 med$23,900 | PSA 10 prem16x | Gem rate4.9% | PSA pop7,777 |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.