217 of 45,899 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Miss Fortune Sisters201Lost Origin · #209 · Secret Rare | Price$4.92 | Move 7d | PSA 10 med$45.82 | PSA 10 prem9.3x | Gem rate47% | PSA pop447 |
![]() Lady202Lost Origin · #208 · Secret Rare | Price$5.41 | Move 7d | PSA 10 med$40.00 | PSA 10 prem7.4x | Gem rate45% | 438 |
![]() Volo203Lost Origin · #211 · Secret Rare | Price$5.41 | Move 7d | PSA 10 med$58.75 | PSA 10 prem11x | Gem rate53% | PSA pop306 |
![]() Drapion VSTAR204Lost Origin · #200 · Secret Rare | Price$6.21 | Move 7d | PSA 10 med$39.00 | PSA 10 prem6.3x | Gem rate53% | PSA pop296 |
![]() Magnezone VSTAR205Lost Origin · #198 · Secret Rare | Price$6.30 | Move 7d | PSA 10 med$53.00 | PSA 10 prem8.4x | Gem rate61% | PSA pop376 |
![]() Hisuian Zoroark VSTAR206Lost Origin · #213 · Secret Rare | Price$6.33 | Move 7d | PSA 10 med$55.25 | PSA 10 prem8.7x | Gem rate50% | PSA pop929 |
![]() Hisuian Zoroark VSTAR207Lost Origin · #203 · Secret Rare | Price$8.77 | Move 7d | PSA 10 med$61.40 | PSA 10 prem7.0x | Gem rate55% | PSA pop591 |
![]() Kyurem VMAX208Lost Origin · #197 · Secret Rare | Price$9.40 | Move 7d | PSA 10 med$71.35 | PSA 10 prem7.6x | Gem rate65% | PSA pop798 |
![]() Hisuian Goodra VSTAR209Lost Origin · #202 · Secret Rare | Price$10.25 | Move 7d−9.6%$11.34 to $10.25 | PSA 10 med$89.34 | PSA 10 prem8.7x | Gem rate53% | PSA pop415 |
![]() Aerodactyl VSTAR210Lost Origin · #199 · Secret Rare | Price$15.28 | Move 7d−1.5%$15.51 to $15.27 | PSA 10 med$88.00 | PSA 10 prem5.8x | Gem rate56% | PSA pop1,583 |
![]() Giratina V211Lost Origin · #185 · Ultra Rare | Price$18.23 | Move 7d+0.2%$18.19 to $18.22 | PSA 10 med$193 | PSA 10 prem11x | Gem rate | PSA pop |
![]() Giratina VSTAR212Lost Origin · #212 · Secret Rare | Price$18.95 | Move 7d+0.2%$18.62 to $18.65 | PSA 10 med$140 | PSA 10 prem7.4x | Gem rate54% | PSA pop3,476 |
![]() Galarian Perrserker V213Lost Origin · #184 · Ultra Rare | Price$21.97 | Move 7d+1.0%$21.71 to $21.93 | PSA 10 med$46.65 | PSA 10 prem2.1x | Gem rate51% | PSA pop2,482 |
![]() Giratina VSTAR214Lost Origin · #201 · Secret Rare | Price$28.19 | Move 7d−1.4%$28.76 to $28.37 | PSA 10 med$150 | PSA 10 prem5.3x | Gem rate56% | PSA pop2,520 |
![]() Rotom V215Lost Origin · #177 · Ultra Rare | Price$31.00 | Move 7d−1.8%$31.56 to $31.00 | PSA 10 med$78.00 | PSA 10 prem2.5x | Gem rate | PSA pop |
![]() Aerodactyl V216Lost Origin · #180 · Ultra Rare | Price$209 | Move 7d0.0% | PSA 10 med$512 | PSA 10 prem2.5x | Gem rate45% | PSA pop12,104 |
![]() Giratina V217Lost Origin · #186 · Ultra Rare | Price$841 | Move 7d+0.3%$839 to $841 | PSA 10 med$3,550 | PSA 10 prem4.2x | Gem rate41% | PSA pop24,024 |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.