116 of 50,518 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,030 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() PawniardNormal1Steam Siege · #63 · Common | Price$0.12Normal · |
| Move 7d0.0% |
| PSA 10 median |
| PSA 10 premium |
| Gem rate |
| PSA pop2 |
| House callunder the $1.50 signal floor |
![]() ClauncherNormal2Steam Siege · #33 · Common | Price$0.13Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate14% | PSA pop7 | House callunder the $1.50 signal floor |
![]() NuzleafNormal3Steam Siege · #10 · Uncommon | Price$0.14Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Greedy DiceNormal4Steam Siege · #102 · Uncommon | Price$0.15Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Pokémon RangerNormal5Steam Siege · #104 · Uncommon | Price$0.15Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() KlinkNormal6Steam Siege · #71 · Common | Price$0.15Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate29% | PSA pop7 | House callunder the $1.50 signal floor |
![]() Ninja BoyNormal7Steam Siege · #103 · Uncommon | Price$0.16Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() NosepassNormal8Steam Siege · #54 · Common | Price$0.16Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate7.1% | PSA pop14 | House callunder the $1.50 signal floor |
![]() CroagunkNormal9Steam Siege · #58 · Common | Price$0.16Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() KlangNormal10Steam Siege · #72 · Uncommon | Price$0.16Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() DeinoNormal11Steam Siege · #84 · Common | Price$0.16Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate20% | PSA pop5 | House callunder the $1.50 signal floor |
![]() RuffletNormal12Steam Siege · #92 · Common | Price$0.16Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate40% | PSA pop5 | House callunder the $1.50 signal floor |
![]() BraviaryNormal13Steam Siege · #93 · Uncommon | Price$0.16Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() FletchlingNormal14Steam Siege · #94 · Common | Price$0.16Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
![]() FletchinderNormal15Steam Siege · #95 · Uncommon | Price$0.16Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() TangrowthNormal16Steam Siege · #2 · Uncommon | Price$0.17Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() LitleoNormal17Steam Siege · #22 · Common | Price$0.17Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop2 | House callunder the $1.50 signal floor |
![]() AmbipomNormal18Steam Siege · #91 · Uncommon | Price$0.17Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop4 | House callunder the $1.50 signal floor |
![]() LitwickNormal19Steam Siege · #48 · Common | Price$0.18Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() YanmaNormal20Steam Siege · #6 · Common | Price$0.18Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() PonytaNormal21Steam Siege · #16 · Common | Price$0.19Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate60% | PSA pop5 | House callunder the $1.50 signal floor |
![]() DewottNormal22Steam Siege · #31 · Uncommon | Price$0.19Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate67% | PSA pop3 | House callunder the $1.50 signal floor |
![]() BergmiteNormal23Steam Siege · #36 · Common | Price$0.19Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() NidorinoNormal24Steam Siege · #44 · Uncommon | Price$0.19Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() SeedotNormal25Steam Siege · #9 · Common | Price$0.19Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate67% | PSA pop3 | House callunder the $1.50 signal floor |
![]() Steelix Spirit LinkNormal26Steam Siege · #106 · Uncommon | Price$0.20Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() ChimcharNormal27Steam Siege · #18 · Common | Price$0.20Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() AnorithNormal28Steam Siege · #56 · Uncommon | Price$0.20Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Gardevoir Spirit LinkNormal29Steam Siege · #101 · Uncommon | Price$0.21Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop6 | House callunder the $1.50 signal floor |
![]() YanmegaNormal30Steam Siege · #7 · Rare | Price$0.21Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() AipomNormal31Steam Siege · #90 · Common | Price$0.21Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Captivating Poké PuffNormal32Steam Siege · #99 · Uncommon | Price$0.21Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() MantineNormal33Steam Siege · #27 · Common | Price$0.22Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Armor Fossil ShieldonNormal34Steam Siege · #98 · Uncommon | Price$0.22Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() HoppipNormal35Steam Siege · #3 · Common | Price$0.23Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop4 | House callunder the $1.50 signal floor |
![]() MankeyNormal36Steam Siege · #52 · Common | Price$0.23Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop4 | House callunder the $1.50 signal floor |
![]() ZweilousNormal37Steam Siege · #85 · Uncommon | Price$0.23Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() PersianNormal38Steam Siege · #89 · Uncommon | Price$0.23Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate17% | PSA pop6 | House callunder the $1.50 signal floor |
![]() Claw Fossil AnorithNormal39Steam Siege · #100 · Uncommon | Price$0.24Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() FlaaffyNormal40Steam Siege · #39 · Uncommon | Price$0.24Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Nidoran♂Normal41Steam Siege · #43 · Common | Price$0.24Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate60% | PSA pop5 | House callunder the $1.50 signal floor |
![]() SneaselNormal42Steam Siege · #60 · Common | Price$0.24Normal · 1 more printing | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate25% | PSA pop12 | House callunder the $1.50 signal floor |
![]() MonfernoNormal43Steam Siege · #19 · Uncommon | Price$0.25Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop4 | House callunder the $1.50 signal floor |
![]() ShellosNormal44Steam Siege · #28 · Common | Price$0.25Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate14% | PSA pop7 | House callunder the $1.50 signal floor |
![]() SkiploomNormal45Steam Siege · #4 · Uncommon | Price$0.25Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop3 | House callunder the $1.50 signal floor |
![]() DrifblimNormal46Steam Siege · #47 · Uncommon | Price$0.25Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop4 | House callunder the $1.50 signal floor |
![]() LampentNormal47Steam Siege · #49 · Uncommon | Price$0.25Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() JoltikNormal48Steam Siege · #41 · Common | Price$0.26Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() DrifloonNormal49Steam Siege · #46 · Common | Price$0.26Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop4 | House callunder the $1.50 signal floor |
![]() ShieldonNormal50Steam Siege · #69 · Uncommon | Price$0.26Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.