70 of 50,518 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,030 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() PoochyenaHolofoil |
| Price$6.15Holofoil |
| Move 7d−4.5%median $6.40 then $6.11 |
| PSA 10 median$24913 comps |
| PSA 10 premium40x |
| Gem rate33% |
| PSA pop1,080 |
| House callPSA 10 median outside the sanity band |
![]() BidoofHolofoil52Crown Zenith Galarian Gallery · #GG29 · Rare | Price$5.90Holofoil | Move 7d−2.1%median $6.26 then $6.13 | PSA 10 median$25011 comps | PSA 10 premium42x | Gem rate31% | PSA pop1,348 | House callPSA 10 median outside the sanity band |
![]() SwabluHolofoil53Crown Zenith Galarian Gallery · #GG27 · Rare | Price$5.21Holofoil | Move 7d−0.4%median $5.21 then $5.19 | PSA 10 median$20013 comps | PSA 10 premium38x | Gem rate24% | PSA pop1,263 | House callcohort value too far from the market |
![]() RoxanneHolofoil54Crown Zenith Galarian Gallery · #GG66 · Ultra Rare | Price$5.09Holofoil | Move 7d+0.8%median $5.24 then $5.28 | PSA 10 median$52.9947 comps | PSA 10 premium10x | Gem rate49% | PSA pop1,570 | House callPro |
![]() DuskullHolofoil55Crown Zenith Galarian Gallery · #GG28 · Rare | Price$5.04Holofoil | Move 7d+4.7%median $4.88 then $5.11 | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate37% | PSA pop1,068 | House callno verified PSA 10 tape |
![]() MagnezoneHolofoil56Crown Zenith Galarian Gallery · #GG18 · Rare | Price$4.58Holofoil | Move 7d+3.9%median $4.34 then $4.51 | PSA 10 median$19718 comps | PSA 10 premium43x | Gem rate29% | PSA pop1,352 | House callPSA 10 median outside the sanity band |
![]() Hisuian GoodraHolofoil57Crown Zenith Galarian Gallery · #GG21 · Rare | Price$4.50Holofoil | Move 7d−3.3%median $4.50 then $4.35 | PSA 10 mediannot publishedrecent sales disagree with the 26-sale history | PSA 10 premium | Gem rate37% | PSA pop639 | House callno verified PSA 10 tape |
![]() RaihanHolofoil58Crown Zenith Galarian Gallery · #GG65 · Ultra Rare | Price$4.32Holofoil | Move 7d−7.5%median $4.51 then $4.17 | PSA 10 mediannot publishedrecent sales disagree with the 30-sale history | PSA 10 premium | Gem rate52% | PSA pop846 | House callno verified PSA 10 tape |
![]() ToxtricityHolofoil59Crown Zenith Galarian Gallery · #GG09 · Rare | Price$4.27Holofoil | Move 7d−0.5%median $4.31 then $4.29 | PSA 10 mediannot publishedrecent sales disagree with the 52-sale history | PSA 10 premium | Gem rate32% | PSA pop1,353 | House callno verified PSA 10 tape |
![]() AdamanHolofoil60Crown Zenith Galarian Gallery · #GG57 · Ultra Rare | Price$3.96Holofoil | Move 7d−1.2%median $4.16 then $4.11 | PSA 10 mediannot publishedrecent sales disagree with the 31-sale history | PSA 10 premium | Gem rate51% | PSA pop1,083 | House callno verified PSA 10 tape |
![]() DiancieHolofoil61Crown Zenith Galarian Gallery · #GG13 · Rare | Price$3.87Holofoil | Move 7d−19.9%median $5.23 then $4.19 | PSA 10 median$16811 comps | PSA 10 premium43x | Gem rate39% | PSA pop1,252 | House callPSA 10 median outside the sanity band |
![]() DunsparceHolofoil62Crown Zenith Galarian Gallery · #GG23 · Rare | Price$3.64Holofoil | Move 7d−4.4%median $3.62 then $3.46 | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate32% | PSA pop1,081 | House callno verified PSA 10 tape |
![]() OricorioHolofoil63Crown Zenith Galarian Gallery · #GG04 · Rare | Price$3.40Holofoil | Move 7d+12.6%median $3.02 then $3.40 | PSA 10 mediannot publishedoutside the comp band | PSA 10 premium | Gem rate34% | PSA pop1,325 | House callno verified PSA 10 tape |
![]() BibarelHolofoil64Crown Zenith Galarian Gallery · #GG25 · Rare | Price$3.39Holofoil | Move 7d+0.3%median $3.53 then $3.54 | PSA 10 mediannot publishedrecent sales disagree with the 40-sale history | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Colress's ExperimentHolofoil65Crown Zenith Galarian Gallery · #GG59 · Ultra Rare | Price$3.25Holofoil | Move 7d−7.1%median $3.40 then $3.16 | PSA 10 median$41.0028 comps | PSA 10 premium13x | Gem rate55% | PSA pop853 | House callPro |
![]() GrantHolofoil66Crown Zenith Galarian Gallery · #GG62 · Ultra Rare | Price$2.74Holofoil | Move 7d+10.5%median $2.48 then $2.74 | PSA 10 median$62.8124 comps | PSA 10 premium23x | Gem rate54% | PSA pop657 | House callPro |
![]() Hisuian VoltorbHolofoil67Crown Zenith Galarian Gallery · #GG01 · Rare | Price$2.51Holofoil | Move 7d−5.4%median $2.97 then $2.81 | PSA 10 median | PSA 10 premium | Gem rate27% | PSA pop829 | House callno verified PSA 10 tape |
![]() ThievulHolofoil68Crown Zenith Galarian Gallery · #GG17 · Rare | Price$2.47Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate44% | PSA pop614 | House callno verified PSA 10 tape |
![]() Cheren's CareHolofoil69Crown Zenith Galarian Gallery · #GG58 · Ultra Rare | Price$2.47Holofoil | Move 7d−18.5%median $3.36 then $2.74 | PSA 10 mediannot publishedrecent sales disagree with the 37-sale history | PSA 10 premium | Gem rate52% | PSA pop729 | House callno verified PSA 10 tape |
![]() ComfeyHolofoil70Crown Zenith Galarian Gallery · #GG14 · Rare | Price$2.38Holofoil | Move 7d+5.3%median $2.26 then $2.38 | PSA 10 mediannot publishedrecent sales disagree with the 33-sale history | PSA 10 premium | Gem rate40% | PSA pop724 | House callno verified PSA 10 tape |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.