113 of 45,899 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Mountain Ring101Furious Fists · #97 · Uncommon | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop1 |
![]() Mienfoo102Furious Fists · #56 · Common | Price$0.21 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop1 |
![]() Accelgor103Furious Fists · #9 · Uncommon | Price$0.21 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Training Center104Furious Fists · #102 · Uncommon | Price$0.20 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop8 |
![]() Electabuzz105Furious Fists · #29 · Common | Price$0.20 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate40% | PSA pop5 |
![]() Golett106Furious Fists · #42 · Common | Price$0.20 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Energy Switch107Furious Fists · #89 · Uncommon | Price$0.20 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop1 |
![]() Magmar108Furious Fists · #10 · Common | Price$0.19 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate25% | PSA pop4 |
![]() Makuhita109Furious Fists · #51 · Common | Price$0.19 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Trapinch110Furious Fists · #53 · Common | Price$0.19 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop2 |
![]() Skorupi111Furious Fists · #38 · Common | Price$0.18 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop1 |
![]() Tool Retriever112Furious Fists · #101 · Uncommon | Price$0.16 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop2 |
![]() Shelmet113Furious Fists · #8 · Common | Price$0.16 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate9.1% | PSA pop11 |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.