Which Celebrations Classic Collection cards are the hardest to gem, on registry lines of 100 or more slabs, while a raw copy still buys cheaply? A low gem rate with a low ask is the trade: the tens are scarce and the raw is not priced for it.
PSA 10 share of the registry on lines of 100 or more slabs, hardest first, raw ask beside it.
| # | Card | Gem rate | PSA pop | Raw ask | PSA 10 |
|---|---|---|---|---|---|
| 1 | ![]() Team Magma's Groudon#CC011 · Classic Collection | 48% | 3,982 | $1.59 | $70.0013 comps |
| 2 | ![]() Rocket's Admin.#CC012 · Classic Collection | 51% | 1,515 | $0.43 | |
| 3 | ![]() Claydol#CC016 · Classic Collection | 54% | 1,519 | $0.44 | |
| 4 | ![]() Umbreon ☆#CC015 · Classic Collection | 55% | 36,426 | $86.33 | $40519 comps |
| 5 | ![]() Garchomp C LV.X#CC018 · Classic Collection | 57% | 4,930 | $5.67 | $1017 comps |
| 6 | ![]() Charizard#CC002 · Classic Collection | 59% | 61,094 | $154 | $57834 comps |
| 7 | ![]() Imposter Professor Oak#CC004 · Classic Collection | 60% | 1,605 | $0.38 | |
| 8 | ![]() Tapu Lele GX#CC025 · Classic Collection | 61% | 2,095 | $5.29 | $62.875 comps |
| 9 | ![]() Luxray GL LV.X#CC017 · Classic Collection | 61% | 3,239 | $4.09 | $80.007 comps |
| 10 | ![]() Donphan#CC019 · Classic Collection | 61% | 1,560 | $1.57 | |
| 11 | ![]() Reshiram#CC020 · Classic Collection | 61% | 13,085 | $14.71 | $12312 comps |
| 12 | ![]() Here Comes Team Rocket!#CC006 · Classic Collection | 63% | 2,596 | $0.75 | |
| 13 | ![]() Gardevoir ex#CC014 · Classic Collection | 65% | 4,286 | $8.30 | $84.0011 comps |
| 14 | ![]() Zekrom#CC021 · Classic Collection | 65% | 14,142 | $15.24 | $13820 comps |
| 15 | ![]() Dark Gyarados#CC005 · Classic Collection | 65% | 12,210 | $5.45 | $86.909 comps |
| 16 | ![]() Shining Magikarp#CC010 · Classic Collection | 66% | 17,492 | $35.99 | $16125 comps |
| 17 | ![]() Rocket's Zapdos#CC007 · Classic Collection | 68% | 8,566 | $3.08 | |
| 18 | ![]() M Rayquaza EX#CC024 · Classic Collection | 69% | 19,022 | $38.05 | $25123 comps |
Raw is the canonical printing's TCGplayer ask, the same figure the card page shows. PSA 10 and PSA 9 are eBay sold medians verified per listing, printed with their comp counts; a premium is only computed on 5 or more PSA 10 comps.
Gem rates come from the PSA registry snapshot and are only trusted on lines of 100 or more slabs; a zero beside a real population is a provider gap and is withheld, never shown as 0%. Moves and highs come from each product's own recorded series, trimmed at the price-rule change of 2026-09-07, and ignore cards under $5.
Every figure carries its sample. A short series, a thin comp count or a small registry is printed beside the number rather than hidden, and a card that lacks the figure a reading needs is left off that reading instead of scored on a guess.