Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/80 | ナゾノクサ | $0.15 | |
| 002/80 | クサイハナ | $0.11 | |
| 003/80 | ラフレシア | $0.10 | |
| 004/80 | メガヘラクロスex | $0.30 | |
| 005/80 | ハスボー | $0.08 | |
| 006/80 | ハスブレロ | $0.07 | |
| 007/80 | ルンパッパ | $0.07 | |
| 008/80 | ゲノセクト | $0.20 | |
| 009/80 | マメバッタ | $0.15 | |
| 010/80 | エクスレッグ | $0.06 | |
| 011/80 | ヒトカゲ | $0.22 | |
| 012/80 | リザード | $0.18 | |
| 013/80 | メガリザードンXex | $3.06 | |
| 014/80 | ファイヤー | $0.14 | |
| 015/80 | ダルマッカ | $0.09 | |
| 016/80 | ヒヒダルマ | $0.06 | |
| 017/80 | レシラム | $0.16 | |
| 018/80 | オドリドリex | $0.33 | |
| 019/80 | カルボウ | $0.13 | |
| 020/80 | ソウブレイズ | $0.10 | |
| 021/80 | パウワウ | $0.14 | |
| 022/80 | ジュゴン | $0.10 | |
| 023/80 | ウリムー | $0.15 | |
| 024/80 | イノムー | $0.06 | |
| 025/80 | マンムー | $0.13 | |
| 026/80 | スイクン | $0.18 | |
| 027/80 | ポッチャマ | $0.20 | |
| 028/80 | ポッタイシ | $0.13 | |
| 029/80 | ロトムex | $0.28 | |
| 030/80 | ワンパチ | $0.14 | |
| 031/80 | パルスワン | $0.07 | |
| 032/80 | パモ | $0.13 | |
| 033/80 | パモット | $0.14 | |
| 034/80 | パーモット | $0.19 | |
| 035/80 | ムウマ | $0.09 | |
| 036/80 | ムウマージex | $0.27 | |
| 037/80 | モンメン | $0.06 | |
| 038/80 | エルフーン | $0.11 | |
| 039/80 | ザシアン | $0.14 | |
| 040/80 | アノクサ | $0.06 | |
| 041/80 | アノホラグサ | $0.07 | |
| 042/80 | パルデア ケンタロス | $0.08 | |
| 043/80 | グライガー | $0.08 | |
| 044/80 | グライオン | $0.13 | |
| 045/80 | ナックラー | $0.06 | |
| 046/80 | ビブラーバ | $0.07 | |
| 047/80 | フライゴン | $0.30 | |
| 048/80 | ニューラ | $0.09 | |
| 049/80 | マニューラ | $0.09 | |
| 050/80 | キバニア | $0.05 | |
| 051/80 | メガサメハダーex | $0.38 | |
| 052/80 | ハブネーク | $0.12 | |
| 053/80 | メグロコ | $0.05 | |
| 054/80 | ワルビル | $0.06 | |
| 055/80 | ワルビアル | $0.06 | |
| 056/80 | エレズン | $0.09 | |
| 057/80 | ストリンダー | $0.20 | |
| 058/80 | エンペルトex | $0.31 | |
| 059/80 | ドーミラー | $0.08 | |
| 060/80 | ドータクン | $0.06 | |
| 061/80 | トゲデマル | $0.07 | |
| 062/80 | ジュラルドン | $0.15 | |
| 063/80 | ブリジュラス | $0.06 | |
| 064/80 | プリン | $0.21 | |
| 065/80 | プクリン | $0.15 | |
| 066/80 | エイパム | $0.13 | |
| 067/80 | エテボース | $0.13 | |
| 068/80 | ドーブル | $0.10 | |
| 069/80 | ジグザグマ | $0.08 | |
| 070/80 | マッスグマ | $0.06 | |
| 071/80 | ミミロル | $0.08 | |
| 072/80 | メガミミロップex | $0.37 | |
| 073/80 | ジャンボアイス | $0.07 | |
| 074/80 | ヒートバーナー | $0.09 | |
| 075/80 | せいなるおまもり | $0.05 | |
| 076/80 | ギーマの一手 | $0.05 | |
| 077/80 | ヒカリ | $0.17 | |
| 078/80 | ひふきやろう | $0.07 | |
| 079/80 | バトルコロシアム | $0.06 | |
| 080/80 | めまいの谷 | $0.08 | |
| 081/80 | ルンパッパ | $1.63 | |
| 082/80 | マメバッタ | $1.17 | |
| 083/80 | カルボウ | $1.80 | |
| 084/80 | ジュゴン | $2.65 | |
| 085/80 | ポッチャマ | $5.22 | |
| 086/80 | ワンパチ | $2.16 | |
| 087/80 | ザシアン | $2.06 | |
| 088/80 | フライゴン | $2.36 | |
| 089/80 | ストリンダー | $1.13 | |
| 090/80 | トゲデマル | $2.08 | |
| 091/80 | プクリン | $3.01 | |
| 092/80 | エテボース | $1.41 | |
| 093/80 | メガヘラクロスex | $2.44 | |
| 094/80 | メガリザードンXex | $23.48 | |
| 095/80 | オドリドリex | $1.16 | |
| 096/80 | ロトムex | $1.15 | |
| 097/80 | ムウマージex | $1.34 | |
| 098/80 | メガサメハダーex | $2.68 | |
| 099/80 | エンペルトex | $1.35 | |
| 100/80 | メガミミロップex | $2.64 | |
| 101/80 | ヒートバーナー | $0.40 | |
| 102/80 | ポケモンいれかえ | $0.46 | |
| 103/80 | せいなるおまもり | $0.29 | |
| 104/80 | パンクメット | $0.43 | |
| 105/80 | ギーマの一手 | $1.09 | |
| 106/80 | ヒカリ | $5.17 | |
| 107/80 | ひふきやろう | $1.03 | |
| 108/80 | バトルコロシアム | $0.47 | |
| 109/80 | イグニッションエネルギー | $0.38 | |
| 110/80 | メガリザードンXex | $709.71 | |
| 111/80 | オドリドリex | $26.76 | |
| 112/80 | ロトムex | $10.83 | |
| 113/80 | メガサメハダーex | $13.39 | |
| 114/80 | メガミミロップex | $6.95 | |
| 115/80 | ヒカリ | $22.14 | |
| 116/80 | メガリザードンXex | $724.49 |
Every インフェルノX card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
We do not hold a price history for インフェルノX yet, so there is no set value, no trend and no chase ladder on this page. That is a gap in our own coverage and says nothing about what the cards are worth. The full card list is below, and each card carries whatever price we do hold.