Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/130 | Dialga | Rare Holo | $42.93 |
| 2/130 | Dusknoir | Rare Holo | $13.60 |
| 3/130 | Electivire | Rare Holo | $17.68 |
| 4/130 | Empoleon | Rare Holo | $20.72 |
| 5/130 | Infernape | Rare Holo | $28.49 |
| 6/130 | Lucario | Rare Holo | $65.33 |
| 7/130 | Luxray | Rare Holo | $23.83 |
| 8/130 | Magnezone | Rare Holo | $13.31 |
| 9/130 | Manaphy | Rare Holo | $18.00 |
| 10/130 | Mismagius | Rare Holo | $15.00 |
| 11/130 | Palkia | Rare Holo | $26.76 |
| 12/130 | Rhyperior | Rare Holo | $8.95 |
| 13/130 | Roserade | Rare Holo | $16.43 |
| 14/130 | Shiftry | Rare Holo | $8.12 |
| 15/130 | Skuntank | Rare Holo | $4.91 |
| 16/130 | Staraptor | Rare Holo | $20.00 |
| 17/130 | Torterra | Rare Holo | $16.60 |
| 18/130 | Azumarill | Rare | $3.29 |
| 19/130 | Beautifly | Rare | $1.33 |
| 20/130 | Bibarel | Rare | $2.40 |
| 21/130 | Carnivine | Rare | $1.69 |
| 22/130 | Clefable | Rare | $3.35 |
| 23/130 | Drapion | Rare | $2.24 |
| 24/130 | Drifblim | Rare | $1.60 |
| 25/130 | Dustox | Rare | $1.62 |
| 26/130 | Floatzel | Rare | $1.30 |
| 27/130 | Gengar | Rare | $84.96 |
| 28/130 | Heracross | Rare | $1.12 |
| 29/130 | Hippowdon | Rare | $1.15 |
| 30/130 | Lopunny | Rare | $5.17 |
| 31/130 | Machamp | Rare | $4.50 |
| 32/130 | Medicham | Rare | $0.60 |
| 33/130 | Munchlax | Rare | $19.86 |
| 34/130 | Noctowl | Rare | $0.90 |
| 35/130 | Pachirisu | Rare | $2.28 |
| 36/130 | Purugly | Rare | $3.10 |
| 37/130 | Snorlax | Rare | $28.69 |
| 38/130 | Steelix | Rare | $3.82 |
| 39/130 | Vespiquen | Rare | $1.30 |
| 40/130 | Weavile | Rare | $3.02 |
| 41/130 | Wobbuffet | Rare | $3.44 |
| 42/130 | Wynaut | Rare | $5.35 |
| 43/130 | Budew | Uncommon | $4.76 |
| 44/130 | Cascoon | Uncommon | $0.53 |
| 45/130 | Cherrim | Uncommon | $1.10 |
| 46/130 | Drifloon | Uncommon | $0.67 |
| 47/130 | Dusclops | Uncommon | $0.55 |
| 48/130 | Elekid | Uncommon | $1.79 |
| 49/130 | Grotle | Uncommon | $1.75 |
| 50/130 | Haunter | Uncommon | $6.15 |
| 51/130 | Hippopotas | Uncommon | $0.38 |
| 52/130 | Luxio | Uncommon | $0.64 |
| 53/130 | Machoke | Uncommon | $0.59 |
| 54/130 | Magneton | Uncommon | $0.37 |
| 55/130 | Mantyke | Uncommon | $4.86 |
| 56/130 | Monferno | Uncommon | $0.80 |
| 57/130 | Nuzleaf | Uncommon | $0.49 |
| 58/130 | Prinplup | Uncommon | $0.72 |
| 59/130 | Rapidash | Uncommon | $0.57 |
| 60/130 | Rhydon | Uncommon | $0.61 |
| 61/130 | Riolu | Uncommon | $1.16 |
| 62/130 | Seaking | Uncommon | $0.47 |
| 63/130 | Silcoon | Uncommon | $0.31 |
| 64/130 | Staravia | Uncommon | $0.44 |
| 65/130 | Unown A | Uncommon | $2.75 |
| 66/130 | Unown B | Uncommon | $1.50 |
| 67/130 | Unown C | Uncommon | $1.78 |
| 68/130 | Unown D | Uncommon | $1.56 |
| 69/130 | Azurill | Common | $9.31 |
| 70/130 | Bidoof | Common | $1.25 |
| 71/130 | Bonsly | Common | $21.82 |
| 72/130 | Buizel | Common | $0.34 |
| 73/130 | Buneary | Common | $0.47 |
| 74/130 | Chatot | Common | $0.38 |
| 75/130 | Cherubi | Common | $0.46 |
| 76/130 | Chimchar | Common | $0.59 |
| 77/130 | Clefairy | Common | $1.47 |
| 78/130 | Cleffa | Common | $1.65 |
| 79/130 | Combee | Common | $0.28 |
| 80/130 | Duskull | Common | $0.46 |
| 81/130 | Electabuzz | Common | $0.75 |
| 82/130 | Gastly | Common | $1.85 |
| 83/130 | Glameow | Common | $0.43 |
| 84/130 | Goldeen | Common | $0.33 |
| 85/130 | Hoothoot | Common | $0.26 |
| 86/130 | Machop | Common | $0.40 |
| 87/130 | Magnemite | Common | $0.24 |
| 88/130 | Marill | Common | $2.52 |
| 89/130 | Meditite | Common | $0.32 |
| 90/130 | Mime Jr. | Common | $1.08 |
| 91/130 | Misdreavus | Common | $0.41 |
| 92/130 | Onix | Common | $0.39 |
| 93/130 | Piplup | Common | $1.78 |
| 94/130 | Ponyta | Common | $0.51 |
| 95/130 | Rhyhorn | Common | $0.41 |
| 96/130 | Roselia | Common | $0.54 |
| 97/130 | Seedot | Common | $0.38 |
| 98/130 | Shinx | Common | $0.84 |
| 99/130 | Skorupi | Common | $0.44 |
| 100/130 | Sneasel | Common | $0.33 |
| 101/130 | Starly | Common | $0.31 |
| 102/130 | Stunky | Common | $0.42 |
| 103/130 | Turtwig | Common | $0.52 |
| 104/130 | Wurmple | Common | $0.26 |
| 105/130 | Double Full Heal | Uncommon | $0.31 |
| 106/130 | Energy Restore | Uncommon | $0.43 |
| 107/130 | Energy Switch | Uncommon | $0.52 |
| 108/130 | Night Pokémon Center | Uncommon | $0.40 |
| 109/130 | PlusPower | Uncommon | $0.21 |
| 110/130 | Poké Ball | Uncommon | $0.29 |
| 111/130 | Pokédex HANDY910is | Uncommon | $0.30 |
| 112/130 | Professor Rowan | Uncommon | $0.33 |
| 113/130 | Rival | Uncommon | $0.32 |
| 114/130 | Speed Stadium | Uncommon | $0.45 |
| 115/130 | Super Scoop Up | Uncommon | $0.64 |
| 116/130 | Warp Point | Uncommon | $0.68 |
| 117/130 | Energy Search | Common | $0.17 |
| 118/130 | Potion | Common | $0.13 |
| 119/130 | Switch | Common | $0.78 |
| 120/130 | Empoleon | Rare Holo LV.X | $89.99 |
| 121/130 | Infernape | Rare Holo LV.X | $165.82 |
| 122/130 | Torterra | Rare Holo LV.X | $100.21 |
| 123/130 | Grass Energy | Common | $1.79 |
| 124/130 | Fire Energy | Common | $0.92 |
| 125/130 | Water Energy | Common | $0.79 |
| 126/130 | Lightning Energy | Common | $18.65 |
| 127/130 | Psychic Energy | Common | $13.50 |
| 128/130 | Fighting Energy | Common | $1.90 |
| 129/130 | Darkness Energy | Common | $9.18 |
| 130/130 | Metal Energy | Common | $2.26 |
Every Diamond & Pearl card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 120 of the 130 priced cards in Diamond & Pearl for about $395. The median card is $1.16. The remaining $623 sits in just 10 chase cards, and one of them (Infernape LV.X, $132) is 13% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 39% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 46 cards up · 23 down · 61 flat over 30 days. Biggest mover: Empoleon LV.X (+20.0%).