The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 207 of the 217 priced cards in Temporal Forces for about $624. The median card is $0.19. The remaining $506 sits in just 10 chase cards, and one of them (Gastly - 177/162, $88) is 8% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 55% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/162 | ScytherCommon | $0.17 |
| 002/162 | PinecoCommon | $0.09 |
| 003/162 | SeedotCommon | $0.27 |
| 004/162 | NuzleafCommon | $0.11 |
| 005/162 | ShiftryUncommon | $0.08 |
| 006/162 | ShroomishCommon | $0.16 |
| 007/162 | BreloomCommon | $0.17 |
| 008/162 | RoseliaCommon | $0.12 |
| 009/162 | RoseradeUncommon | $0.15 |
| 010/162 | TurtwigCommon | $0.16 |
| 011/162 | GrotleCommon | $0.18 |
| 012/162 | Torterra exDouble rare | · |
| 013/162 | ShayminUncommon | $0.15 |
| 014/162 | CottoneeCommon | $0.09 |
| 015/162 | WhimsicottRare | $0.18 |
| 016/162 | DeerlingCommon | $0.13 |
| 017/162 | SawsbuckUncommon | $0.20 |
| 018/162 | GrubbinCommon | $0.12 |
| 019/162 | DhelmiseUncommon | $0.13 |
| 020/162 | BramblinCommon | $0.11 |
| 021/162 | BrambleghastRare | $0.15 |
| 022/162 | Scovillain exDouble rare | $0.76 |
| 023/162 | RellorCommon | $0.17 |
| 024/162 | RabscaUncommon | $0.19 |
| 025/162 | Iron Leaves exDouble rare | $1.02 |
| 026/162 | PonytaCommon | $0.15 |
| 027/162 | RapidashUncommon | $0.17 |
| 028/162 | SlugmaCommon | $0.12 |
| 029/162 | MagcargoRare | $0.13 |
| 030/162 | VictiniCommon | $0.21 |
| 031/162 | HeatmorCommon | $0.07 |
| 032/162 | LittenCommon | $0.19 |
| 033/162 | TorracatCommon | $0.21 |
| 034/162 | Incineroar exDouble rare | $0.79 |
| 035/162 | TurtonatorCommon | $0.11 |
| 036/162 | SizzlipedeCommon | $0.05 |
| 037/162 | CentiskorchUncommon | $0.08 |
| 038/162 | Gouging Fire exDouble rare | $0.60 |
| 039/162 | TotodileCommon | $0.25 |
| 040/162 | CroconawCommon | $0.21 |
| 041/162 | FeraligatrRare | $0.33 |
| 042/162 | CarvanhaCommon | $0.09 |
| 043/162 | SharpedoUncommon | $0.19 |
| 044/162 | KeldeoUncommon | $0.14 |
| 045/162 | SnomCommon | $0.21 |
| 046/162 | FrosmothCommon | $0.16 |
| 047/162 | WiglettCommon | $0.13 |
| 048/162 | FinizenCommon | $0.13 |
| 049/162 | PalafinUncommon | $0.16 |
| 050/162 | Walking Wake exDouble rare | $0.61 |
| 051/162 | PikachuCommon | $0.30 |
| 052/162 | RaichuCommon | $0.23 |
| 053/162 | ElectabuzzCommon | $0.11 |
| 054/162 | ElectivireUncommon | $0.11 |
| 055/162 | CharjabugCommon | $0.05 |
| 056/162 | VikavoltUncommon | $0.15 |
| 057/162 | ZeraoraUncommon | $0.21 |
| 058/162 | YamperCommon | $0.20 |
| 059/162 | BoltundUncommon | $0.19 |
| 060/162 | Wugtrio exDouble rare | $0.71 |
| 061/162 | Iron HandsUncommon | $0.15 |
| 062/162 | Iron ThornsRare | $0.23 |
| 063/162 | Mr. MimeCommon | $0.18 |
| 064/162 | MarillCommon | $0.16 |
| 065/162 | AzumarillCommon | $0.15 |
| 066/162 | GirafarigCommon | $0.14 |
| 067/162 | LatiasUncommon | $0.15 |
| 068/162 | BronzorCommon | $0.14 |
| 069/162 | BronzongUncommon | $0.16 |
| 070/162 | SolosisCommon | $0.07 |
| 071/162 | DuosionCommon | $0.15 |
| 072/162 | ReuniclusUncommon | $0.04 |
| 073/162 | ElgyemCommon | $0.09 |
| 074/162 | BeheeyemUncommon | $0.13 |
| 075/162 | CutieflyCommon | $0.11 |
| 076/162 | RibombeeUncommon | $0.13 |
| 077/162 | Scream TailUncommon | $0.14 |
| 078/162 | Flutter ManeRare | $0.24 |
| 079/162 | Iron ValiantUncommon | $0.11 |
| 080/162 | Iron ValiantRare | $0.20 |
| 081/162 | Iron Crown exDouble rare | $1.10 |
| 082/162 | MedititeCommon | $0.07 |
| 083/162 | MedichamCommon | $0.06 |
| 084/162 | RelicanthRare | $0.25 |
| 085/162 | DrilburCommon | $0.14 |
| 086/162 | ExcadrillUncommon | $0.14 |
| 087/162 | GolettCommon | $0.06 |
| 088/162 | GolurkUncommon | $0.11 |
| 089/162 | RockruffCommon | $0.14 |
| 090/162 | LycanrocUncommon | $0.11 |
| 091/162 | MudbrayCommon | $0.08 |
| 092/162 | MudsdaleUncommon | $0.06 |
| 093/162 | RolycolyCommon | $0.11 |
| 094/162 | CarkolCommon | $0.15 |
| 095/162 | CoalossalUncommon | $0.17 |
| 096/162 | Great TuskUncommon | $0.14 |
| 097/162 | Great TuskUncommon | $0.08 |
| 098/162 | Sandy ShocksUncommon | $0.19 |
| 099/162 | Iron Boulder exDouble rare | $0.76 |
| 100/162 | EkansCommon | $0.12 |
| 101/162 | ArbokCommon | $0.19 |
| 102/162 | GastlyCommon | $0.17 |
| 103/162 | HaunterCommon | $0.24 |
| 104/162 | Gengar exDouble rare | $6.27 |
| 105/162 | PoochyenaCommon | $0.11 |
| 106/162 | MightyenaCommon | $0.17 |
| 107/162 | SableyeUncommon | $0.14 |
| 108/162 | Farigiraf exDouble rare | $0.75 |
| 109/162 | Roaring MoonRare | $0.19 |
| 110/162 | ForretressUncommon | $0.14 |
| 111/162 | Scizor exDouble rare | $0.72 |
| 112/162 | MawileCommon | $0.16 |
| 113/162 | BeldumCommon | $0.19 |
| 114/162 | MetangCommon | $3.45 |
| 115/162 | MetagrossUncommon | $0.14 |
| 116/162 | MeltanCommon | $0.11 |
| 117/162 | MelmetalRare | $0.16 |
| 118/162 | Iron TreadsUncommon | $0.16 |
| 119/162 | KoraidonRare | $0.16 |
| 120/162 | Koraidon exDouble rare | $0.74 |
| 121/162 | MiraidonRare | $0.20 |
| 122/162 | Miraidon exDouble rare | $0.64 |
| 123/162 | Raging Bolt exDouble rare | $2.28 |
| 124/162 | LickitungCommon | $0.13 |
| 125/162 | LickilickyCommon | $0.21 |
| 126/162 | HoothootCommon | $0.17 |
| 127/162 | NoctowlCommon | $0.19 |
| 128/162 | DunsparceCommon | $0.14 |
| 129/162 | DudunsparceRare | $0.78 |
| 130/162 | SkittyCommon | $0.21 |
| 131/162 | DelcattyUncommon | $0.18 |
| 132/162 | ChatotCommon | $0.05 |
| 133/162 | PidoveCommon | $0.11 |
| 134/162 | TranquillCommon | $0.12 |
| 135/162 | UnfezantUncommon | $0.04 |
| 136/162 | MinccinoCommon | $0.23 |
| 137/162 | CinccinoUncommon | $0.21 |
| 138/162 | DrampaRare | $0.15 |
| 139/162 | Iron JugulisUncommon | $0.03 |
| 140/162 | Ancient Booster Energy CapsuleUncommon | $0.16 |
| 141/162 | Awakening DrumACE SPEC Rare | $0.36 |
| 142/162 | Bianca's DevotionUncommon | $0.17 |
| 143/162 | Boxed OrderUncommon | $0.16 |
| 144/162 | Buddy-Buddy PoffinUncommon | $0.25 |
| 145/162 | Ciphermaniac's CodebreakingUncommon | $0.15 |
| 146/162 | EriUncommon | $0.25 |
| 147/162 | Explorer's GuidanceUncommon | $0.14 |
| 148/162 | Full Metal LabUncommon | $0.21 |
| 149/162 | Future Booster Energy CapsuleUncommon | $0.11 |
| 150/162 | Hand TrimmerUncommon | $0.18 |
| 151/162 | Heavy BatonUncommon | $0.27 |
| 152/162 | Hero's CapeACE SPEC Rare | $24.70 |
| 153/162 | Master BallACE SPEC Rare | $1.62 |
| 154/162 | Maximum BeltACE SPEC Rare | $0.68 |
| 155/162 | Morty's ConvictionUncommon | $0.16 |
| 156/162 | Perilous JungleUncommon | $0.28 |
| 157/162 | Prime CatcherACE SPEC Rare | $1.00 |
| 158/162 | Reboot PodACE SPEC Rare | $0.37 |
| 159/162 | Rescue BoardUncommon | $0.20 |
| 160/162 | SalvatoreUncommon | $0.17 |
| 161/162 | Mist EnergyUncommon | $1.63 |
| 162/162 | Neo Upper EnergyACE SPEC Rare | $11.85 |
| 163/162 | ShiftryIllustration rare | $10.44 |
| 164/162 | GrotleIllustration rare | $13.55 |
| 165/162 | DeerlingIllustration rare | $41.68 |
| 166/162 | SawsbuckIllustration rare | $50.11 |
| 167/162 | LittenIllustration rare | $36.20 |
| 168/162 | SnomIllustration rare | $19.65 |
| 169/162 | CharjabugIllustration rare | $11.28 |
| 170/162 | BronzorIllustration rare | $9.03 |
| 171/162 | ReuniclusIllustration rare | $13.85 |
| 172/162 | CutieflyIllustration rare | $10.87 |
| 173/162 | RelicanthIllustration rare | $10.65 |
| 174/162 | ExcadrillIllustration rare | $10.81 |
| 175/162 | MudsdaleIllustration rare | $11.20 |
| 176/162 | ArbokIllustration rare | $26.69 |
| 177/162 | GastlyIllustration rare | $87.93 |
| 178/162 | MetagrossIllustration rare | $32.48 |
| 179/162 | MeltanIllustration rare | $6.30 |
| 180/162 | LickitungIllustration rare | $28.93 |
| 181/162 | ChatotIllustration rare | $11.72 |
| 182/162 | MinccinoIllustration rare | $20.73 |
| 183/162 | CinccinoIllustration rare | $35.39 |
| 184/162 | DrampaIllustration rare | $24.16 |
| 185/162 | Torterra exUltra Rare | $5.63 |
| 186/162 | Iron Leaves exUltra Rare | $2.23 |
| 187/162 | Incineroar exUltra Rare | $2.75 |
| 188/162 | Gouging Fire exUltra Rare | $3.37 |
| 189/162 | Walking Wake exUltra Rare | $1.80 |
| 190/162 | Wugtrio exUltra Rare | $1.62 |
| 191/162 | Iron Crown exUltra Rare | $2.27 |
| 192/162 | Iron Boulder exUltra Rare | $1.20 |
| 193/162 | Gengar exUltra Rare | $50.78 |
| 194/162 | Farigiraf exUltra Rare | $2.00 |
| 195/162 | Scizor exUltra Rare | $4.75 |
| 196/162 | Raging Bolt exUltra Rare | $3.79 |
| 197/162 | Bianca's DevotionUltra Rare | $3.27 |
| 198/162 | Ciphermaniac's CodebreakingUltra Rare | $7.19 |
| 199/162 | EriUltra Rare | $3.04 |
| 200/162 | Explorer's GuidanceUltra Rare | $2.60 |
| 201/162 | Morty's ConvictionUltra Rare | $2.90 |
| 202/162 | SalvatoreUltra Rare | $3.27 |
| 203/162 | Iron Leaves exSpecial illustration rare | $30.17 |
| 204/162 | Gouging Fire exSpecial illustration rare | $49.67 |
| 205/162 | Walking Wake exSpecial illustration rare | $38.74 |
| 206/162 | Iron Crown exSpecial illustration rare | $44.80 |
| 207/162 | Iron Boulder exSpecial illustration rare | $18.83 |
| 208/162 | Raging Bolt exSpecial illustration rare | $58.33 |
| 209/162 | Bianca's DevotionSpecial illustration rare | $25.78 |
| 210/162 | EriSpecial illustration rare | $19.85 |
| 211/162 | Morty's ConvictionSpecial illustration rare | $47.91 |
| 212/162 | SalvatoreSpecial illustration rare | $14.91 |
| 213/162 | Iron Leaves exHyper rare | $8.31 |
| 214/162 | Gouging Fire exHyper rare | $15.36 |
| 215/162 | Walking Wake exHyper rare | $11.70 |
| 216/162 | Iron Crown exHyper rare | $9.14 |
| 217/162 | Iron Boulder exHyper rare | $8.37 |
| 218/162 | Raging Bolt exHyper rare | $14.89 |
Every Temporal Forces card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
Cheaper than the box
The single most valuable card in this set costs $231.27 less than one sealed booster box of it. Box price TCGplayer, quoted October 30, 2026.
27.5% of the box. Two recorded prices. The odds of pulling the card are the rip simulation below, not this line.
| Tier | Odds per pack | Expected per box |
|---|---|---|
| Double rare (ex) | 1 in 6 | 6 |
| Ultra rare (full art) | 1 in 15 | 2.4 |
| Illustration rare | 1 in 13 | 2.77 |
| Special illustration rare | 1 in 86 | 0.42 |
| Hyper rare (gold) | 1 in 139 | 0.26 |
Odds are measured rates from TCGplayer Infinite pull-rate study (8,000+ packs); The Pokémon Company publishes no official odds. The chase math assumes every card in a tier is equally likely within its slot, and prices the packs at the tracked booster-box price. It is arithmetic, not a promise.
Every price is the tracked TCGplayer figure from our nightly sealed sync. Cost per pack is shown only where the pack count is recorded on a single-unit product; lots (cases, multi-sets) are listed but never enter per-pack math. No pack counts are assumed.
We simulated 10,000 booster boxes of Temporal Forces using today's real market price for every card in the set, the real box price ($319, $8.87/pack), and the published per-pack pull rates for this set. Most simulated boxes came out worth less than they cost. The contents are worth 56.2% of the box ask on average.
| Hit tier | Published rate | Pool | Avg / box | Mean value | Best case |
|---|---|---|---|---|---|
| Illustration rare | 1-in-13 | 22 | 2.75 | $23.78 | Gastly ($87) |
| Special illustration rare | 1-in-86 | 10 | 0.4 | $35.29 | Raging Bolt ex ($60) |
| Ultra rare (full art) | 1-in-15 | 18 | 2.4 | $5.87 | Gengar ex ($52) |
| ACE SPEC rare | 1-in-20 (4.94% +/- 0.46%) (inherited) | 7 | 1.75 | $5.64 | Hero's Cape ($24) |
| Double rare (ex) | 1-in-6 | 15 | 5.99 | $1.13 | Gengar ex ($6) |
| Hyper rare (gold) | 1-in-139 | 6 | 0.25 | $11.30 | Gouging Fire ex ($15) |
Simulation, clearly labeled as one. Card prices and the $319 box price (Temporal Forces Booster Box, 36 packs) are live recorded data. Per-pack odds are published measurements: 5 of 6 rates were measured on this set; the rest are inherited from an era study of 8,000+ packs, not measured on this set (the study opened packs of Stellar Crown) (tcgplayer.com, 8,000+ packs). The simulation assumes every card in the tier is equally likely, which flatters any tier holding one expensive card: valuing each tier at its median card instead of its mean moves the expected value by 23.9% on this set. Commons, uncommons and reverse holos are worth $66 of the box before any hit. Unpriced cards count $0 (216 of 218 pooled cards are priced). Selling costs, fees and shipping are NOT deducted, so real-world outcomes skew worse than shown. Re-simulated every 2 days. Not financial advice.
Breadth: 96 cards up · 88 down · 32 flat over 30 days. Biggest mover: Gouging Fire ex - 188/162 (+37.6%).