
The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 165 of the 175 priced cards in Stellar Crown for about $154. The median card is $0.19. The remaining $403 sits in just 10 chase cards, and one of them (Squirtle, $96) is 17% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 28% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/142 | Venusaur exDouble rare | $1.47 |
| 002/142 | LedybaCommon | $0.19 |
| 003/142 | LedianRare | $0.17 |
| 004/142 | CelebiUncommon | $0.08 |
| 005/142 | LileepCommon | $0.18 |
| 006/142 | CradilyRare | $0.23 |
| 007/142 | CarnivineCommon | $0.12 |
| 008/142 | Mow RotomCommon | $0.13 |
| 009/142 | GrubbinCommon | $0.04 |
| 010/142 | GossifleurCommon | $0.09 |
| 011/142 | EldegossUncommon | $0.07 |
| 012/142 | ApplinCommon | $0.21 |
| 013/142 | DipplinCommon | $0.27 |
| 014/142 | Hydrapple exDouble rare | $1.70 |
| 015/142 | NymbleCommon | $0.21 |
| 016/142 | LokixCommon | $0.19 |
| 017/142 | ToedscoolCommon | $0.15 |
| 018/142 | ToedscruelUncommon | $0.04 |
| 019/142 | PonytaCommon | $0.14 |
| 020/142 | RapidashUncommon | $0.19 |
| 021/142 | PansearCommon | $0.12 |
| 022/142 | ReshiramUncommon | $0.07 |
| 023/142 | SalanditCommon | $0.07 |
| 024/142 | SalazzleUncommon | $0.03 |
| 025/142 | TurtonatorCommon | $0.06 |
| 026/142 | ScorbunnyCommon | $0.17 |
| 027/142 | RabootCommon | $0.20 |
| 028/142 | Cinderace exDouble rare | $0.99 |
| 029/142 | CharcadetCommon | $0.17 |
| 030/142 | Blastoise exDouble rare | $3.30 |
| 031/142 | LaprasUncommon | $0.18 |
| 032/142 | Lapras exDouble rare | $1.58 |
| 033/142 | MarillCommon | $0.17 |
| 034/142 | AzumarillUncommon | $0.09 |
| 035/142 | FinneonCommon | $0.13 |
| 036/142 | LumineonUncommon | $0.17 |
| 037/142 | TirtougaCommon | $0.15 |
| 038/142 | CarracostaRare | $0.20 |
| 039/142 | FroakieCommon | $0.17 |
| 040/142 | FrogadierUncommon | $0.18 |
| 041/142 | Greninja exDouble rare | $1.52 |
| 042/142 | CrabominableUncommon | $0.08 |
| 043/142 | ChewtleCommon | $0.28 |
| 044/142 | DrednawRare | $0.24 |
| 045/142 | VeluzaUncommon | $0.19 |
| 046/142 | ElectabuzzCommon | $0.05 |
| 047/142 | ElectivireUncommon | $0.14 |
| 048/142 | ChinchouCommon | $0.14 |
| 049/142 | LanturnUncommon | $0.11 |
| 050/142 | JoltikCommon | $0.22 |
| 051/142 | Galvantula exDouble rare | $0.91 |
| 052/142 | CharjabugCommon | $0.15 |
| 053/142 | VikavoltUncommon | $0.09 |
| 054/142 | TogedemaruUncommon | $0.03 |
| 055/142 | ZeraoraRare | $0.21 |
| 056/142 | PawmiCommon | $0.17 |
| 057/142 | SlowpokeCommon | $3.08 |
| 058/142 | SlowkingUncommon | $0.28 |
| 059/142 | MewtwoUncommon | $0.40 |
| 060/142 | DrifloonCommon | $0.09 |
| 061/142 | DrifblimUncommon | $1.06 |
| 062/142 | YamaskCommon | $0.13 |
| 063/142 | ComfeyCommon | $0.18 |
| 064/142 | MilceryCommon | $0.08 |
| 065/142 | AlcremieRare | $0.26 |
| 066/142 | FidoughCommon | $0.21 |
| 067/142 | Dachsbun exDouble rare | $1.12 |
| 068/142 | FlittleCommon | $0.18 |
| 069/142 | EspathraCommon | $0.16 |
| 070/142 | GreavardCommon | $0.06 |
| 071/142 | Iron BoulderRare | $0.21 |
| 072/142 | CuboneCommon | $0.19 |
| 073/142 | MarowakUncommon | $0.19 |
| 074/142 | RhyhornCommon | $0.07 |
| 075/142 | RhydonCommon | $0.19 |
| 076/142 | RhyperiorRare | $0.19 |
| 077/142 | MedititeCommon | $0.14 |
| 078/142 | MedititeCommon | $0.21 |
| 079/142 | MedichamCommon | $0.17 |
| 080/142 | Medicham exDouble rare | $0.64 |
| 081/142 | RioluCommon | $0.22 |
| 082/142 | Lucario exDouble rare | $1.00 |
| 083/142 | MienfooCommon | $0.06 |
| 084/142 | MienshaoUncommon | $0.04 |
| 085/142 | PanchamCommon | $0.12 |
| 086/142 | DiancieUncommon | $0.15 |
| 087/142 | CrabrawlerCommon | $0.11 |
| 088/142 | FalinksCommon | $0.15 |
| 089/142 | Garganacl exDouble rare | $0.61 |
| 090/142 | KoraidonUncommon | $0.02 |
| 091/142 | GulpinCommon | $0.21 |
| 092/142 | SwalotUncommon | $0.10 |
| 093/142 | PangoroUncommon | $0.05 |
| 094/142 | ImpidimpCommon | $0.12 |
| 095/142 | MorgremCommon | $0.17 |
| 096/142 | GrimmsnarlRare | $0.18 |
| 097/142 | BombirdierCommon | $0.08 |
| 098/142 | JirachiUncommon | $0.23 |
| 099/142 | KlinkCommon | $0.16 |
| 100/142 | KlangCommon | $0.09 |
| 101/142 | KlinklangRare | $0.18 |
| 102/142 | MeltanCommon | $0.28 |
| 103/142 | MeltanCommon | $0.18 |
| 104/142 | MelmetalRare | $0.13 |
| 105/142 | Melmetal exDouble rare | $0.69 |
| 106/142 | DuraludonCommon | $0.14 |
| 107/142 | ArchaludonRare | $0.04 |
| 108/142 | VaroomCommon | $0.03 |
| 109/142 | RevavroomUncommon | $0.07 |
| 110/142 | Orthworm exDouble rare | $0.55 |
| 111/142 | Raging BoltRare | $0.24 |
| 112/142 | TaurosCommon | $0.18 |
| 113/142 | EeveeCommon | $0.34 |
| 114/142 | HoothootCommon | $0.24 |
| 115/142 | NoctowlRare | $0.27 |
| 116/142 | GlameowCommon | $0.09 |
| 117/142 | PuruglyCommon | $0.10 |
| 118/142 | Fan RotomCommon | $0.17 |
| 119/142 | BouffalantRare | $0.18 |
| 120/142 | TornadusUncommon | $0.06 |
| 121/142 | FletchlingCommon | $0.07 |
| 122/142 | FletchinderCommon | $0.16 |
| 123/142 | TalonflameUncommon | $0.08 |
| 124/142 | WoolooCommon | $0.19 |
| 125/142 | DubwoolUncommon | $0.08 |
| 126/142 | LechonkCommon | $0.22 |
| 127/142 | CyclizarCommon | $0.10 |
| 128/142 | Terapagos exDouble rare | $0.89 |
| 129/142 | Antique Cover FossilCommon | $0.16 |
| 130/142 | Antique Root FossilCommon | $0.19 |
| 131/142 | Area Zero UnderdepthsUncommon | $0.23 |
| 132/142 | BriarUncommon | $0.21 |
| 133/142 | CrispinUncommon | $0.29 |
| 134/142 | Deluxe BombACE SPEC Rare | $0.37 |
| 135/142 | Glass TrumpetUncommon | $0.20 |
| 136/142 | Grand TreeACE SPEC Rare | $0.44 |
| 137/142 | Gravity GemstoneUncommon | $0.17 |
| 138/142 | KofuUncommon | $0.11 |
| 139/142 | LaceyUncommon | $0.10 |
| 140/142 | Occa BerryUncommon | $0.08 |
| 141/142 | Payapa BerryUncommon | $0.13 |
| 142/142 | Sparkling CrystalACE SPEC Rare | $0.30 |
| 143/142 | BulbasaurIllustration rare | $88.60 |
| 144/142 | LedianIllustration rare | $5.19 |
| 145/142 | LileepIllustration rare | $7.76 |
| 146/142 | TurtonatorIllustration rare | $4.09 |
| 147/142 | RabootIllustration rare | $7.30 |
| 148/142 | SquirtleIllustration rare | $95.57 |
| 149/142 | CrabominableIllustration rare | $3.05 |
| 150/142 | JoltikIllustration rare | $7.52 |
| 151/142 | ZeraoraIllustration rare | $10.08 |
| 152/142 | MilceryIllustration rare | $15.00 |
| 153/142 | MedititeIllustration rare | $6.84 |
| 154/142 | GulpinIllustration rare | $12.66 |
| 155/142 | ArchaludonIllustration rare | $3.69 |
| 156/142 | Hydrapple exUltra Rare | $2.83 |
| 157/142 | Cinderace exUltra Rare | $3.49 |
| 158/142 | Lapras exUltra Rare | $7.30 |
| 159/142 | Galvantula exUltra Rare | $1.94 |
| 160/142 | Dachsbun exUltra Rare | $4.61 |
| 161/142 | Medicham exUltra Rare | $0.87 |
| 162/142 | Orthworm exUltra Rare | $0.95 |
| 163/142 | BriarUltra Rare | $1.73 |
| 164/142 | CrispinUltra Rare | $7.23 |
| 165/142 | KofuUltra Rare | $0.91 |
| 166/142 | LaceyUltra Rare | $2.01 |
| 167/142 | Hydrapple exSpecial illustration rare | $38.75 |
| 168/142 | Galvantula exSpecial illustration rare | $19.17 |
| 169/142 | Dachsbun exSpecial illustration rare | $69.07 |
| 170/142 | Terapagos exSpecial illustration rare | $33.69 |
| 171/142 | BriarSpecial illustration rare | $11.66 |
| 172/142 | LaceySpecial illustration rare | $18.33 |
| 173/142 | Terapagos exHyper rare | $11.33 |
| 174/142 | Area Zero UnderdepthsHyper rare | $9.05 |
| 175/142 | Bravery CharmHyper rare | $3.57 |
Every Stellar Crown card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
Cheaper than the box
The single most valuable card in this set costs $208.95 less than one sealed booster box of it. Box price TCGplayer, quoted October 30, 2026.
31.4% of the box. Two recorded prices. The odds of pulling the card are the rip simulation below, not this line.
| Tier | Odds per pack | Expected per box |
|---|---|---|
| Double rare (ex) | 1 in 6 | 6 |
| Ultra rare (full art) | 1 in 15 | 2.4 |
| Illustration rare | 1 in 13 | 2.77 |
| Special illustration rare | 1 in 90 | 0.4 |
| Hyper rare (gold) | 1 in 137 | 0.26 |
Odds are measured rates from TCGplayer Infinite pull-rate study (8,000+ packs); The Pokémon Company publishes no official odds. The chase math assumes every card in a tier is equally likely within its slot, and prices the packs at the tracked booster-box price. It is arithmetic, not a promise.
Every price is the tracked TCGplayer figure from our nightly sealed sync. Cost per pack is shown only where the pack count is recorded on a single-unit product; lots (cases, multi-sets) are listed but never enter per-pack math. No pack counts are assumed.
We simulated 10,000 booster boxes of Stellar Crown using today's real market price for every card in the set, the real box price ($305, $8.46/pack), and the published per-pack pull rates for this set. Most simulated boxes came out worth less than they cost. The contents are worth 49.5% of the box ask on average.
| Hit tier | Published rate | Pool | Avg / box | Mean value | Best case |
|---|---|---|---|---|---|
| Illustration rare | 1-in-13 (7.79% +/- 0.57%) | 13 | 2.81 | $20.76 | Squirtle ($98) |
| Special illustration rare | 1-in-90 (1.11% +/- 0.22%) | 6 | 0.39 | $31.63 | Dachsbun ex ($69) |
| Ultra rare (full art) | 1-in-15 (6.75% +/- 0.53%) | 11 | 2.43 | $3.08 | Lapras ex ($7) |
| Double rare (ex) | 1-in-6 (16.90% +/- 0.79%) | 14 | 6.1 | $1.21 | Blastoise ex ($3) |
| Hyper rare (gold) | 1-in-137 (0.73% +/- 0.18%) | 3 | 0.26 | $8.03 | Terapagos ex ($11) |
| ACE SPEC rare | 1-in-20 (4.94% +/- 0.46%) | 3 | 1.76 | $0.37 | Grand Tree ($0) |
Simulation, clearly labeled as one. Card prices and the $305 box price (Stellar Crown Booster Box, 36 packs) are live recorded data. Per-pack odds are published measurements: all 6 rates were measured on this set's own packs (tcgplayer.com, 8,000+ packs). The simulation assumes every card in the tier is equally likely, which flatters any tier holding one expensive card: valuing each tier at its median card instead of its mean moves the expected value by 34.0% on this set. Commons, uncommons and reverse holos are worth $62 of the box before any hit. Unpriced cards count $0 (175 of 175 pooled cards are priced). Selling costs, fees and shipping are NOT deducted, so real-world outcomes skew worse than shown. Re-simulated every 2 days. Not financial advice.
Breadth: 79 cards up · 71 down · 18 flat over 30 days. Biggest mover: Crispin - 164/142 (+17.9%).