
The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 193 of the 203 priced cards in Vivid Voltage for about $203. The median card is $0.23. The remaining $318 sits in just 10 chase cards, and one of them (Pikachu VMAX (Secret), $168) is 32% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 39% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 1/185 | WeedleCommon | $0.07 |
| 2/185 | KakunaUncommon | $0.10 |
| 3/185 | BeedrillRare | $0.23 |
| 4/185 | ExeggcuteCommon | $0.04 |
| 5/185 | ExeggutorRare | $0.28 |
| 6/185 | YanmaCommon | $0.04 |
| 7/185 | YanmegaRare | $0.05 |
| 8/185 | PinecoCommon | $0.22 |
| 9/185 | CelebiAmazing Rare | $10.36 |
| 10/185 | SeedotCommon | $0.05 |
| 11/185 | NuzleafUncommon | $0.14 |
| 12/185 | ShiftryRare | $0.20 |
| 13/185 | NincadaCommon | $0.05 |
| 14/185 | NinjaskRare | $0.32 |
| 15/185 | ShayminHolo Rare | $0.34 |
| 16/185 | GenesectHolo Rare | $0.29 |
| 17/185 | SkiddoCommon | $0.10 |
| 18/185 | GogoatUncommon | $0.14 |
| 19/185 | DhelmiseUncommon | $0.15 |
| 20/185 | Orbeetle VHolo Rare V | $0.67 |
| 21/185 | Orbeetle VMAXHolo Rare VMAX | $1.52 |
| 22/185 | Zarude VHolo Rare V | $0.67 |
| 23/185 | CharmanderCommon | $0.29 |
| 24/185 | CharmeleonUncommon | $0.17 |
| 25/185 | CharizardRare | $3.64 |
| 26/185 | FlareonRare | $0.47 |
| 27/185 | SlugmaCommon | $0.12 |
| 28/185 | MagcargoUncommon | $0.08 |
| 29/185 | Talonflame VHolo Rare V | $0.59 |
| 30/185 | VaporeonRare | $0.50 |
| 31/185 | WailmerCommon | $0.22 |
| 32/185 | WailordHolo Rare | $0.45 |
| 33/185 | OshawottCommon | $0.18 |
| 34/185 | DewottUncommon | $0.07 |
| 35/185 | SamurottRare | $0.29 |
| 36/185 | Galarian Darmanitan VHolo Rare V | $0.63 |
| 37/185 | Galarian Darmanitan VMAXHolo Rare VMAX | $1.36 |
| 38/185 | ChewtleCommon | $0.13 |
| 39/185 | DrednawRare | $0.12 |
| 40/185 | CramorantUncommon | $0.14 |
| 41/185 | ArrokudaCommon | $0.15 |
| 42/185 | BarraskewdaRare | $0.21 |
| 43/185 | Pikachu VHolo Rare V | $2.49 |
| 44/185 | Pikachu VMAXHolo Rare VMAX | $11.70 |
| 45/185 | VoltorbCommon | $0.13 |
| 46/185 | ElectrodeHolo Rare | $0.28 |
| 47/185 | JolteonRare | $0.54 |
| 48/185 | ZapdosHolo Rare | $0.52 |
| 49/185 | Ampharos VHolo Rare V | $0.99 |
| 50/185 | RaikouAmazing Rare | $6.54 |
| 51/185 | ElectrikeCommon | $0.06 |
| 52/185 | ManectricRare | $0.20 |
| 53/185 | BlitzleCommon | $0.04 |
| 54/185 | ZebstrikaUncommon | $0.06 |
| 55/185 | JoltikCommon | $0.20 |
| 56/185 | GalvantulaUncommon | $0.15 |
| 57/185 | TynamoCommon | $0.17 |
| 58/185 | EelektrikUncommon | $0.04 |
| 59/185 | EelektrossRare | $0.21 |
| 60/185 | ZekromHolo Rare | $0.41 |
| 61/185 | ZeraoraHolo Rare | $0.37 |
| 62/185 | PincurchinUncommon | $0.05 |
| 63/185 | ClefairyCommon | $0.20 |
| 64/185 | ClefableRare | $0.35 |
| 65/185 | GirafarigUncommon | $0.04 |
| 66/185 | ShedinjaRare | $0.35 |
| 67/185 | ShuppetCommon | $0.06 |
| 68/185 | BanetteRare | $0.27 |
| 69/185 | DuskullCommon | $0.11 |
| 70/185 | DusclopsUncommon | $0.13 |
| 71/185 | DusknoirHolo Rare | $0.32 |
| 72/185 | ChimechoCommon | $0.28 |
| 73/185 | WoobatCommon | $0.06 |
| 74/185 | SwoobatUncommon | $0.04 |
| 75/185 | CottoneeCommon | $0.08 |
| 76/185 | WhimsicottRare | $0.29 |
| 77/185 | DedenneCommon | $0.30 |
| 78/185 | XerneasHolo Rare | $0.40 |
| 79/185 | DiancieHolo Rare | $0.33 |
| 80/185 | MilceryCommon | $0.08 |
| 81/185 | AlcremieRare | $0.33 |
| 82/185 | ZacianAmazing Rare | $4.46 |
| 83/185 | WooperCommon | $0.27 |
| 84/185 | QuagsireRare | $0.31 |
| 85/185 | ShuckleUncommon | $0.18 |
| 86/185 | PhanpyCommon | $0.25 |
| 87/185 | DonphanRare | $0.20 |
| 88/185 | HitmontopUncommon | $0.15 |
| 89/185 | RegirockHolo Rare | $0.28 |
| 90/185 | RioluCommon | $0.13 |
| 91/185 | DrilburCommon | $0.21 |
| 92/185 | TerrakionRare | $0.22 |
| 93/185 | ZygardeHolo Rare | $0.34 |
| 94/185 | RockruffCommon | $0.17 |
| 95/185 | LycanrocRare | $0.07 |
| 96/185 | MudbrayCommon | $0.11 |
| 97/185 | MudsdaleRare | $0.25 |
| 98/185 | Coalossal VHolo Rare V | $0.64 |
| 99/185 | Coalossal VMAXHolo Rare VMAX | $1.51 |
| 100/185 | ClobbopusCommon | $0.06 |
| 101/185 | GrapploctRare | $0.08 |
| 102/185 | ZamazentaAmazing Rare | $4.08 |
| 103/185 | PoochyenaCommon | $0.18 |
| 104/185 | MightyenaUncommon | $0.09 |
| 105/185 | SableyeUncommon | $0.08 |
| 106/185 | Drapion VHolo Rare V | $0.61 |
| 107/185 | SandileCommon | $0.04 |
| 108/185 | KrokorokUncommon | $0.16 |
| 109/185 | KrookodileRare | $0.22 |
| 110/185 | TrubbishCommon | $0.18 |
| 111/185 | GarbodorRare | $0.23 |
| 112/185 | Galarian MeowthCommon | $0.06 |
| 113/185 | Galarian PerrserkerRare | $0.07 |
| 114/185 | ForretressRare | $0.12 |
| 115/185 | Steelix VHolo Rare V | $0.96 |
| 116/185 | BeldumCommon | $0.05 |
| 117/185 | MetangUncommon | $0.03 |
| 118/185 | MetagrossRare | $0.30 |
| 119/185 | JirachiAmazing Rare | $9.24 |
| 120/185 | LucarioRare | $0.33 |
| 121/185 | DialgaHolo Rare | $0.36 |
| 122/185 | ExcadrillUncommon | $0.04 |
| 123/185 | FerroseedCommon | $0.03 |
| 124/185 | FerrothornUncommon | $0.04 |
| 125/185 | Galarian StunfiskUncommon | $0.06 |
| 126/185 | Aegislash VHolo Rare V | $0.72 |
| 127/185 | Aegislash VMAXHolo Rare VMAX | $1.50 |
| 128/185 | MagearnaHolo Rare | $0.34 |
| 129/185 | DuraludonHolo Rare | $0.19 |
| 130/185 | EeveeCommon | $0.28 |
| 131/185 | SnorlaxHolo Rare | $3.68 |
| 132/185 | LugiaHolo Rare | $1.81 |
| 133/185 | TaillowCommon | $0.19 |
| 134/185 | SwellowUncommon | $0.03 |
| 135/185 | WhismurCommon | $0.07 |
| 136/185 | LoudredUncommon | $0.05 |
| 137/185 | ExploudRare | $0.18 |
| 138/185 | RayquazaAmazing Rare | $26.73 |
| 139/185 | ChatotCommon | $0.03 |
| 140/185 | Togekiss VHolo Rare V | $0.94 |
| 141/185 | Togekiss VMAXHolo Rare VMAX | $1.83 |
| 142/185 | TornadusHolo Rare | $0.22 |
| 143/185 | PikipekCommon | $0.05 |
| 144/185 | TrumbeakUncommon | $0.12 |
| 145/185 | ToucannonRare | $0.22 |
| 146/185 | AllisterUncommon | $0.08 |
| 147/185 | BeaUncommon | $0.04 |
| 148/185 | BeautyUncommon | $0.04 |
| 149/185 | Cara LissUncommon | $0.06 |
| 150/185 | Circhester BathUncommon | $0.04 |
| 151/185 | Drone RotomUncommon | $0.11 |
| 152/185 | Hero's MedalUncommon | $0.03 |
| 153/185 | League StaffUncommon | $0.06 |
| 154/185 | LeonHolo Rare | $0.31 |
| 155/185 | Memory CapsuleUncommon | $0.15 |
| 156/185 | Moomoo CheeseUncommon | $0.06 |
| 157/185 | NessaUncommon | $0.18 |
| 158/185 | OpalUncommon | $0.06 |
| 159/185 | Rocky HelmetUncommon | $0.13 |
| 160/185 | Telescopic SightUncommon | $0.06 |
| 161/185 | Wyndon StadiumUncommon | $0.07 |
| 162/185 | Aromatic Grass EnergyUncommon | $0.06 |
| 163/185 | Coating Metal EnergyUncommon | $0.14 |
| 164/185 | Stone Fighting EnergyUncommon | $0.19 |
| 165/185 | Wash Water EnergyUncommon | $0.26 |
| 166/185 | Orbeetle VUltra Rare | $1.67 |
| 167/185 | Zarude VUltra Rare | $3.17 |
| 168/185 | Talonflame VUltra Rare | $3.45 |
| 169/185 | Galarian Darmanitan VUltra Rare | $1.72 |
| 170/185 | Pikachu VUltra Rare | $40.77 |
| 171/185 | Ampharos VUltra Rare | $6.69 |
| 172/185 | Alakazam VUltra Rare | $3.57 |
| 173/185 | Coalossal VUltra Rare | $2.70 |
| 174/185 | Galarian Sirfetch'd VUltra Rare | $2.45 |
| 175/185 | Drapion VUltra Rare | $1.71 |
| 176/185 | Steelix VUltra Rare | $4.69 |
| 177/185 | Aegislash VUltra Rare | $3.00 |
| 178/185 | Togekiss VUltra Rare | $4.93 |
| 179/185 | AllisterUltra Rare | $5.65 |
| 180/185 | BeaUltra Rare | $7.98 |
| 181/185 | BeautyUltra Rare | $3.28 |
| 182/185 | LeonUltra Rare | $7.55 |
| 183/185 | NessaUltra Rare | $8.36 |
| 184/185 | OpalUltra Rare | $1.35 |
| 185/185 | Pokémon Center LadyUltra Rare | $18.93 |
| 186/185 | Orbeetle VMAXSecret Rare | $5.27 |
| 187/185 | Galarian Darmanitan VMAXSecret Rare | $7.48 |
| 188/185 | Pikachu VMAXSecret Rare | $167.96 |
| 189/185 | Coalossal VMAXSecret Rare | $6.77 |
| 190/185 | Aegislash VMAXSecret Rare | $7.08 |
| 191/185 | Togekiss VMAXSecret Rare | $13.27 |
| 192/185 | AllisterSecret Rare | $5.21 |
| 193/185 | BeaSecret Rare | $6.99 |
| 194/185 | BeautySecret Rare | $4.86 |
| 195/185 | LeonSecret Rare | $5.82 |
| 196/185 | NessaSecret Rare | $11.11 |
| 197/185 | OpalSecret Rare | $3.52 |
| 198/185 | Galarian ObstagoonSecret Rare | $6.48 |
| 199/185 | OranguruSecret Rare | $4.68 |
| 200/185 | Cape of ToughnessSecret Rare | $2.01 |
| 201/185 | Hero's MedalSecret Rare | $2.00 |
| 202/185 | Memory CapsuleSecret Rare | $1.82 |
| 203/185 | Telescopic SightSecret Rare | $1.95 |
Every Vivid Voltage card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
Cheaper than the box
The single most valuable card in this set costs $150.61 less than one sealed booster box of it. Box price TCGplayer, quoted November 1, 2026.
52.7% of the box. Two recorded prices. The odds of pulling the card are the rip simulation below, not this line.
Every price is the tracked TCGplayer figure from our nightly sealed sync. Cost per pack is shown only where the pack count is recorded on a single-unit product; lots (cases, multi-sets) are listed but never enter per-pack math. No pack counts are assumed.
We simulated 10,000 booster boxes of Vivid Voltage using today's real market price for every card in the set, the real box price ($319, $8.85/pack), and the published per-pack pull rates for this set. Most simulated boxes came out worth less than they cost. The contents are worth 26.1% of the box ask on average.
| Hit tier | Published rate | Pool | Avg / box | Mean value | Best case |
|---|---|---|---|---|---|
| Rainbow rare | 1-in-78 (1.28%) (inherited) | 18 | 0.46 | $14.68 | Pikachu VMAX ($168) |
| VMAX / VSTAR | 1-in-23 (4.42%) (inherited) | 6 | 1.57 | $3.24 | Pikachu VMAX ($12) |
| Full-art V | 1-in-51 (1.98%) (inherited) | 13 | 0.7 | $6.19 | Pikachu V ($41) |
| Gold secret rare | 1-in-131 (0.76%) (inherited) | 18 | 0.28 | $14.68 | Pikachu VMAX ($168) |
| Full-art Trainer | 1-in-70 (1.42%) (inherited) | 7 | 0.52 | $7.59 | Pokémon Center Lady ($19) |
| Pokemon V | 1-in-9 (11.63%) (inherited) | 11 | 4.2 | $0.90 | Pikachu V ($2) |
| Alt-art V | 1-in-201 (0.50%) (inherited) | 13 | 0.17 | $6.19 | Pikachu V ($41) |
Simulation, clearly labeled as one. Card prices and the $319 box price (Vivid Voltage Booster Box, 36 packs) are live recorded data. Per-pack odds are published measurements: every rate here is inherited from an era study of 8,000+ packs, not measured on this set (the study opened packs of Lost Origin) (tcgplayer.com, 8,000+ packs). The simulation assumes every card in the tier is equally likely, which flatters any tier holding one expensive card: valuing each tier at its median card instead of its mean moves the expected value by 29.0% on this set. Commons, uncommons and reverse holos are worth $54 of the box before any hit. Unpriced cards count $0 (203 of 203 pooled cards are priced). Selling costs, fees and shipping are NOT deducted, so real-world outcomes skew worse than shown. Re-simulated every 2 days. Not financial advice.
Breadth: 53 cards up · 47 down · 101 flat over 30 days. Biggest mover: Celebi (+91.7%).